Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol 
STOCK PRICE
STOCK VOLUME
Long Call
LEG VOLUME
MONEYNESS
EXPIRATION
Short Call
LEG VOLUME
SPREAD
 
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By     
Data is delayed from April 3, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Long Call Short Call Credit Spread Spread
Ratio
Net
IVol
Strike IVol Price Volume Strike IVol Price Volume
1 SVM 3.76 19 Jul '24 107 2.50 0.567 1.40 464 2.00 2.570 1.65 2 -0.25 0.50 2.00 2.00
2 OPEN 2.87 5 Apr '24 2 2.50 0.745 0.40 2 2.00 2.574 0.85 10 -0.45 0.50 10.00 1.83
3 IMPP 3.41 19 Apr '24 16 3.00 0.646 0.50 63 2.00 2.356 1.30 4 -0.80 1.00 5.00 1.71
4 LCID 2.76 5 Apr '24 2 2.50 1.056 0.28 856 2.00 2.669 0.59 18 -0.31 0.50 2.63 1.61
5 SOXS 3.23 5 Apr '24 2 3.00 1.013 0.27 1,221 2.50 2.503 0.56 51 -0.29 0.50 2.38 1.49
6 GPRO 2.17 19 Apr '24 16 2.00 0.664 0.30 41 1.00 2.097 1.15 11 -0.85 1.00 6.67 1.43
7 SAN 4.91 21 Jun '24 79 5.00 0.230 0.20 221 4.00 1.566 0.85 25 -0.65 1.00 2.86 1.34
8 GSIT 5.06 21 Jun '24 79 5.00 1.288 1.45 69 2.50 2.559 2.45 167 -1.00 2.50 1.67 1.27
9 MAMA 4.83 19 Apr '24 16 5.00 0.611 0.20 171 2.50 1.779 2.15 1 -1.95 2.50 4.55 1.17
10 VERI 6.45 19 Apr '24 16 5.00 1.317 1.70 358 2.50 2.394 3.70 35 -2.00 2.50 5.00 1.08
11 BB 2.81 5 Apr '24 2 2.50 2.526 0.41 2,480 2.00 3.599 0.62 83 -0.21 0.50 1.72 1.07
12 BLDP 3.24 17 May '24 44 3.00 0.556 0.50 8 2.00 1.577 1.10 1 -0.60 1.00 2.50 1.02
13 IMMR 7.23 17 May '24 44 7.50 0.360 0.45 50 5.00 1.371 2.10 69 -1.65 2.50 2.94 1.01
14 NG 3.31 19 Apr '24 16 3.00 0.907 0.45 384 2.00 1.905 1.25 3 -0.80 1.00 5.00 1.00
15 BLNK 2.83 5 Apr '24 2 2.50 0.668 0.36 22 2.00 1.592 0.56 2 -0.20 0.50 1.67 0.92
16 TGB 2.44 17 May '24 44 2.00 0.684 0.55 48 1.50 1.585 0.60 2 -0.05 0.50 1.11 0.90
17 SPWR 2.90 19 Apr '24 16 2.50 0.886 0.52 2 2.00 1.784 0.87 2 -0.35 0.50 3.33 0.90
18 PWFL 4.75 19 Apr '24 16 5.00 0.888 0.30 316 2.50 1.783 2.20 20 -1.90 2.50 4.17 0.90
19 BLDP 3.24 19 Apr '24 16 3.00 0.577 0.35 400 2.00 1.441 1.05 10 -0.70 1.00 3.33 0.86
20 HTZ 7.63 19 Apr '24 16 7.50 0.604 0.50 18 5.00 1.451 2.65 2 -2.15 2.50 7.14 0.85
21 PRM 7.84 17 May '24 44 7.50 0.698 1.00 2 5.00 1.520 2.75 50 -1.75 2.50 3.33 0.82
22 CLBT 11.09 19 Apr '24 16 10.00 0.431 1.25 1 7.50 1.234 3.50 10 -2.25 2.50 10.00 0.80
23 NYCB 3.25 12 Apr '24 9 3.00 0.502 0.35 121 2.50 1.270 0.70 7 -0.35 0.50 3.33 0.77
24 RIG 6.68 5 Apr '24 2 6.50 0.549 0.24 3,216 6.00 1.295 0.49 98 -0.25 0.50 2.00 0.75
25 WULF 2.33 19 Apr '24 16 2.00 1.396 0.50 128 1.50 2.129 0.80 2 -0.30 0.50 2.50 0.73
26 DNN 2.22 19 Apr '24 16 2.00 0.513 0.25 746 1.50 1.236 0.70 81 -0.45 0.50 10.00 0.72
27 GPRO 2.17 17 May '24 44 2.00 0.888 0.40 3 1.00 1.597 1.15 5 -0.75 1.00 4.00 0.71
28 MAMA 4.83 17 May '24 44 5.00 0.593 0.35 10 2.50 1.260 2.30 1 -1.95 2.50 4.55 0.67
29 RKLB 3.88 5 Apr '24 2 3.50 0.543 0.45 3 3.00 1.202 0.80 23 -0.35 0.50 3.33 0.66
30 XPEV 7.43 5 Apr '24 2 7.50 0.738 0.14 3,884 7.00 1.394 0.45 78 -0.31 0.50 2.63 0.66
31 PRCH 4.32 19 Apr '24 16 5.00 1.036 0.20 46 2.50 1.683 1.75 6 -1.55 2.50 2.63 0.65
32 NYCB 3.25 19 Apr '24 16 3.00 0.541 0.35 213 2.50 1.165 0.75 50 -0.40 0.50 5.00 0.62
33 SNDL 2.50 12 Apr '24 9 2.00 1.278 0.56 2,659 1.50 1.893 0.97 72 -0.41 0.50 5.56 0.61
34 SAND 5.51 19 Apr '24 16 5.00 0.453 0.65 58 4.00 1.067 1.45 10 -0.80 1.00 5.00 0.61
35 SNAP 11.15 5 Apr '24 2 11.00 0.502 0.27 1,488 10.50 1.088 0.66 65 -0.39 0.50 4.55 0.59
36 PSQ 8.81 17 May '24 44 9.00 0.220 0.20 1 8.00 0.789 0.75 15 -0.55 1.00 2.22 0.57
37 NNOX 10.86 19 Apr '24 16 10.00 0.788 1.25 1,270 7.50 1.329 3.30 231 -2.05 2.50 5.56 0.54
38 TRMD 36.20 19 Apr '24 16 35.00 0.209 1.50 1,378 30.00 0.732 6.00 86 -4.50 5.00 10.00 0.52
39 AMC 3.02 5 Apr '24 2 3.00 1.178 0.12 7,429 2.50 1.697 0.51 249 -0.39 0.50 4.55 0.52
40 CX 9.15 19 Apr '24 16 9.00 0.285 0.35 12 8.00 0.757 1.10 1 -0.75 1.00 4.00 0.47
41 SNDL 2.50 5 Apr '24 2 2.50 1.762 0.14 15,822 2.00 2.230 0.51 7,336 -0.37 0.50 3.85 0.47
42 RUM 6.68 5 Apr '24 2 6.50 1.013 0.35 240 6.00 1.480 0.50 1 -0.15 0.50 1.43 0.47
43 ATAI 2.39 17 May '24 44 2.50 0.983 0.30 596 2.00 1.419 0.45 13 -0.15 0.50 1.43 0.44
44 BTG 2.83 19 Apr '24 16 2.50 0.568 0.35 395 2.00 0.995 0.50 47 -0.15 0.50 1.43 0.43
45 BTBT 2.42 12 Apr '24 9 2.50 1.547 0.25 114 2.00 1.960 0.40 26 -0.15 0.50 1.43 0.41
46 CRON 2.88 19 Apr '24 16 2.50 0.768 0.45 1,070 2.00 1.173 0.80 65 -0.35 0.50 3.33 0.40
47 GRAB 3.23 19 Apr '24 16 3.00 0.505 0.30 20 2.50 0.909 0.60 1 -0.30 0.50 2.50 0.40
48 TGB 2.44 15 Nov '24 226 2.00 0.439 0.70 37 1.50 0.841 1.00 5 -0.30 0.50 2.50 0.40
49 GOEV 2.47 17 May '24 44 2.00 1.045 0.74 1 1.50 1.441 0.84 3 -0.10 0.50 1.25 0.40
50 ARDX 7.35 12 Apr '24 9 7.50 0.742 0.30 1 7.00 1.127 0.50 1 -0.20 0.50 1.67 0.39
51 AZUL 7.49 19 Apr '24 16 7.50 0.567 0.40 11 5.00 0.951 2.45 2 -2.05 2.50 5.56 0.38
52 LAC 7.09 19 Apr '24 16 7.50 0.784 0.35 419 5.00 1.166 2.05 269 -1.70 2.50 3.12 0.38
53 SNDL 2.50 19 Apr '24 16 2.00 1.259 0.58 2,523 1.50 1.641 0.88 232 -0.30 0.50 2.50 0.38
54 TERN 6.00 19 Apr '24 16 7.50 1.207 0.20 579 5.00 1.584 1.10 2 -0.90 2.50 1.56 0.38
55 KGC 6.41 19 Apr '24 16 6.00 0.466 0.51 858 5.50 0.838 0.73 1 -0.22 0.50 1.79 0.37
56 BB 2.81 19 Apr '24 16 2.50 1.105 0.46 324 2.00 1.476 0.70 38 -0.24 0.50 1.92 0.37
57 TSHA 2.72 19 Apr '24 16 2.50 1.271 0.45 21 2.00 1.636 0.70 1 -0.25 0.50 2.00 0.37
58 BYND 7.57 5 Apr '24 2 7.50 0.639 0.20 1,279 7.00 0.999 0.53 20 -0.33 0.50 2.94 0.36
59 PDBC 14.27 19 Apr '24 16 14.00 0.194 0.45 14 13.00 0.542 1.25 1 -0.80 1.00 5.00 0.35
60 OPRA 15.50 19 Apr '24 16 15.00 0.632 1.20 44 12.50 0.969 3.00 125 -1.80 2.50 3.57 0.34
61 BLNK 2.83 26 Apr '24 23 2.50 0.900 0.47 205 2.00 1.216 0.50 1 -0.03 0.50 1.06 0.32
62 MDC 62.92 20 Dec '24 261 65.00 0.015 0.20 544 60.00 0.324 3.10 10 -2.90 5.00 2.38 0.31
63 BUR 16.02 19 Apr '24 16 15.00 0.355 1.25 1 12.50 0.663 3.50 1 -2.25 2.50 10.00 0.31
64 BEKE 14.33 12 Apr '24 9 14.00 0.152 0.40 1 13.50 0.457 0.62 74 -0.22 0.50 1.79 0.31
65 MDU 25.61 19 Apr '24 16 25.00 0.255 1.00 10 22.50 0.557 3.00 5 -2.00 2.50 5.00 0.30
66 SBSW 5.03 19 Apr '24 16 5.00 0.500 0.25 1,538 4.00 0.801 0.70 129 -0.45 1.00 1.82 0.30
67 SNDL 2.50 26 Apr '24 23 2.00 1.203 0.61 107 1.50 1.495 0.87 65 -0.26 0.50 2.08 0.29
68 EBAY 51.85 5 Apr '24 2 51.00 0.194 1.10 74 50.00 0.475 1.84 12 -0.74 1.00 3.85 0.28
69 LCID 2.76 3 May '24 30 2.50 0.827 0.43 206 2.00 1.104 0.69 15 -0.26 0.50 2.08 0.28
70 WBD 8.73 5 Apr '24 2 8.50 0.672 0.34 5,237 8.00 0.948 0.55 205 -0.21 0.50 1.72 0.28
71 KEY 15.24 5 Apr '24 2 15.00 0.391 0.34 53 14.50 0.666 0.56 47 -0.22 0.50 1.79 0.28
72 QFIN 19.76 19 Apr '24 16 20.00 0.368 0.55 28 17.50 0.635 2.10 2 -1.55 2.50 2.63 0.27
73 LCID 2.76 17 May '24 44 2.50 1.006 0.52 18 2.00 1.272 0.79 1 -0.27 0.50 2.17 0.27
74 SABR 2.63 19 Apr '24 16 2.50 0.755 0.25 266 2.00 1.014 0.47 10 -0.22 0.50 1.79 0.26
75 MJ 4.57 19 Apr '24 16 4.00 1.044 0.75 624 3.00 1.302 1.55 40 -0.80 1.00 5.00 0.26
76 SOUN 5.05 12 Apr '24 9 5.00 0.952 0.35 360 4.50 1.207 0.60 25 -0.25 0.50 2.00 0.26
77 NN 7.37 19 Apr '24 16 7.00 0.909 0.90 1,402 6.00 1.164 1.40 11 -0.50 1.00 2.00 0.26
78 F 13.65 5 Apr '24 2 13.50 0.342 0.24 15,250 13.00 0.597 0.66 5,008 -0.42 0.50 6.25 0.25
79 HL 5.46 19 Apr '24 16 5.00 0.511 0.55 1,377 4.50 0.763 0.87 364 -0.32 0.50 2.78 0.25
80 HCAT 6.69 17 May '24 44 7.50 0.721 0.45 2 5.00 0.970 1.85 3 -1.40 2.50 2.27 0.25
81 SOXS 3.23 12 Apr '24 9 3.00 0.936 0.33 242 2.50 1.179 0.69 25 -0.36 0.50 3.57 0.24
82 SOUN 5.05 5 Apr '24 2 5.00 0.968 0.20 2,467 4.50 1.211 0.55 245 -0.35 0.50 3.33 0.24
83 NVTS 4.62 17 May '24 44 5.00 0.841 0.40 26 4.00 1.082 0.75 15 -0.35 1.00 1.54 0.24
84 BITF 2.21 16 Aug '24 135 2.00 1.482 0.90 31 1.50 1.722 1.00 101 -0.10 0.50 1.25 0.24
85 PAYS 4.47 20 Sep '24 170 5.00 0.576 0.65 22 2.50 0.813 1.95 10 -1.30 2.50 2.08 0.24
86 EXK 2.79 17 May '24 44 2.50 0.692 0.45 1,663 2.00 0.927 0.80 180 -0.35 0.50 3.33 0.23
87 ABR 12.99 5 Apr '24 2 13.00 0.404 0.20 124 12.50 0.636 0.40 5 -0.20 0.50 1.67 0.23
88 TPST 5.12 19 Apr '24 16 5.00 1.749 0.90 663 2.50 1.981 2.60 50 -1.70 2.50 3.12 0.23
89 OGI 2.29 21 Jun '24 79 2.00 0.977 0.65 2 1.50 1.206 0.85 1 -0.20 0.50 1.67 0.23
90 SOXS 3.23 26 Apr '24 23 3.00 0.899 0.42 64 2.50 1.128 0.69 8 -0.27 0.50 2.17 0.23
91 SSRM 4.80 19 Apr '24 16 5.00 0.513 0.15 80 4.00 0.739 0.80 39 -0.65 1.00 2.86 0.23
92 BEKE 14.33 19 Apr '24 16 14.00 0.211 0.48 304 13.50 0.435 0.78 519 -0.30 0.50 2.50 0.22
93 LUNA 3.03 20 Sep '24 170 5.00 0.787 0.25 11 2.50 1.007 0.75 1 -0.50 2.50 1.25 0.22
94 SKE 4.85 19 Jul '24 107 5.00 0.579 0.60 14 2.50 0.796 2.35 5 -1.75 2.50 3.33 0.22
95 NCLH 19.28 5 Apr '24 2 19.00 0.463 0.43 140 18.50 0.679 0.80 1 -0.37 0.50 3.85 0.22
96 SPXU 6.62 26 Apr '24 23 6.50 0.357 0.33 712 6.00 0.570 0.55 101 -0.22 0.50 1.79 0.21
97 BITI 7.92 5 Apr '24 2 8.00 0.689 0.15 204 7.50 0.901 0.40 37 -0.25 0.50 2.00 0.21
98 WBA 18.50 5 Apr '24 2 18.00 0.462 0.60 256 17.50 0.674 1.01 37 -0.41 0.50 5.56 0.21
99 EQX 6.49 19 Apr '24 16 5.50 0.455 1.05 196 5.00 0.667 1.30 11 -0.25 0.50 2.00 0.21
100 NOK 3.58 19 Apr '24 16 3.50 0.495 0.20 348 3.00 0.702 0.52 75 -0.32 0.50 2.78 0.21
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.