Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol 
STOCK PRICE
STOCK VOLUME
Long Call
LEG VOLUME
MONEYNESS
EXPIRATION
Short Call
LEG VOLUME
SPREAD
 
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By     
Data is delayed from March 28, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Long Call Short Call Debit Spread Spread
Ratio
Net
IVol
Strike IVol Price Volume Strike IVol Price Volume
1 ASTS 2.90 5 Apr '24 8 2.50 0.852 0.55 24 3.00 1.273 0.15 507 0.40 0.50 1.25 0.42
2 BTBT 2.87 5 Apr '24 8 2.50 0.924 0.45 335 3.00 1.265 0.15 989 0.30 0.50 1.67 0.34
3 OGI 2.15 17 May '24 50 2.00 0.792 0.45 6 3.00 1.122 0.10 43 0.35 1.00 2.86 0.33
4 BTBT 2.87 19 Apr '24 22 2.50 1.142 0.65 124 3.00 1.439 0.30 708 0.35 0.50 1.43 0.30
5 CDXC 3.48 17 May '24 50 2.50 0.922 1.30 1 5.00 1.167 0.15 3 1.15 2.50 2.17 0.25
6 ASTS 2.90 12 Apr '24 15 2.50 1.153 0.60 201 3.00 1.377 0.20 81 0.40 0.50 1.25 0.22
7 CRDF 5.34 19 Apr '24 22 5.00 1.321 0.95 145 7.50 1.544 0.20 110 0.75 2.50 3.33 0.22
8 BBAI 2.05 19 Apr '24 22 2.00 1.133 0.30 175 2.50 1.345 0.10 147 0.20 0.50 2.50 0.21
9 MITK 14.10 19 Apr '24 22 12.50 0.250 1.80 3 15.00 0.459 0.25 9 1.55 2.50 1.61 0.21
10 KOD 5.26 17 May '24 50 5.00 0.942 0.90 241 7.50 1.150 0.20 113 0.70 2.50 3.57 0.21
11 LCID 2.85 3 May '24 36 2.50 0.735 0.55 5 3.00 0.943 0.25 161 0.30 0.50 1.67 0.21
12 KC 3.04 17 May '24 50 2.50 1.120 0.80 30 5.00 1.318 0.10 3 0.70 2.50 3.57 0.20
13 INFN 6.03 19 Apr '24 22 6.00 0.602 0.45 170 7.00 0.791  0 2 0.45 1.00 2.22 0.19
14 SOUN 5.89 12 Apr '24 15 5.50 1.067 0.80 145 6.00 1.237 0.50 608 0.30 0.50 1.67 0.17
15 WULF 2.63 19 Apr '24 22 2.50 1.445 0.45 185 3.00 1.610 0.25 539 0.20 0.50 2.50 0.17
16 VTGN 5.28 19 Apr '24 22 5.00 0.763 0.75 183 6.00 0.918 0.05 45 0.70 1.00 1.43 0.16
17 IREN 5.40 5 Apr '24 8 5.00 0.934 0.85 12 5.50 1.081 0.25 362 0.60 0.50 0.83 0.15
18 SJT 5.29 17 Jan '25 295 5.00 0.268 1.00 1 7.50 0.412 0.10 1 0.90 2.50 2.78 0.14
19 CIFR 5.15 5 Apr '24 8 5.00 1.135 0.50 147 5.50 1.277 0.20 699 0.30 0.50 1.67 0.14
20 VERI 5.26 19 Apr '24 22 5.00 1.425 0.90 166 7.50 1.566 0.20 934 0.70 2.50 3.57 0.14
21 MNKD 4.53 17 May '24 50 4.50 0.454 0.50 40 5.00 0.595 0.20 2 0.30 0.50 1.67 0.14
22 BBAI 2.05 21 Jun '24 85 2.00 1.256 0.60 14 2.50 1.392 0.25 34 0.35 0.50 1.43 0.14
23 CRON 2.62 17 May '24 50 2.50 0.656 0.35 35 3.00 0.791 0.15 5,219 0.20 0.50 2.50 0.14
24 APLD 4.28 19 Apr '24 22 4.00 1.038 0.65 15 4.50 1.172 0.35 40 0.30 0.50 1.67 0.13
25 AMTX 5.99 19 Apr '24 22 5.50 1.066 1.00 14 7.50 1.196 0.20 1,031 0.80 2.00 2.50 0.13
26 INGN 8.07 19 Apr '24 22 7.50 0.819 1.10 30 10.00 0.946 0.15 20 0.95 2.50 2.63 0.13
27 IMPP 3.13 19 Jul '24 113 3.00 0.559 0.46 1,004 4.00 0.679 0.20 20 0.26 1.00 3.85 0.12
28 OGI 2.15 20 Sep '24 176 2.00 0.904 0.65 43 3.00 1.022 0.35 29 0.30 1.00 3.33 0.12
29 SOUN 5.89 5 Apr '24 8 5.50 0.945 0.60 1,294 6.00 1.062 0.30 2,762 0.30 0.50 1.67 0.12
30 BITF 2.23 17 May '24 50 2.00 1.374 0.60 209 2.50 1.489 0.35 268 0.25 0.50 2.00 0.11
31 PBYI 5.30 17 May '24 50 5.00 0.840 0.95 5 7.50 0.953 0.15 352 0.80 2.50 3.13 0.11
32 DV 35.16 19 Apr '24 22 35.00 0.339 1.30 489 40.00 0.451 0.05 5 1.25 5.00 4.00 0.11
33 TLRY 2.47 19 Apr '24 22 2.00 1.104 0.55 2,602 2.50 1.215 0.27 4,679 0.28 0.50 1.79 0.11
34 BLNK 3.01 26 Apr '24 29 3.00 0.889 0.34 204 3.50 0.998 0.15 52 0.19 0.50 2.63 0.11
35 OGI 2.15 21 Jun '24 85 2.00 0.954 0.50 25 3.00 1.062 0.15 29 0.35 1.00 2.86 0.11
36 LCID 2.85 12 Apr '24 15 2.50 0.724 0.43 49 3.00 0.829 0.12 580 0.31 0.50 1.61 0.10
37 LUNR 6.25 5 Apr '24 8 6.00 1.512 0.75 650 6.50 1.616 0.40 365 0.35 0.50 1.43 0.10
38 MJ 4.18 19 Apr '24 22 4.00 0.817 0.45 109 5.00 0.919 0.10 265 0.35 1.00 2.86 0.10
39 GNL 7.77 18 Oct '24 204 7.50 0.188 0.80 22 10.00 0.288 0.05 1 0.75 2.50 3.33 0.10
40 SMR 5.31 19 Apr '24 22 5.00 1.104 0.75 480 6.00 1.204 0.35 529 0.40 1.00 2.50 0.10
41 AG 5.88 5 Apr '24 8 5.50 0.443 0.44 483 6.00 0.539 0.13 8,579 0.31 0.50 1.61 0.10
42 GCT 26.72 19 Apr '24 22 25.00 1.099 4.10 138 30.00 1.195 1.80 975 2.30 5.00 2.17 0.10
43 CGNT 8.27 19 Apr '24 22 7.50 0.819 1.15 36 10.00 0.914 0.20 2 0.95 2.50 2.63 0.09
44 IONQ 9.99 5 Apr '24 8 9.50 0.507 0.78 441 10.00 0.601 0.34 8,662 0.44 0.50 1.14 0.09
45 PL 2.55 20 Dec '24 267 2.50 0.580 0.65 7 5.00 0.673 0.05 13 0.60 2.50 4.17 0.09
46 RUM 8.08 12 Apr '24 15 8.00 0.976 0.70 82 8.50 1.069 0.50 261 0.20 0.50 2.50 0.09
47 KGC 6.13 26 Apr '24 29 6.00 0.289 0.35 10 6.50 0.381 0.10 102 0.25 0.50 2.00 0.09
48 DNUT 15.23 19 Apr '24 22 15.00 0.558 1.00 1,323 17.50 0.648 0.25 2,891 0.75 2.50 3.33 0.09
49 WULF 2.63 12 Apr '24 15 2.50 1.355 0.40 42 3.00 1.444 0.15 629 0.25 0.50 2.00 0.09
50 NNOX 9.77 17 May '24 50 7.50 0.934 2.70 5 10.00 1.022 1.35 213 1.35 2.50 1.85 0.09
51 AMTX 5.99 17 May '24 50 5.50 1.138 1.35 32 7.50 1.226 0.40 24 0.95 2.00 2.11 0.09
52 TPIC 2.91 15 Nov '24 232 2.50 1.092 1.30 1 5.00 1.180 0.40 3 0.90 2.50 2.78 0.09
53 BTG 2.62 19 Jul '24 113 2.50 0.347 0.30 90 3.00 0.434 0.10 764 0.20 0.50 2.50 0.09
54 HIVE 3.37 17 May '24 50 3.00 1.109 0.80 10 3.50 1.196 0.50 10 0.30 0.50 1.67 0.09
55 ACB 4.39 5 Apr '24 8 4.00 1.239 0.61 77 4.50 1.325 0.29 519 0.32 0.50 1.56 0.09
56 TLRY 2.47 5 Apr '24 8 2.00 0.969 0.50 2,417 2.50 1.054 0.13 11,076 0.37 0.50 1.35 0.08
57 SPRY 10.22 19 Apr '24 22 10.00 0.691 0.90 59 12.50 0.775 0.15 89 0.75 2.50 3.33 0.08
58 GOTU 6.55 17 May '24 50 6.00 0.915 1.20 3 7.50 0.999 0.50 2 0.70 1.50 2.14 0.08
59 HMY 8.17 19 Apr '24 22 8.00 0.420 0.45 254 9.00 0.501 0.05 43 0.40 1.00 2.50 0.08
60 WBD 8.73 26 Apr '24 29 8.50 0.341 0.56 157 9.00 0.422 0.29 139 0.27 0.50 1.85 0.08
61 NNOX 9.77 16 Aug '24 141 7.50 0.780 3.20 6 10.00 0.860 1.85 12 1.35 2.50 1.85 0.08
62 BTBT 2.87 12 Apr '24 15 2.50 1.278 0.55 48 3.00 1.356 0.20 244 0.35 0.50 1.43 0.08
63 ACB 4.39 19 Apr '24 22 4.00 1.198 0.81 16 4.50 1.275 0.47 92 0.34 0.50 1.47 0.08
64 BB 2.76 19 Apr '24 22 2.50 0.703 0.36 52 3.00 0.779 0.11 171 0.25 0.50 2.00 0.08
65 LCID 2.85 21 Mar '25 358 2.50 0.717 1.02 6 3.00 0.792 0.74 8 0.28 0.50 1.79 0.08
66 JMIA 5.12 5 Apr '24 8 5.00 0.855 0.34 13 5.50 0.930 0.13 1,450 0.21 0.50 2.38 0.07
67 TROX 17.35 19 Apr '24 22 17.00 0.315 0.90 2 18.00 0.390 0.35 40 0.55 1.00 1.82 0.07
68 MTTR 2.26 19 Jul '24 113 2.00 0.699 0.50 26 2.50 0.772 0.25 176 0.25 0.50 2.00 0.07
69 SAVE 4.84 12 Apr '24 15 4.50 0.690 0.53 36 5.00 0.763 0.21 131 0.32 0.50 1.56 0.07
70 CRON 2.62 19 Jul '24 113 2.50 0.589 0.45 167 3.00 0.662 0.20 56 0.25 0.50 2.00 0.07
71 RES 7.74 21 Jun '24 85 7.50 0.417 0.85 2 10.00 0.490 0.10 83 0.75 2.50 3.33 0.07
72 NVD 5.06 17 May '24 50 5.00 0.834 0.75 1 6.00 0.906 0.20 2 0.55 1.00 1.82 0.07
73 SQQQ 10.48 5 Apr '24 8 10.00 0.316 0.58 7,197 10.50 0.387 0.22 39,092 0.36 0.50 1.39 0.07
74 TV 3.20 18 Oct '24 204 2.50 0.518 1.10 2 5.00 0.589 0.10 1 1.00 2.50 2.50 0.07
75 OPEN 3.02 3 May '24 36 3.00 0.983 0.42 4 3.50 1.053 0.19 579 0.23 0.50 2.17 0.07
76 MSOS 10.01 5 Apr '24 8 10.00 1.084 0.65 1,165 10.50 1.154 0.45 3,136 0.20 0.50 2.50 0.07
77 BYND 8.28 5 Apr '24 8 8.00 0.509 0.44 100 8.50 0.579 0.18 910 0.26 0.50 1.92 0.07
78 AMDY 20.70 19 Apr '24 22 20.00 0.104 0.85 1 21.00 0.173 0.10 10 0.75 1.00 1.33 0.07
79 NG 3.00 20 Sep '24 176 2.00 0.581 1.15 23 3.00 0.649 0.50 117 0.65 1.00 1.54 0.07
80 HIVE 3.37 19 Apr '24 22 3.00 0.888 0.55 4 3.50 0.955 0.25 119 0.30 0.50 1.67 0.07
81 QS 6.29 5 Apr '24 8 6.00 0.654 0.46 1,103 6.50 0.721 0.17 3,658 0.29 0.50 1.72 0.07
82 DNUT 15.23 17 May '24 50 15.00 0.526 1.35 337 17.50 0.592 0.55 580 0.80 2.50 3.12 0.07
83 NOK 3.54 17 Jan '25 295 3.50 0.237 0.46 21 4.00 0.303 0.23 10 0.23 0.50 2.17 0.07
84 WRAP 2.26 19 Apr '24 22 2.00 1.458 0.50 7 3.00 1.524 0.10 1,038 0.40 1.00 2.50 0.07
85 TLRY 2.47 12 Apr '24 15 2.00 1.180 0.53 623 2.50 1.245 0.23 4,163 0.30 0.50 1.67 0.07
86 CGC 8.63 5 Apr '24 8 8.50 1.811 1.01 667 9.00 1.877 0.79 4,147 0.22 0.50 2.27 0.07
87 CGC 8.63 19 Apr '24 22 8.50 1.825 1.63 710 9.00 1.891 1.37 771 0.26 0.50 1.92 0.07
88 SILV 6.70 19 Apr '24 22 6.00 0.424 0.80 73 7.00 0.489 0.15 70 0.65 1.00 1.54 0.06
89 RTO 30.15 19 Apr '24 22 30.00 0.432 1.40 1 35.00 0.495 0.15 1 1.25 5.00 4.00 0.06
90 NG 3.00 20 Sep '24 176 2.00 0.581 1.15 23 4.00 0.644 0.20 265 0.95 2.00 2.11 0.06
91 VSAT 18.09 17 May '24 50 18.00 0.676 1.90 20 19.00 0.738 1.40 10 0.50 1.00 2.00 0.06
92 QFIN 18.43 17 May '24 50 17.50 0.329 1.50 2 20.00 0.391 0.40 3 1.10 2.50 2.27 0.06
93 SPWR 3.00 3 May '24 36 3.00 1.040 0.45 77 3.50 1.102 0.22 31 0.23 0.50 2.17 0.06
94 ASX 10.99 20 Sep '24 176 10.00 0.277 1.55 1 12.50 0.337 0.50 46 1.05 2.50 2.38 0.06
95 NOVA 6.13 17 May '24 50 6.00 1.448 1.40 38 7.00 1.508 0.95 2,583 0.45 1.00 2.22 0.06
96 MSOS 10.01 12 Apr '24 15 10.00 1.033 0.94 376 10.50 1.092 0.60 116 0.34 0.50 1.47 0.06
97 BTG 2.62 16 Jan '26 659 2.50 0.285 0.70 1 3.00 0.343 0.50 197 0.20 0.50 2.50 0.06
98 MNMD 9.40 19 Apr '24 22 9.00 0.945 1.10 35 10.00 1.002 0.65 297 0.45 1.00 2.22 0.06
99 IBRX 5.37 19 Apr '24 22 5.00 1.383 0.95 32 5.50 1.441 0.50 183 0.45 0.50 1.11 0.06
100 RXRX 9.97 19 Apr '24 22 9.00 0.736 1.40 2 10.00 0.793 0.70 197 0.70 1.00 1.43 0.06
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.