Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Bear Call Spreads Report Date:

Screener: DATA IS DELAYED
Symbol Expiration Min Price Sort Order Min Volume    One Per Underlying
   

# Stock Stock
Price
Expiry P/C Short Leg Long Leg Credit Spread Spread
Ratio
Net
IVol
Symbol Strike Price Symbol Strike Price
1 MAMA 4.83 Apr '24 C MAMA 2.50 2.35 MAMA 5.00 0.17 -2.17 2.50 1.15 1.17
2 PWFL 4.75 Apr '24 C PWFL 2.50 2.27 PWFL 5.00 0.25 -2.02 2.50 1.24 0.90
3 FLUX 4.51 Apr '24 C FLUX 2.50 2.03 FLUX 5.00 0.19 -1.84 2.50 1.36 0.70
4 MAMA 4.83 May '24 C MAMA 2.50 2.38 MAMA 5.00 0.33 -2.05 2.50 1.22 0.67
5 PRCH 4.32 Apr '24 C PRCH 2.50 1.85 PRCH 5.00 0.15 -1.70 2.50 1.47 0.65
6 FLUX 4.51 May '24 C FLUX 2.50 2.15 FLUX 5.00 0.45 -1.70 2.50 1.47 0.60
7 BTAI 2.64 Apr '24 C BTAI 2.50 0.41 BTAI 3.00 0.12 -0.29 0.50 1.75 0.44
8 ATAI 2.39 May '24 C ATAI 2.00 0.65 ATAI 2.50 0.28 -0.37 0.50 1.35 0.44
9 LUNR 5.98 Apr '24 C LUNR 5.50 1.00 LUNR 6.00 0.56 -0.44 0.50 1.14 0.40
10 AZUL 7.49 Apr '24 C AZUL 5.00 2.50 AZUL 7.50 0.35 -2.15 2.50 1.16 0.38
11 LAC 7.09 Apr '24 C LAC 5.00 2.14 LAC 7.50 0.30 -1.84 2.50 1.36 0.38
12 TERN 6.00 Apr '24 C TERN 5.00 1.33 TERN 7.50 0.17 -1.16 2.50 2.16 0.38
13 WOOF 2.00 Jun '24 C WOOF 1.50 0.65 WOOF 2.00 0.27 -0.38 0.50 1.32 0.34
14 WOOF 2.00 Jun '24 C WOOF 1.50 0.65 WOOF 2.50 0.12 -0.53 1.00 1.89 0.33
15 CTRM 3.78 May '24 C CTRM 2.50 1.40 CTRM 5.00 0.15 -1.25 2.50 2.00 0.31
16 HCAT 6.69 May '24 C HCAT 5.00 1.90 HCAT 7.50 0.38 -1.52 2.50 1.64 0.25
17 NVTS 4.62 May '24 C NVTS 4.00 1.00 NVTS 5.00 0.39 -0.61 1.00 1.64 0.24
18 PAYS 4.47 Sep '24 C PAYS 2.50 2.13 PAYS 5.00 0.52 -1.61 2.50 1.55 0.24
19 SSRM 4.80 Apr '24 C SSRM 4.00 0.84 SSRM 5.00 0.12 -0.71 1.00 1.40 0.23
20 SKE 4.85 Jul '24 C SKE 2.50 2.40 SKE 5.00 0.55 -1.85 2.50 1.35 0.22
21 SHIP 8.74 Apr '24 C SHIP 8.00 0.91 SHIP 9.00 0.20 -0.71 1.00 1.41 0.22
22 GATO 9.51 May '24 C GATO 7.50 2.38 GATO 10.00 0.75 -1.62 2.50 1.54 0.20
23 BLND 3.12 May '24 C BLND 2.50 0.89 BLND 4.00 0.23 -0.66 1.50 2.27 0.20
24 TGB 2.44 Aug '24 C TGB 2.00 0.68 TGB 2.50 0.33 -0.35 0.50 1.43 0.19
25 WULF 2.33 Aug '24 C WULF 2.00 1.03 WULF 2.50 0.78 -0.25 0.50 1.96 0.19
26 GTN 6.27 May '24 C GTN 5.00 1.43 GTN 7.50 0.13 -1.29 2.50 1.93 0.18
27 RSI 6.85 May '24 C RSI 5.00 2.07 RSI 7.50 0.56 -1.51 2.50 1.66 0.18
28 UUUU 6.89 Apr '24 C UUUU 6.00 0.96 UUUU 7.00 0.22 -0.74 1.00 1.35 0.18
29 AMTX 5.41 May '24 C AMTX 5.00 1.15 AMTX 5.50 0.80 -0.35 0.50 1.43 0.18
30 AZUL 7.49 May '24 C AZUL 5.00 2.55 AZUL 7.50 0.65 -1.90 2.50 1.32 0.18
31 HIVE 3.21 Apr '24 C HIVE 3.00 0.43 HIVE 3.50 0.17 -0.26 0.50 1.92 0.17
32 BTE 3.99 Jul '24 C BTE 2.50 1.55 BTE 5.00 0.14 -1.41 2.50 1.77 0.16
33 TTI 4.80 May '24 C TTI 4.00 0.95 TTI 5.00 0.29 -0.66 1.00 1.52 0.16
34 BKD 6.75 Apr '24 C BKD 6.00 0.82 BKD 7.00 0.15 -0.67 1.00 1.48 0.15
35 NVD 5.22 Apr '24 C NVD 5.00 0.54 NVD 6.00 0.12 -0.42 1.00 2.38 0.15
36 TTI 4.80 Jun '24 C TTI 4.00 1.05 TTI 5.00 0.40 -0.65 1.00 1.54 0.14
37 KLG 18.92 Apr '24 C KLG 17.50 1.73 KLG 20.00 0.25 -1.48 2.50 1.69 0.14
38 REAL 3.60 Jan '25 C REAL 3.50 1.30 REAL 4.00 0.97 -0.32 0.50 1.54 0.14
39 BITF 2.21 Aug '24 C BITF 2.00 0.85 BITF 2.50 0.62 -0.23 0.50 2.22 0.12
40 MSOS 10.47 Apr '24 C MSOS 10.00 1.25 MSOS 10.50 0.90 -0.35 0.50 1.43 0.12
Try the new report
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.