Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Chains For KWEB Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
KWEB KRANESHARES CSI CHINA INTERNET   0.274 0.337 26.25 0.17

 
2024-03-28 - Calls 2024-03-28 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.01 1.35 1.25 0.00 707 817  Q   25 KWEB 0.00 0.04 0.01 0.00 1 2844  Q  
KWEB 0.73 1.03 0.75 0.00 100 304  Q   25.5 KWEB 0.00 0.20 0.01 0.00 203 3499  Q  
KWEB 0.01 0.27 0.25 0.00 912 1723  Q   26 KWEB 0.00 0.01 0.01 0.00 277 3926  Q  
KWEB 0.00 0.01 0.01 0.00 1857 9460  Q   26.5 KWEB 0.04 0.48 0.26 0.00 1111 1670  Q  
KWEB 0.00 0.01 0.01 0.00 191 4614  Q   27 KWEB 0.51 1.00 0.70 0.00 51 333  Q  
KWEB 0.00 0.01 0.03 0.00 114 6850  Q   27.5 KWEB 0.94 1.81 1.09 0.00 1 28  Q  
 
2024-04-05 - Calls 2024-04-05 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.29 1.35 1.31 1.38 177 283  W   25 KWEB 0.03 0.04 0.04 0.08 116 2501  W  
KWEB 0.85 1.06 0.85 0.98 532 346  W   25.5 KWEB 0.09 0.10 0.09 0.18 1138 342  W  
KWEB 0.50 0.54 0.50 0.65 605 1135  W   26 KWEB 0.22 0.25 0.25 0.35 800 1203  W  
KWEB 0.26 0.28 0.27 0.40 1011 1201  W   26.5 KWEB 0.48 0.51 0.50 0.60 676 150  W  
KWEB 0.12 0.13 0.12 0.22 1382 479  W   27 KWEB 0.83 0.88 0.82 0.92 19 149  W  
KWEB 0.05 0.06 0.06 0.11 600 785  W   27.5 KWEB 1.26 1.31 1.23 1.31 1 370  W  
 
2024-04-12 - Calls 2024-04-12 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.41 1.66 1.42 1.63 0 32  W   25 KWEB 0.11 0.14 0.11 0.18 16 216  W  
KWEB 1.03 1.08 1.05 1.26 105 63  W   25.5 KWEB 0.23 0.25 0.23 0.31 422 721  W  
KWEB 0.71 0.85 0.74 0.94 80 120  W   26 KWEB 0.41 0.43 0.41 0.48 11 266  W  
KWEB 0.46 0.49 0.49 0.67 63 434  W   26.5 KWEB 0.54 0.69 0.84 0.71 0 269  W  
KWEB 0.28 0.32 0.29 0.46 56 242  W   27 KWEB 0.85 1.02 0.91 1.00 2 37  W  
KWEB 0.17 0.18 0.17 0.30 32 162  W   27.5 KWEB 1.20 1.40 1.59 1.34 0 7  W  
 
2024-04-19 - Calls 2024-04-19 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.53 1.58 1.56 1.92 5 2292  S   25 KWEB 0.21 0.22 0.21 0.24 1457 13047  S  
KWEB 1.17 1.22 1.21 1.56 70 11  S   25.5 KWEB 0.34 0.37 0.34 0.36 7 1224  S  
KWEB 0.87 0.91 0.87 1.23 449 9987  S   26 KWEB 0.53 0.56 0.54 0.53 20 18201  S  
KWEB 0.62 0.66 0.63 0.95 415 1147  S   26.5 KWEB 0.78 0.82 0.80 0.74 1500 1131  S  
KWEB 0.43 0.45 0.44 0.72 3684 37605  S   27 KWEB 1.08 1.12 1.03 1.00 3 3586  S  
KWEB 0.28 0.31 0.31 0.53 3275 1133  S   27.5 KWEB 1.44 1.49 1.42 1.30 4 20  S  
 
2024-04-26 - Calls 2024-04-26 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.63 2.35 1.50 2.28 0 112  W   25 KWEB 0.30 0.32 0.31 0.25 518 253  W  
KWEB 1.30 1.47 1.33 1.91 1 48  W   25.5 KWEB 0.44 0.47 0.60 0.37 0 108  W  
KWEB 1.00 1.05 1.05 1.57 8 755  W   26 KWEB 0.57 0.67 0.63 0.52 15 91  W  
KWEB 0.75 0.79 0.78 1.28 19 352  W   26.5 KWEB 0.89 0.93 1.04 0.71 0 48  W  
KWEB 0.55 0.58 0.58 1.02 15 1537  W   27 KWEB 1.18 1.23 1.21 0.93 2 48  W  
KWEB 0.40 0.43 0.40 0.80 28 1216  W   27.5 KWEB 1.52 1.58 1.79 1.20 0 77  W  
 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.76 2.40 1.81 2.69 5 9  W   25 KWEB 0.38 0.40 0.36 0.24 2 12  W  
KWEB 1.28 1.57 0.00 2.32 0 0  W   25.5 KWEB 0.54 0.57 0.53 0.35 13 511  W  
KWEB 1.13 1.18 1.15 1.97 75 183  W   26 KWEB 0.74 0.78 0.74 0.48 269 10  W  
KWEB 0.87 0.94 0.91 1.66 59 52  W   26.5 KWEB 0.99 1.05 0.97 0.64 2 0  W  
KWEB 0.67 0.72 0.70 1.37 9 14  W   27 KWEB 1.25 1.32 1.45 0.83 0 2  W  
KWEB 0.51 0.54 0.56 1.12 1 41  W   27.5 KWEB 1.49 1.68 1.87 1.06 0 21  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.87 1.93 1.96 3.17 291 0  W   25 KWEB 0.45 0.50 0.47 0.22 3 0  W  
KWEB 1.47 1.60 0.00 2.79 0 0  W   25.5 KWEB 0.62 0.67 0.00 0.30 0 0  W  
KWEB 0.76 1.33 0.00 2.43 0 0  W   26 KWEB 0.82 0.89 0.00 0.41 0 0  W  
KWEB 1.00 1.05 1.08 2.10 50 0  W   26.5 KWEB 1.08 1.24 1.09 0.55 402 0  W  
KWEB 0.71 1.91 0.83 1.80 4 0  W   27 KWEB 0.79 1.43 1.36 0.71 2 0  W  
KWEB 0.61 0.67 0.67 1.52 41 0  W   27.5 KWEB 1.68 2.15 0.00 0.90 0 0  W  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
KWEB 1.99 2.04 2.03 3.72 6 13558  S   25 KWEB 0.55 0.58 0.56 0.18 145 19757  S  
KWEB 1.39 1.46 1.40 2.97 45 55125  S   26 KWEB 0.93 0.97 0.95 0.33 229 11803  S  
KWEB 0.92 0.96 1.00 2.30 6 14686  S   27 KWEB 1.47 1.51 1.39 0.57 1 3217  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.