Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

ISHARES LEHMAN 20+YR ETF (TLT) Option Chains Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
TLT ISHARES LEHMAN 20+YR ETF   0.148 0.166 89.02 0.02

 
2024-04-24 - Calls 2024-04-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 1.01 1.06 1.00 0.00 654 1608  W   88 TLT 0.01 0.02 0.02 0.00 13003 10037  W  
TLT 0.25 0.26 0.24 0.00 3022 3444  W   89 TLT 0.23 0.25 0.24 0.00 4015 6961  W  
TLT 0.02 0.03 0.03 0.00 19351 10550  W   90 TLT 0.97 1.03 1.04 0.00 283 447  W  
 
2024-04-26 - Calls 2024-04-26 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 1.19 1.22 1.22 1.13 228 1029  W   88 TLT 0.12 0.14 0.13 0.10 3890 4582  W  
TLT 0.80 0.83 0.79 0.75 290 1084  W   88.5 TLT 0.23 0.25 0.25 0.22 3697 7440  W  
TLT 0.49 0.51 0.49 0.45 4587 10040  W   89 TLT 0.42 0.44 0.42 0.42 4456 5594  W  
TLT 0.28 0.29 0.28 0.24 1599 4929  W   89.5 TLT 0.70 0.72 0.73 0.71 421 2078  W  
TLT 0.15 0.16 0.16 0.11 3687 7196  W   90 TLT 1.07 1.10 1.10 1.08 229 4990  W  
TLT 0.08 0.09 0.07 0.05 7799 5466  W   90.5 TLT 1.50 1.57 1.59 1.51 126 627  W  
 
2024-05-01 - Calls 2024-05-01 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 1.34 1.38 1.30 1.54 149 5360  W   88 TLT 0.39 0.40 0.40 0.35 262 753  W  
TLT 0.69 0.72 0.68 0.91 698 10779  W   89 TLT 0.80 0.82 0.84 0.72 449 1645  W  
TLT 0.29 0.31 0.29 0.48 373 728  W   90 TLT 1.44 1.47 1.50 1.28 293 805  W  
 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 1.45 1.47 1.47 1.71 564 2924  W   88 TLT 0.52 0.53 0.54 0.41 102 9437  W  
TLT 1.11 1.13 1.18 1.38 184 263  W   88.5 TLT 0.70 0.72 0.76 0.57 158 3084  W  
TLT 0.83 0.85 0.83 1.08 2590 1537  W   89 TLT 0.94 0.96 0.97 0.78 2845 2768  W  
TLT 0.60 0.61 0.59 0.83 268 11686  W   89.5 TLT 1.22 1.24 1.15 1.02 10 1645  W  
TLT 0.41 0.43 0.42 0.62 3284 2387  W   90 TLT 1.54 1.57 1.54 1.31 157 2994  W  
TLT 0.28 0.29 0.27 0.45 412 10540  W   90.5 TLT 1.91 1.95 1.78 1.64 13 1351  W  
 
2024-05-08 - Calls 2024-05-08 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 1.55 1.58 1.74 2.19 3 0  W   88 TLT 0.62 0.64 0.51 0.48 7 0  W  
TLT 0.96 0.98 1.11 1.54 10 0  W   89 TLT 1.05 1.07 0.00 0.82 0 0  W  
TLT 0.53 0.55 0.53 1.02 44 0  W   90 TLT 1.63 1.66 1.62 1.30 3 0  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 1.66 1.68 1.61 2.41 15 144  W   88 TLT 0.70 0.72 0.66 0.49 36 5854  W  
TLT 1.35 1.37 1.54 2.06 73 659  W   88.5 TLT 0.89 0.91 0.70 0.64 24 1291  W  
TLT 1.07 1.09 1.12 1.74 220 476  W   89 TLT 1.12 1.14 1.17 0.82 31 14978  W  
TLT 0.83 0.85 0.86 1.46 38 823  W   89.5 TLT 1.38 1.41 1.45 1.02 7 569  W  
TLT 0.63 0.64 0.63 1.20 983 2084  W   90 TLT 1.69 1.71 1.74 1.26 538 2580  W  
TLT 0.46 0.47 0.53 0.98 50 11842  W   90.5 TLT 2.03 2.06 1.87 1.53 14 980  W  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 1.93 1.96 1.89 3.31 227 4200  S   88 TLT 0.89 0.91 0.90 0.45 6451 44810  S  
TLT 1.63 1.65 1.64 2.94 95 85  S   88.5 TLT 1.09 1.11 1.15 0.57 24 42  S  
TLT 1.35 1.38 1.37 2.59 812 13959  S   89 TLT 1.31 1.34 1.33 0.71 340 17230  S  
TLT 1.11 1.13 1.08 2.27 667 506  S   89.5 TLT 1.57 1.60 1.58 0.87 103 5  S  
TLT 0.89 0.91 0.89 1.96 1233 31720  S   90 TLT 1.86 1.89 1.90 1.06 674 35333  S  
TLT 0.70 0.72 0.70 1.69 203 37  S   90.5 TLT 2.19 2.22 2.21 1.27 21 0  S  
 
2024-05-24 - Calls 2024-05-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 2.16 2.19 2.00 4.47 1 76  W   88 TLT 1.02 1.04 1.06 0.34 102 475  W  
TLT 1.85 1.88 1.84 4.08 213 134  W   88.5 TLT 1.21 1.24 1.22 0.43 13 682  W  
TLT 1.58 1.60 1.57 3.70 134 858  W   89 TLT 1.44 1.46 1.48 0.53 114 1501  W  
TLT 1.32 1.35 1.49 3.34 15 845  W   89.5 TLT 1.69 1.72 1.73 0.65 394 2599  W  
TLT 1.09 1.11 1.11 2.99 1401 2126  W   90 TLT 1.97 2.00 2.00 0.79 8 1617  W  
TLT 0.89 0.91 0.86 2.67 9 1598  W   90.5 TLT 2.28 2.31 2.30 0.95 1 894  W  
 
2024-05-31 - Calls 2024-05-31 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 2.32 2.35 2.34 5.94 62 329  W   88 TLT 1.11 1.13 1.10 0.23 89 1399  W  
TLT 2.02 2.04 2.18 5.52 6 490  W   88.5 TLT 1.31 1.33 1.21 0.28 18 202  W  
TLT 1.74 1.76 1.70 5.11 303 548  W   89 TLT 1.53 1.56 1.61 0.35 68 655  W  
TLT 1.48 1.50 1.52 4.72 54 321  W   89.5 TLT 1.78 1.81 1.68 0.43 2 45  W  
TLT 1.24 1.26 1.26 4.34 115 1366  W   90 TLT 2.06 2.09 2.10 0.52 218 764  W  
TLT 1.03 1.05 1.03 3.97 3 1916  W   90.5 TLT 2.36 2.39 2.15 0.63 5 147  W  
 
2024-06-21 - Calls 2024-06-21 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 2.81 2.84 2.77 12.13 689 2507  S   88 TLT 1.62 1.65 1.69 0.03 228 11063  S  
TLT 2.25 2.28 2.22 11.27 468 7759  S   89 TLT 2.06 2.09 2.14 0.04 506 25304  S  
TLT 1.76 1.78 1.74 10.42 841 23883  S   90 TLT 2.58 2.61 2.67 0.07 2548 44685  S  
 
2024-06-28 - Calls 2024-06-28 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
TLT 2.99 3.05 3.12 14.71 80 387  Q   88 TLT 1.71 1.74 1.62 0.01 78 654  Q  
TLT 2.42 2.46 2.51 13.88 2 527  Q   89 TLT 2.15 2.19 2.18 0.01 5 1412  Q  
TLT 1.93 1.96 1.95 13.04 605 1719  Q   90 TLT 2.67 2.70 2.49 0.02 529 1983  Q  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.