Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for BOIL (PROSHARES ULTRA DJ UBS NAT GAS)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 BOIL  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

12.92 

 PROSHARES ULTRA DJ UBS NAT GAS       CHANGE

-1.09 

 HIGH 13.38   LOW 12.88   DIVIDEND DATE 2015-05-14 
 OPEN 13.21   CLOSE 14.01   DIVIDEND AMOUNT 1.00 
 BID 0.00   ASK 0.00   YIELD 0.00 
 VOLUME 9,931,139   SPLIT DATE     DATE/TIME: 2024-04-15 
 OPTION VOLUME 32355   IMPLIED VOLATILITY 0.88   HISTORICAL VOL  3.24 
Data used in the screeners below are delayed from March 25, 2024.   You must subscribe to get the latest data.
Calendar Call Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 BOIL  Apr 19 '24  13.00   C  1.76    BOIL  May 17 '24  13.00   C  2.17    -0.41  1
 BOIL  Jan 17 '25  13.00   C  5.45    BOIL  Jan 16 '26  13.00   C  7.60    -2.15  12
 BOIL  Apr 19 '24  15.00   C  0.87    BOIL  May 17 '24  15.00   C  1.35    -0.48  1
 BOIL  Apr 19 '24  14.00   C  1.29    BOIL  Jun 21 '24  14.00   C  2.39    -1.10  2
 BOIL  Apr 19 '24  14.00   C  1.29    BOIL  May 17 '24  14.00   C  1.84    -0.55  1
 BOIL  Apr 19 '24  13.00   C  1.76    BOIL  Sep 20 '24  13.00   C  3.90    -2.14  5
 BOIL  Apr 19 '24  13.00   C  1.76    BOIL  Jun 21 '24  13.00   C  2.84    -1.08  2
 BOIL  Apr 19 '24  15.00   C  0.87    BOIL  Sep 20 '24  15.00   C  3.09    -2.22  5
 BOIL  Apr 19 '24  15.00   C  0.87    BOIL  Jun 21 '24  15.00   C  2.00    -1.13  2
 BOIL  Jan 17 '25  15.00   C  5.00    BOIL  Jan 16 '26  15.00   C  7.60    -2.60  12
 BOIL  Jan 17 '25  14.00   C  5.11    BOIL  Jan 16 '26  14.00   C  7.63    -2.52  12
 BOIL  May 17 '24  14.00   C  1.84    BOIL  Jun 21 '24  14.00   C  2.39    -0.55  1
 BOIL  Jun 21 '24  15.00   C  2.00    BOIL  Sep 20 '24  15.00   C  3.09    -1.09  3
 BOIL  Jun 21 '24  13.00   C  2.84    BOIL  Sep 20 '24  13.00   C  3.90    -1.06  3
 BOIL  Apr 19 '24  14.00   C  1.29    BOIL  Sep 20 '24  14.00   C  3.70    -2.41  5
 BOIL  Apr 19 '24  13.00   C  1.76    BOIL  Jan 16 '26  13.00   C  7.60    -5.84  21
 BOIL  May 17 '24  15.00   C  1.35    BOIL  Sep 20 '24  15.00   C  3.09    -1.74  4
 BOIL  May 17 '24  15.00   C  1.35    BOIL  Jun 21 '24  15.00   C  2.00    -0.65  1
 BOIL  Jun 21 '24  13.00   C  2.84    BOIL  Jan 16 '26  13.00   C  7.60    -4.75  19
 BOIL  Sep 20 '24  13.00   C  3.90    BOIL  Jan 16 '26  13.00   C  7.60    -3.70  16
 BOIL  Sep 20 '24  14.00   C  3.70    BOIL  Jan 16 '26  14.00   C  7.63    -3.93  16
 BOIL  May 17 '24  14.00   C  1.84    BOIL  Sep 20 '24  14.00   C  3.70    -1.86  4
 BOIL  Apr 19 '24  14.00   C  1.29    BOIL  Jan 16 '26  14.00   C  7.63    -6.34  21
 BOIL  Jun 21 '24  14.00   C  2.39    BOIL  Sep 20 '24  14.00   C  3.70    -1.31  3
 BOIL  May 17 '24  13.00   C  2.17    BOIL  Sep 20 '24  13.00   C  3.90    -1.73  4
 BOIL  Sep 20 '24  14.00   C  3.70    BOIL  Jan 17 '25  14.00   C  5.11    -1.41  4
 BOIL  May 17 '24  13.00   C  2.17    BOIL  Jun 21 '24  13.00   C  2.84    -0.67  1
 BOIL  Apr 19 '24  14.00   C  1.29    BOIL  Jan 17 '25  14.00   C  5.11    -3.82  9
 BOIL  Apr 19 '24  13.00   C  1.76    BOIL  Jan 17 '25  13.00   C  5.45    -3.69  9
 BOIL  May 17 '24  14.00   C  1.84    BOIL  Jan 16 '26  14.00   C  7.63    -5.79  20
 BOIL  May 17 '24  13.00   C  2.17    BOIL  Jan 16 '26  13.00   C  7.60    -5.43  20
 BOIL  Jun 21 '24  14.00   C  2.39    BOIL  Jan 16 '26  14.00   C  7.63    -5.24  19
 BOIL  Jun 21 '24  13.00   C  2.84    BOIL  Jan 17 '25  13.00   C  5.45    -2.61  7
 BOIL  Sep 20 '24  13.00   C  3.90    BOIL  Jan 17 '25  13.00   C  5.45    -1.55  4
 BOIL  May 17 '24  14.00   C  1.84    BOIL  Jan 17 '25  14.00   C  5.11    -3.27  8
 BOIL  Jun 21 '24  14.00   C  2.39    BOIL  Jan 17 '25  14.00   C  5.11    -2.72  7
 BOIL  Apr 19 '24  15.00   C  0.87    BOIL  Jan 16 '26  15.00   C  7.60    -6.73  21
 BOIL  Apr 19 '24  15.00   C  0.87    BOIL  Jan 17 '25  15.00   C  5.00    -4.13  9
 BOIL  Jun 21 '24  15.00   C  2.00    BOIL  Jan 16 '26  15.00   C  7.60    -5.60  19
 BOIL  Sep 20 '24  15.00   C  3.09    BOIL  Jan 16 '26  15.00   C  7.60    -4.51  16
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.