Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for BUD (ANHEUSER-BUSCH INBEV ADR)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 BUD  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

59.49 

 ANHEUSER-BUSCH INBEV ADR       CHANGE

0.75 

 HIGH 59.75   LOW 59.12   DIVIDEND DATE 2017-11-14 
 OPEN 59.24   CLOSE 58.74   DIVIDEND AMOUNT 1.85 
 BID 0.00   ASK 0.00   YIELD 3.03 
 VOLUME 2,897,356   SPLIT DATE  2000-09-19   DATE/TIME: 2024-04-22 
 OPTION VOLUME 2511   IMPLIED VOLATILITY 0.22   HISTORICAL VOL  0.20 
Data used in the screeners below are delayed from April 1, 2024.   You must subscribe to get the latest data.
Calendar Call Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 BUD  May 17 '24  60.00   C  2.42    BUD  Jun 21 '24  60.00   C  2.80    -0.38  1
 BUD  May 17 '24  62.50   C  1.15    BUD  Jun 21 '24  62.50   C  1.54    -0.39  1
 BUD  May 17 '24  60.00   C  2.42    BUD  Sep 20 '24  60.00   C  4.20    -1.78  4
 BUD  May 17 '24  60.00   C  2.42    BUD  Jan 16 '26  60.00   C  8.75    -6.33  20
 BUD  Apr 19 '24  60.00   C  1.70    BUD  Jun 21 '24  60.00   C  2.80    -1.10  2
 BUD  May 17 '24  60.00   C  2.42    BUD  Jan 17 '25  60.00   C  5.94    -3.51  8
 BUD  May 17 '24  62.50   C  1.15    BUD  Jan 17 '25  62.50   C  4.50    -3.35  8
 BUD  May 17 '24  62.50   C  1.15    BUD  Sep 20 '24  62.50   C  2.95    -1.80  4
 BUD  Sep 20 '24  62.50   C  2.95    BUD  Jan 17 '25  62.50   C  4.50    -1.55  4
 BUD  May 17 '24  62.50   C  1.15    BUD  Jan 16 '26  62.50   C  7.40    -6.25  20
 BUD  Jan 17 '25  60.00   C  5.94    BUD  Jan 16 '26  60.00   C  8.75    -2.81  12
 BUD  Apr 19 '24  60.00   C  1.70    BUD  Sep 20 '24  60.00   C  4.20    -2.50  5
 BUD  Apr 19 '24  60.00   C  1.70    BUD  Jan 16 '26  60.00   C  8.75    -7.05  21
 BUD  Sep 20 '24  60.00   C  4.20    BUD  Jan 16 '26  60.00   C  8.75    -4.55  16
 BUD  Apr 19 '24  60.00   C  1.70    BUD  Jan 17 '25  60.00   C  5.94    -4.24  9
 BUD  Sep 20 '24  62.50   C  2.95    BUD  Jan 16 '26  62.50   C  7.40    -4.45  16
 BUD  Sep 20 '24  60.00   C  4.20    BUD  Jan 17 '25  60.00   C  5.94    -1.74  4
 BUD  Apr 19 '24  62.50   C  0.42    BUD  Jun 21 '24  62.50   C  1.54    -1.11  2
 BUD  Jan 17 '25  62.50   C  4.50    BUD  Jan 16 '26  62.50   C  7.40    -2.90  12
 BUD  Jun 21 '24  60.00   C  2.80    BUD  Sep 20 '24  60.00   C  4.20    -1.40  3
 BUD  Jun 21 '24  62.50   C  1.54    BUD  Jan 17 '25  62.50   C  4.50    -2.96  7
 BUD  Jun 21 '24  60.00   C  2.80    BUD  Jan 16 '26  60.00   C  8.75    -5.95  19
 BUD  Apr 19 '24  60.00   C  1.70    BUD  May 17 '24  60.00   C  2.42    -0.72  1
 BUD  Jun 21 '24  60.00   C  2.80    BUD  Jan 17 '25  60.00   C  5.94    -3.14  7
 BUD  Jun 21 '24  62.50   C  1.54    BUD  Sep 20 '24  62.50   C  2.95    -1.41  3
 BUD  Apr 19 '24  62.50   C  0.42    BUD  Jan 17 '25  62.50   C  4.50    -4.08  9
 BUD  Jun 21 '24  62.50   C  1.54    BUD  Jan 16 '26  62.50   C  7.40    -5.86  19
 BUD  Apr 19 '24  62.50   C  0.42    BUD  Sep 20 '24  62.50   C  2.95    -2.53  5
 BUD  Apr 19 '24  62.50   C  0.42    BUD  Jan 16 '26  62.50   C  7.40    -6.98  21
 BUD  Apr 19 '24  62.50   C  0.42    BUD  May 17 '24  62.50   C  1.15    -0.72  1
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.