Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for CGC (CAPITAL GOLD CORPORATION)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 CGC  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

8.97 

 CAPITAL GOLD CORPORATION       CHANGE

-0.05 

 HIGH 9.31   LOW 8.63   DIVIDEND DATE 2007-07-27 
 OPEN 8.73   CLOSE 9.02   DIVIDEND AMOUNT 0.24 
 BID 0.00   ASK 0.00   YIELD 0.00 
 VOLUME 7,409,820   SPLIT DATE     DATE/TIME: 2024-04-24 
 OPTION VOLUME 39770   IMPLIED VOLATILITY 1.50   HISTORICAL VOL  2.75 
Data used in the screeners below are delayed from April 3, 2024.   You must subscribe to get the latest data.
Calendar Call Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 CGC  Apr 19 '24  12.00   C  1.30    CGC  Jan 16 '26  12.00   C  3.50    -2.20  21
 CGC  Apr 19 '24  10.00   C  2.01    CGC  Jan 16 '26  10.00   C  4.38    -2.37  21
 CGC  May 17 '24  12.00   C  1.98    CGC  Jan 16 '26  12.00   C  3.50    -1.52  20
 CGC  Apr 19 '24  12.00   C  1.30    CGC  Jan 17 '25  12.00   C  3.15    -1.84  9
 CGC  Apr 19 '24  12.00   C  1.30    CGC  Oct 18 '24  12.00   C  2.71    -1.41  6
 CGC  May 17 '24  10.00   C  2.66    CGC  Jan 16 '26  10.00   C  4.38    -1.72  20
 CGC  Apr 19 '24  12.00   C  1.30    CGC  Nov 15 '24  12.00   C  3.00    -1.69  7
 CGC  Apr 19 '24  10.00   C  2.01    CGC  Jan 17 '25  10.00   C  3.65    -1.64  9
 CGC  Apr 19 '24  10.00   C  2.01    CGC  Dec 20 '24  10.00   C  3.55    -1.54  8
 CGC  Apr 19 '24  11.00   C  1.64    CGC  Oct 18 '24  11.00   C  3.13    -1.49  6
 CGC  Apr 19 '24  12.00   C  1.30    CGC  Dec 20 '24  12.00   C  3.44    -2.13  8
 CGC  Apr 19 '24  11.00   C  1.64    CGC  Dec 20 '24  11.00   C  3.65    -2.01  8
 CGC  Apr 19 '24  10.00   C  2.01    CGC  Oct 18 '24  10.00   C  3.28    -1.27  6
 CGC  Apr 19 '24  11.00   C  1.64    CGC  Nov 15 '24  11.00   C  3.52    -1.88  7
 CGC  Apr 19 '24  10.00   C  2.01    CGC  Nov 15 '24  10.00   C  3.77    -1.77  7
 CGC  Jun 21 '24  12.00   C  2.20    CGC  Jan 16 '26  12.00   C  3.50    -1.30  19
 CGC  Apr 19 '24  11.00   C  1.64    CGC  Jul 19 '24  11.00   C  2.65    -1.00  3
 CGC  May 17 '24  12.00   C  1.98    CGC  Jan 17 '25  12.00   C  3.15    -1.17  8
 CGC  May 17 '24  10.00   C  2.66    CGC  Jan 17 '25  10.00   C  3.65    -0.99  8
 CGC  Jul 19 '24  12.00   C  2.50    CGC  Jan 16 '26  12.00   C  3.50    -1.00  18
 CGC  Jun 21 '24  10.00   C  2.90    CGC  Jan 16 '26  10.00   C  4.38    -1.48  19
 CGC  Apr 19 '24  12.00   C  1.30    CGC  Jul 19 '24  12.00   C  2.50    -1.20  3
 CGC  May 17 '24  10.00   C  2.66    CGC  Dec 20 '24  10.00   C  3.55    -0.89  7
 CGC  May 17 '24  12.00   C  1.98    CGC  Oct 18 '24  12.00   C  2.71    -0.73  5
 CGC  May 17 '24  10.00   C  2.66    CGC  Oct 18 '24  10.00   C  3.28    -0.62  5
 CGC  May 17 '24  12.00   C  1.98    CGC  Nov 15 '24  12.00   C  3.00    -1.02  6
 CGC  Apr 19 '24  12.00   C  1.30    CGC  Jun 21 '24  12.00   C  2.20    -0.90  2
 CGC  Jul 19 '24  10.00   C  3.12    CGC  Jan 16 '26  10.00   C  4.38    -1.25  18
 CGC  Apr 19 '24  11.00   C  1.64    CGC  Jun 21 '24  11.00   C  2.50    -0.86  2
 CGC  Apr 19 '24  10.00   C  2.01    CGC  Jul 19 '24  10.00   C  3.12    -1.12  3
 CGC  May 17 '24  12.00   C  1.98    CGC  Dec 20 '24  12.00   C  3.44    -1.46  7
 CGC  May 17 '24  11.00   C  2.27    CGC  Oct 18 '24  11.00   C  3.13    -0.86  5
 CGC  May 17 '24  11.00   C  2.27    CGC  Dec 20 '24  11.00   C  3.65    -1.38  7
 CGC  May 17 '24  10.00   C  2.66    CGC  Nov 15 '24  10.00   C  3.77    -1.12  6
 CGC  May 17 '24  11.00   C  2.27    CGC  Nov 15 '24  11.00   C  3.52    -1.25  6
 CGC  Apr 19 '24  10.00   C  2.01    CGC  Jun 21 '24  10.00   C  2.90    -0.89  2
 CGC  Dec 20 '24  12.00   C  3.44    CGC  Jan 16 '26  12.00   C  3.50    -0.06  13
 CGC  Jun 21 '24  10.00   C  2.90    CGC  Jan 17 '25  10.00   C  3.65    -0.75  7
 CGC  Nov 15 '24  12.00   C  3.00    CGC  Jan 16 '26  12.00   C  3.50    -0.50  14
 CGC  Nov 15 '24  10.00   C  3.77    CGC  Jan 16 '26  10.00   C  4.38    -0.60  14
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.