Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for COST (COSTCO WHOLESALE CORP)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 COST  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

715.46 

 COSTCO WHOLESALE CORP       CHANGE

5.95 

 HIGH 718.26   LOW 706.17   DIVIDEND DATE 2017-11-16 
 OPEN 714.86   CLOSE 709.51   DIVIDEND AMOUNT 0.50 
 BID 0.00   ASK 0.00   YIELD 1.25 
 VOLUME 1,336,095   SPLIT DATE  2000-01-14   DATE/TIME: 2024-04-22 
 OPTION VOLUME 23405   IMPLIED VOLATILITY 0.20   HISTORICAL VOL  0.18 
Data used in the screeners below are delayed from April 1, 2024.   You must subscribe to get the latest data.
Covered Calls   more... 
Stock Stock Price   Symbol Expiry Strike Premium Time Value % of Stock   IVol  Months
 COST  721.24    COST  Jun 21 '24  715.00  35.00  28.76  3.99%    0.23  2
 COST  721.24    COST  Oct 18 '24  715.00  57.30  51.06  7.08%    0.23  6
 COST  721.24    COST  Dec 20 '24  715.00  68.50  62.26  8.63%    0.23  8
 COST  721.24    COST  Oct 18 '24  720.00  54.25  53.01  7.35%    0.23  6
 COST  721.24    COST  Jun 21 '24  720.00  32.12  30.89  4.28%    0.23  2
 COST  721.24    COST  Dec 20 '24  720.00  65.35  64.11  8.89%    0.23  8
 COST  721.24    COST  Jul 19 '24  715.00  40.12  33.88  4.70%    0.22  3
 COST  721.24    COST  Oct 18 '24  725.00  51.38  51.38  7.12%    0.22  6
 COST  721.24    COST  Jun 21 '24  725.00  29.40  29.40  4.08%    0.22  2
 COST  721.24    COST  Dec 20 '24  725.00  62.28  62.28  8.64%    0.22  8
 COST  721.24    COST  Jan 17 '25  720.00  69.80  68.56  9.51%    0.22  9
 COST  721.24    COST  Jul 19 '24  720.00  37.20  35.96  4.99%    0.22  3
 COST  721.24    COST  Sep 20 '24  720.00  48.59  47.35  6.57%    0.22  5
 COST  721.24    COST  Jan 17 '25  715.00  71.97  65.73  9.11%    0.22  9
 COST  721.24    COST  Sep 20 '24  725.00  45.94  45.94  6.37%    0.22  5
 COST  721.24    COST  Sep 20 '24  715.00  50.88  44.63  6.19%    0.22  5
 COST  721.24    COST  Jul 19 '24  725.00  34.15  34.15  4.73%    0.22  3
 COST  721.24    COST  Jan 17 '25  725.00  65.42  65.42  9.07%    0.22  9
 COST  721.24    COST  Mar 21 '25  715.00  81.45  75.21  10.43%    0.21  11
 COST  721.24    COST  Mar 21 '25  720.00  78.60  77.36  10.73%    0.21  11
 COST  721.24    COST  Mar 21 '25  725.00  75.50  75.50  10.47%    0.21  11
 COST  721.24    COST  May 17 '24  715.00  23.47  17.23  2.39%    0.20  1
 COST  721.24    COST  May 17 '24  720.00  20.75  19.51  2.71%    0.19  1
 COST  721.24    COST  May 17 '24  725.00  18.07  18.07  2.51%    0.19  1
 COST  721.24    COST  Jun 20 '25  715.00  93.35  87.11  12.08%    0.19  14
 COST  721.24    COST  Jun 20 '25  725.00  87.45  87.45  12.12%    0.19  14
 COST  721.24    COST  Jun 20 '25  720.00  89.50  88.26  12.24%    0.19  14
 COST  721.24    COST  Jan 16 '26  715.00  116.58  110.33  15.30%    0.18  21
 COST  721.24    COST  Jan 16 '26  725.00  110.40  110.40  15.31%    0.18  21
 COST  721.24    COST  Jan 16 '26  720.00  113.00  111.76  15.50%    0.18  21
 COST  721.24    COST  Apr 19 '24  715.00  15.03  8.79  1.22%    0.18  0
 COST  721.24    COST  Apr 19 '24  720.00  12.16  10.92  1.51%    0.18  0
 COST  721.24    COST  Apr 19 '24  725.00  9.50  9.50  1.32%    0.18  0
 COST  721.24    COST  Apr 19 '24  727.50  8.40  8.40  1.16%    0.17  0
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.