Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for GT (GOODYEAR TIRE & RUBBER)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 GT  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

13.73 

 GOODYEAR TIRE & RUBBER       CHANGE

0.16 

 HIGH 13.86   LOW 13.55   DIVIDEND DATE 2017-10-31 
 OPEN 13.55   CLOSE 13.57   DIVIDEND AMOUNT 0.14 
 BID 0.00   ASK 0.00   YIELD 1.83 
 VOLUME 2,191,211   SPLIT DATE     DATE/TIME: 2024-03-28 
 OPTION VOLUME 1295   IMPLIED VOLATILITY 0.37   HISTORICAL VOL  0.46 
Data used in the screeners below are delayed from March 7, 2024.   You must subscribe to get the latest data.
Covered Calls   more... 
Stock Stock Price   Symbol Expiry Strike Premium Time Value % of Stock   IVol  Months
 GT  12.38    GT  Apr 19 '24  10.00  3.09  0.70  5.70%    1.07  1
 GT  12.38    GT  Mar 15 '24  11.00  1.53  0.15  1.21%    0.88  0
 GT  12.38    GT  Jun 21 '24  11.00  2.45  1.07  8.64%    0.66  3
 GT  12.38    GT  Oct 18 '24  10.00  3.70  1.32  10.66%    0.63  7
 GT  12.38    GT  Apr 19 '24  11.00  1.62  0.24  1.98%    0.46  1
 GT  12.38    GT  Mar 15 '24  12.00  0.55  0.17  1.37%    0.45  0
 GT  12.38    GT  Jul 19 '24  11.00  2.12  0.74  6.02%    0.45  4
 GT  12.38    GT  Jun 21 '24  12.00  1.40  1.02  8.24%    0.45  3
 GT  12.38    GT  Oct 18 '24  11.00  2.52  1.15  9.25%    0.44  7
 GT  12.38    GT  Jan 17 '25  10.00  3.50  1.12  9.05%    0.44  10
 GT  12.38    GT  Oct 18 '24  12.00  1.98  1.59  12.88%    0.44  7
 GT  12.38    GT  Oct 18 '24  13.00  1.52  1.52  12.32%    0.43  7
 GT  12.38    GT  Jul 19 '24  10.00  2.77  0.40  3.19%    0.43  4
 GT  12.38    GT  Jan 17 '25  12.00  2.35  1.97  15.91%    0.43  10
 GT  12.38    GT  Jul 19 '24  12.00  1.50  1.12  9.05%    0.43  4
 GT  12.38    GT  Jun 21 '24  13.00  0.90  0.90  7.27%    0.43  3
 GT  12.38    GT  Jul 19 '24  13.00  1.05  1.05  8.48%    0.43  4
 GT  12.38    GT  Jun 21 '24  10.00  2.65  0.27  2.18%    0.42  3
 GT  12.38    GT  Jul 19 '24  14.00  0.70  0.70  5.65%    0.42  4
 GT  12.38    GT  Jun 21 '24  15.00  0.34  0.34  2.75%    0.41  3
 GT  12.38    GT  Jun 21 '24  14.00  0.55  0.55  4.44%    0.41  3
 GT  12.38    GT  Jul 19 '24  15.00  0.45  0.45  3.63%    0.41  4
 GT  12.38    GT  Oct 18 '24  15.00  0.81  0.81  6.54%    0.41  7
 GT  12.38    GT  Jan 17 '25  15.00  1.15  1.15  9.29%    0.41  10
 GT  12.38    GT  Apr 19 '24  12.00  0.88  0.50  4.04%    0.40  1
 GT  12.38    GT  Apr 19 '24  13.00  0.40  0.40  3.23%    0.38  1
 GT  12.38    GT  Apr 19 '24  14.00  0.16  0.16  1.29%    0.38  1
 GT  12.38    GT  Oct 18 '24  14.00  0.90  0.90  7.27%    0.36  7
 GT  12.38    GT  Jan 16 '26  15.00  2.34  2.34  18.90%    0.36  22
 GT  12.38    GT  Jan 16 '26  12.00  2.95  2.57  20.76%    0.24  22
 GT  12.38    GT  Jan 16 '26  10.00  4.19  1.81  14.62%    0.22  22
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.