Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for KRE (SPDR KBW REGIONAL BNKNG)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 KRE  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

45.76 

 SPDR KBW REGIONAL BNKNG       CHANGE

-0.64 

 HIGH 46.16   LOW 45.46   DIVIDEND DATE 2017-09-15 
 OPEN 46.04   CLOSE 46.40   DIVIDEND AMOUNT 0.21 
 BID 0.00   ASK 0.00   YIELD 1.58 
 VOLUME 15,598,586   SPLIT DATE     DATE/TIME: 2024-04-16 
 OPTION VOLUME 126007   IMPLIED VOLATILITY 0.32   HISTORICAL VOL  0.33 
Data used in the screeners below are delayed from March 26, 2024.   You must subscribe to get the latest data.
Bull Put Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 KRE  Dec 18 '26  49.00   P  8.50    KRE  Dec 18 '26  48.00   P  7.50    1.00  1.00
 KRE  Sep 20 '24  49.00   P  3.87    KRE  Sep 20 '24  48.00   P  2.98    0.89  1.00
 KRE  Apr 19 '24  49.00   P  1.67    KRE  Apr 19 '24  48.00   P  1.03    0.64  1.00
 KRE  Apr 19 '24  48.50   P  1.38    KRE  Apr 19 '24  48.00   P  1.03    0.35  0.50
 KRE  Apr 19 '24  49.50   P  1.98    KRE  Apr 19 '24  48.00   P  1.03    0.95  1.50
 KRE  Dec 18 '26  49.00   P  8.50    KRE  Dec 18 '26  47.00   P  7.59    0.91  2.00
 KRE  Jul 19 '24  49.00   P  3.27    KRE  Jul 19 '24  47.00   P  2.18    1.09  2.00
 KRE  Dec 19 '25  49.00   P  6.75    KRE  Dec 19 '25  47.00   P  5.83    0.92  2.00
 KRE  Jul 19 '24  49.00   P  3.27    KRE  Jul 19 '24  48.00   P  2.70    0.57  1.00
 KRE  Nov 15 '24  49.00   P  4.40    KRE  Nov 15 '24  48.00   P  3.84    0.56  1.00
 KRE  Dec 20 '24  49.00   P  4.75    KRE  Dec 20 '24  48.00   P  4.20    0.55  1.00
 KRE  Sep 19 '25  49.00   P  6.85    KRE  Sep 19 '25  47.00   P  5.95    0.90  2.00
 KRE  Apr 19 '24  49.00   P  1.67    KRE  Apr 19 '24  48.50   P  1.38    0.29  0.50
 KRE  Apr 19 '24  49.00   P  1.67    KRE  Apr 19 '24  47.50   P  0.90    0.77  1.50
 KRE  Jan 16 '26  49.00   P  6.30    KRE  Jan 16 '26  47.00   P  5.50    0.80  2.00
 KRE  Jun 21 '24  49.00   P  2.80    KRE  Jun 21 '24  47.00   P  1.80    1.00  2.00
 KRE  Apr 19 '24  48.50   P  1.38    KRE  Apr 19 '24  47.50   P  0.90    0.48  1.00
 KRE  Apr 19 '24  49.00   P  1.67    KRE  Apr 19 '24  47.00   P  0.71    0.96  2.00
 KRE  Oct 18 '24  49.00   P  3.95    KRE  Oct 18 '24  48.00   P  3.45    0.50  1.00
 KRE  Apr 19 '24  48.50   P  1.38    KRE  Apr 19 '24  47.00   P  0.71    0.67  1.50
 KRE  Jun 21 '24  49.00   P  2.80    KRE  Jun 21 '24  48.00   P  2.28    0.52  1.00
 KRE  Apr 19 '24  49.50   P  1.98    KRE  Apr 19 '24  48.50   P  1.38    0.60  1.00
 KRE  Apr 19 '24  49.50   P  1.98    KRE  Apr 19 '24  47.50   P  0.90    1.08  2.00
 KRE  Apr 19 '24  49.50   P  1.98    KRE  Apr 19 '24  49.00   P  1.67    0.31  0.50
 KRE  Apr 19 '24  49.50   P  1.98    KRE  Apr 19 '24  47.00   P  0.71    1.27  2.50
 KRE  Nov 15 '24  49.00   P  4.40    KRE  Nov 15 '24  47.00   P  3.45    0.95  2.00
 KRE  Sep 20 '24  49.00   P  3.87    KRE  Sep 20 '24  47.00   P  2.94    0.93  2.00
 KRE  Aug 16 '24  49.00   P  3.50    KRE  Aug 16 '24  48.00   P  3.05    0.45  1.00
 KRE  Jan 17 '25  49.00   P  4.80    KRE  Jan 17 '25  47.00   P  3.95    0.85  2.00
 KRE  Mar 21 '25  49.00   P  5.15    KRE  Mar 21 '25  47.00   P  4.35    0.80  2.00
 KRE  Dec 19 '25  49.00   P  6.75    KRE  Dec 19 '25  48.00   P  6.50    0.25  1.00
 KRE  Mar 21 '25  49.00   P  5.15    KRE  Mar 21 '25  48.00   P  4.85    0.30  1.00
 KRE  Jan 17 '25  49.00   P  4.80    KRE  Jan 17 '25  48.00   P  4.50    0.30  1.00
 KRE  May 17 '24  49.00   P  2.23    KRE  May 17 '24  48.00   P  1.78    0.45  1.00
 KRE  May 17 '24  49.00   P  2.23    KRE  May 17 '24  47.00   P  1.33    0.90  2.00
 KRE  Oct 18 '24  49.00   P  3.95    KRE  Oct 18 '24  47.00   P  3.15    0.80  2.00
 KRE  Dec 20 '24  49.00   P  4.75    KRE  Dec 20 '24  47.00   P  4.26    0.49  2.00
 KRE  Aug 16 '24  49.00   P  3.50    KRE  Aug 16 '24  47.00   P  2.95    0.55  2.00
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.