Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for SPXU (PROSHARES ULTRAPRO SHORT SP 50)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 SPXU  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

36.38 

 PROSHARES ULTRAPRO SHORT SP 50       CHANGE

0.23 

 HIGH 36.66   LOW 35.75   DIVIDEND DATE  
 OPEN 36.08   CLOSE 36.15   DIVIDEND AMOUNT 0.00 
 BID 0.00   ASK 0.00   YIELD 0.00 
 VOLUME 11,029,249   SPLIT DATE  2014-01-24   DATE/TIME: 2024-04-16 
 OPTION VOLUME 6309   IMPLIED VOLATILITY 0.49   HISTORICAL VOL  1.68 
Data used in the screeners below are delayed from March 26, 2024.   You must subscribe to get the latest data.
Calendar Call Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 SPXU  Apr 19 '24  6.00   C  0.76    SPXU  May 17 '24  6.00   C  0.68    0.08  1
 SPXU  Apr 19 '24  6.00   C  0.76    SPXU  Jan 16 '26  6.00   C  2.04    -1.28  21
 SPXU  Apr 19 '24  6.00   C  0.76    SPXU  Jan 17 '25  6.00   C  1.29    -0.53  9
 SPXU  Apr 19 '24  6.00   C  0.76    SPXU  Sep 20 '24  6.00   C  1.06    -0.30  5
 SPXU  Apr 19 '24  6.00   C  0.76    SPXU  Jun 21 '24  6.00   C  0.93    -0.17  2
 SPXU  Jun 21 '24  6.00   C  0.93    SPXU  Jan 16 '26  6.00   C  2.04    -1.11  19
 SPXU  Jun 21 '24  6.00   C  0.93    SPXU  Jan 17 '25  6.00   C  1.29    -0.36  7
 SPXU  Jun 21 '24  6.00   C  0.93    SPXU  Sep 20 '24  6.00   C  1.06    -0.13  3
 SPXU  Jan 17 '25  8.00   C  0.76    SPXU  Jan 16 '26  8.00   C  1.42    -0.66  12
 SPXU  Jun 21 '24  8.00   C  0.20    SPXU  Jan 16 '26  8.00   C  1.42    -1.22  19
 SPXU  Sep 20 '24  8.00   C  0.45    SPXU  Jan 16 '26  8.00   C  1.42    -0.97  16
 SPXU  Jan 17 '25  7.00   C  0.94    SPXU  Jan 16 '26  7.00   C  1.70    -0.76  12
 SPXU  Sep 20 '24  6.00   C  1.06    SPXU  Jan 16 '26  6.00   C  2.04    -0.98  16
 SPXU  Jan 17 '25  6.00   C  1.29    SPXU  Jan 16 '26  6.00   C  2.04    -0.75  12
 SPXU  Sep 20 '24  7.00   C  0.63    SPXU  Jan 16 '26  7.00   C  1.70    -1.07  16
 SPXU  Sep 20 '24  6.00   C  1.06    SPXU  Jan 17 '25  6.00   C  1.29    -0.23  4
 SPXU  Jun 21 '24  7.00   C  0.36    SPXU  Jan 16 '26  7.00   C  1.70    -1.34  19
 SPXU  Jun 21 '24  8.00   C  0.20    SPXU  Sep 20 '24  8.00   C  0.45    -0.24  3
 SPXU  May 17 '24  7.00   C  0.24    SPXU  Jan 16 '26  7.00   C  1.70    -1.46  20
 SPXU  May 17 '24  7.00   C  0.24    SPXU  Jun 21 '24  7.00   C  0.36    -0.12  1
 SPXU  Jun 21 '24  8.00   C  0.20    SPXU  Jan 17 '25  8.00   C  0.76    -0.56  7
 SPXU  Sep 20 '24  8.00   C  0.45    SPXU  Jan 17 '25  8.00   C  0.76    -0.32  4
 SPXU  Sep 20 '24  7.00   C  0.63    SPXU  Jan 17 '25  7.00   C  0.94    -0.31  4
 SPXU  Jun 21 '24  7.00   C  0.36    SPXU  Sep 20 '24  7.00   C  0.63    -0.27  3
 SPXU  May 17 '24  7.00   C  0.24    SPXU  Sep 20 '24  7.00   C  0.63    -0.39  4
 SPXU  Jun 21 '24  7.00   C  0.36    SPXU  Jan 17 '25  7.00   C  0.94    -0.58  7
 SPXU  May 17 '24  7.00   C  0.24    SPXU  Jan 17 '25  7.00   C  0.94    -0.70  8
 SPXU  May 17 '24  6.00   C  0.68    SPXU  Jan 16 '26  6.00   C  2.04    -1.36  20
 SPXU  May 17 '24  6.00   C  0.68    SPXU  Jan 17 '25  6.00   C  1.29    -0.61  8
 SPXU  May 17 '24  6.00   C  0.68    SPXU  Sep 20 '24  6.00   C  1.06    -0.38  4
 SPXU  May 17 '24  6.00   C  0.68    SPXU  Jun 21 '24  6.00   C  0.93    -0.25  1
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.