Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for STLD (STEEL DYNAMICS INC)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 STLD  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

148.23 

 STEEL DYNAMICS INC       CHANGE

1.24 

 HIGH 148.74   LOW 146.63   DIVIDEND DATE 2017-09-28 
 OPEN 147.39   CLOSE 146.99   DIVIDEND AMOUNT 0.15 
 BID 0.00   ASK 0.00   YIELD 1.86 
 VOLUME 955,999   SPLIT DATE  2009-03-31   DATE/TIME: 2024-03-28 
 OPTION VOLUME 1229   IMPLIED VOLATILITY 0.29   HISTORICAL VOL  0.29 
Data used in the screeners below are delayed from March 7, 2024.   You must subscribe to get the latest data.
Straddles   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Price ITM
 STLD  Mar 15 '24  120.00   C  12.85    STLD  Mar 15 '24  120.00   P  0.30    13.15  12.41
 STLD  Mar 15 '24  145.00   C  0.20    STLD  Mar 15 '24  145.00   P  13.45    13.65  12.59
 STLD  Mar 15 '24  125.00   C  7.94    STLD  Mar 15 '24  125.00   P  0.70    8.64  7.41
 STLD  Mar 15 '24  130.00   C  4.35    STLD  Mar 15 '24  130.00   P  1.82    6.17  2.41
 STLD  Mar 15 '24  135.00   C  1.90    STLD  Mar 15 '24  135.00   P  4.30    6.20  2.59
 STLD  Apr 19 '24  120.00   C  14.60    STLD  Apr 19 '24  120.00   P  1.85    16.45  12.41
 STLD  May 17 '24  120.00   C  16.15    STLD  May 17 '24  120.00   P  3.12    19.27  12.41
 STLD  May 17 '24  125.00   C  12.85    STLD  May 17 '24  125.00   P  4.50    17.35  7.41
 STLD  Jan 17 '25  120.00   C  25.80    STLD  Jan 17 '25  120.00   P  9.25    35.05  12.41
 STLD  Jan 16 '26  140.00   C  24.20    STLD  Jan 16 '26  140.00   P  24.70    48.90  7.59
 STLD  Aug 16 '24  120.00   C  20.00    STLD  Aug 16 '24  120.00   P  5.85    25.85  12.41
 STLD  Jan 16 '26  145.00   C  21.60    STLD  Jan 16 '26  145.00   P  26.75    48.35  12.59
 STLD  Apr 19 '24  125.00   C  10.50    STLD  Apr 19 '24  125.00   P  3.10    13.60  7.41
 STLD  Jun 20 '25  145.00   C  17.00    STLD  Jun 20 '25  145.00   P  24.05    41.05  12.59
 STLD  Aug 16 '24  125.00   C  16.80    STLD  Aug 16 '24  125.00   P  7.60    24.40  7.41
 STLD  Jan 17 '25  140.00   C  15.60    STLD  Jan 17 '25  140.00   P  18.40    34.00  7.59
 STLD  Jun 20 '25  130.00   C  23.65    STLD  Jun 20 '25  130.00   P  16.60    40.25  2.41
 STLD  May 17 '24  130.00   C  9.60    STLD  May 17 '24  130.00   P  6.35    15.95  2.41
 STLD  Jan 17 '25  125.00   C  22.25    STLD  Jan 17 '25  125.00   P  11.20    33.45  7.41
 STLD  Apr 19 '24  130.00   C  7.60    STLD  Apr 19 '24  130.00   P  4.80    12.40  2.41
 STLD  Jan 17 '25  135.00   C  17.30    STLD  Jan 17 '25  135.00   P  15.75    33.05  2.59
 STLD  Aug 16 '24  130.00   C  14.10    STLD  Aug 16 '24  130.00   P  9.55    23.65  2.41
 STLD  Feb 21 '25  130.00   C  20.35    STLD  Feb 21 '25  130.00   P  14.00    34.35  2.41
 STLD  Feb 21 '25  125.00   C  22.95    STLD  Feb 21 '25  125.00   P  11.75    34.70  7.41
 STLD  Feb 21 '25  120.00   C  25.95    STLD  Feb 21 '25  120.00   P  9.50    35.45  12.41
 STLD  Jun 20 '25  140.00   C  18.80    STLD  Jun 20 '25  140.00   P  20.70    39.50  7.59
 STLD  Feb 21 '25  135.00   C  17.95    STLD  Feb 21 '25  135.00   P  16.30    34.25  2.59
 STLD  Jan 17 '25  130.00   C  19.20    STLD  Jan 17 '25  130.00   P  13.25    32.45  2.41
 STLD  Jan 16 '26  135.00   C  25.90    STLD  Jan 16 '26  135.00   P  21.50    47.40  2.59
 STLD  Apr 19 '24  135.00   C  5.10    STLD  Apr 19 '24  135.00   P  7.30    12.40  2.59
 STLD  May 17 '24  135.00   C  7.00    STLD  May 17 '24  135.00   P  8.80    15.80  2.59
 STLD  Feb 21 '25  140.00   C  15.60    STLD  Feb 21 '25  140.00   P  18.95    34.55  7.59
 STLD  Jan 17 '25  145.00   C  12.55    STLD  Jan 17 '25  145.00   P  21.35    33.90  12.59
 STLD  Jan 16 '26  130.00   C  28.30    STLD  Jan 16 '26  130.00   P  19.60    47.90  2.41
 STLD  Apr 19 '24  140.00   C  3.20    STLD  Apr 19 '24  140.00   P  10.55    13.75  7.59
 STLD  Jan 16 '26  125.00   C  31.70    STLD  Jan 16 '26  125.00   P  16.95    48.65  7.41
 STLD  Aug 16 '24  140.00   C  9.10    STLD  Aug 16 '24  140.00   P  14.75    23.85  7.59
 STLD  Aug 16 '24  135.00   C  11.30    STLD  Aug 16 '24  135.00   P  11.15    22.45  2.59
 STLD  Jan 16 '26  120.00   C  34.10    STLD  Jan 16 '26  120.00   P  14.80    48.90  12.41
 STLD  May 17 '24  140.00   C  5.00    STLD  May 17 '24  140.00   P  11.05    16.05  7.59
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.