Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Open Interest Change By Stock Report Date:

Stocks with Highest Change in Open Interest

  Open Interest Reports
 
The table below shows the top stocks with highest percentage change in open interest for all outstanding option contracts for all expiration dates.

 March 28, 2024   By Volume By Percentage    Minimum Open Interest 
 #  Stock Current OI Previous OI Difference Call OI Put OI P/C Ratio % Change
1 SPY 21,080,911 20,443,284 637,627 5,990,339 15,090,572 2.52 3.12
2 SPX 19,544,643 18,961,970 582,673 6,324,444 13,220,199 2.09 3.07
3 IWM 11,709,726 11,386,129 323,597 4,168,829 7,540,897 1.81 2.84
4 QQQ 9,920,190 9,610,470 309,720 3,420,815 6,499,375 1.90 3.22
5 VIX 11,140,249 10,891,084 249,165 8,698,967 2,441,282 0.28 2.29
6 NVDA 4,282,114 4,096,768 185,346 2,271,175 2,010,939 0.89 4.52
7 TSLA 7,982,771 7,832,224 150,547 4,025,797 3,956,974 0.98 1.92
8 EEM 7,936,559 7,809,642 126,917 3,134,624 4,801,935 1.53 1.63
9 DKNG 765,122 651,691 113,431 430,257 334,865 0.78 17.41
10 HYG 6,440,188 6,331,037 109,151 1,761,689 4,678,499 2.66 1.72
11 CCL 2,241,304 2,148,647 92,657 1,009,720 1,231,584 1.22 4.31
12 GDX 2,407,700 2,318,311 89,389 1,458,217 949,483 0.65 3.86
13 TLT 3,320,455 3,239,302 81,153 2,083,231 1,237,224 0.59 2.51
14 AAPL 6,301,067 6,219,953 81,114 3,729,594 2,571,473 0.69 1.30
15 SLV 3,448,429 3,382,615 65,814 2,493,182 955,247 0.38 1.95
16 WBA 762,948 697,524 65,424 396,381 366,567 0.92 9.38
17 AMZN 4,597,173 4,539,040 58,133 2,386,346 2,210,827 0.93 1.28
18 DJT 322,482 267,968 54,514 89,258 233,224 2.61 20.34
19 XLE 1,968,215 1,914,706 53,509 737,434 1,230,781 1.67 2.79
20 MSOS 536,376 483,060 53,316 356,140 180,236 0.51 11.04
21 HOOD 1,468,270 1,415,301 52,969 1,111,774 356,496 0.32 3.74
22 GLD 2,365,488 2,312,806 52,682 1,484,233 881,255 0.59 2.28
23 XLF 5,716,113 5,663,916 52,197 2,026,069 3,690,044 1.82 0.92
24 TQQQ 902,155 850,118 52,037 530,490 371,665 0.70 6.12
25 C 2,531,361 2,480,025 51,336 1,408,996 1,122,365 0.80 2.07
26 BABA 2,369,395 2,318,080 51,315 1,606,579 762,816 0.47 2.21
27 F 2,665,780 2,614,586 51,194 1,212,030 1,453,750 1.20 1.96
28 PLTR 2,839,342 2,788,962 50,380 1,660,952 1,178,390 0.71 1.81
29 TSM 1,593,406 1,546,174 47,232 890,563 702,843 0.79 3.05
30 NIO 2,404,658 2,358,679 45,979 1,446,393 958,265 0.66 1.95
31 AMD 2,887,786 2,843,857 43,929 1,454,458 1,433,328 0.99 1.54
32 META 2,469,323 2,425,547 43,776 1,405,828 1,063,495 0.76 1.80
33 SOFI 2,476,788 2,434,504 42,284 1,601,920 874,868 0.55 1.74
34 MPW 1,049,305 1,009,259 40,046 457,868 591,437 1.29 3.97
35 SOXL 728,430 690,141 38,289 487,204 241,226 0.50 5.55
36 INTC 2,816,806 2,779,864 36,942 1,521,464 1,295,342 0.85 1.33
37 MRVL 854,851 819,255 35,596 536,067 318,784 0.59 4.34
38 CAT 318,906 283,566 35,340 135,872 183,034 1.35 12.46
39 PDD 959,066 924,217 34,849 502,173 456,893 0.91 3.77
40 MARA 1,281,123 1,246,564 34,559 836,302 444,821 0.53 2.77
41 QS 349,954 317,491 32,463 253,705 96,249 0.38 10.22
42 ABR 484,147 452,474 31,673 147,659 336,488 2.28 7.00
43 JD 1,196,174 1,165,034 31,140 744,467 451,707 0.61 2.67
44 ENPH 318,308 287,423 30,885 164,080 154,228 0.94 10.75
45 BAC 3,821,838 3,791,413 30,425 1,623,160 2,198,678 1.35 0.80
46 COIN 910,664 881,920 28,744 500,085 410,579 0.82 3.26
47 KVUE 322,532 293,898 28,634 233,253 89,279 0.38 9.74
48 XBI 1,063,595 1,035,108 28,487 428,560 635,035 1.48 2.75
49 FXI 3,828,397 3,799,910 28,487 2,468,609 1,359,788 0.55 0.75
50 EFA 2,237,955 2,210,365 27,590 718,418 1,519,537 2.12 1.25

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.