Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Short Leg
LEG VOLUME
STRIKE RANGE
EXPIRATION
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By   
Data is delayed from April 3, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Stock
Volume
Short Leg Time Value
% of Stock
Implied
Volatility
ROI
(If called)
Expiry Days Strike P/C Price Volume
1 XHB 108.63 2.1M 5 Apr '24 2 127.00 C  0 15 0.00 0.810 16.91%
2 XHB 108.63 2.1M 5 Apr '24 2 119.00 C  0 0 0.00 0.607 9.55%
3 XHB 108.63 2.1M 5 Apr '24 2 117.00 C  0 0 0.00 0.547 7.71%
4 XHB 108.63 2.1M 5 Apr '24 2 116.00 C  0 0 0.00 0.440 6.78%
5 XHB 108.63 2.1M 26 Apr '24 23 112.00 C 1.11 0 1.02 0.411 4.17%
6 XHB 108.63 2.1M 3 May '24 30 108.50 C 1.52 0 1.28 0.390 1.30%
7 XHB 108.63 2.1M 12 Apr '24 9 120.00 C  0 0 0.00 0.388 10.47%
8 XHB 108.63 2.1M 5 Apr '24 2 114.00 C  0 10 0.00 0.373 4.94%
9 XHB 108.63 2.1M 12 Apr '24 9 116.00 C  0 0 0.00 0.372 6.78%
10 XHB 108.63 2.1M 10 May '24 37 111.00 C 0.87 0 0.80 0.363 3.01%
11 XHB 108.63 2.1M 12 Apr '24 9 119.00 C  0 0 0.00 0.363 9.55%
12 XHB 108.63 2.1M 3 May '24 30 111.00 C 0.56 0 0.52 0.359 2.71%
13 XHB 108.63 2.1M 5 Apr '24 2 113.00 C  0 1 0.00 0.340 4.02%
14 XHB 108.63 2.1M 5 Apr '24 2 115.00 C  0 24 0.00 0.334 5.86%
15 XHB 108.63 2.1M 26 Apr '24 23 111.00 C 0.25 0 0.23 0.328 2.42%
16 XHB 108.63 2.1M 20 Sep '24 170 108.00 C 6.15 0 5.08 0.320 5.39%
17 XHB 108.63 2.1M 3 May '24 30 114.00 C  0 0 0.00 0.319 4.94%
18 XHB 108.63 2.1M 10 May '24 37 113.50 C 0.30 0 0.28 0.316 4.77%
19 XHB 108.63 2.1M 20 Sep '24 170 109.00 C 5.50 0 5.06 0.313 5.69%
20 XHB 108.63 2.1M 21 Jun '24 79 114.00 C 0.82 0 0.75 0.307 5.74%
21 XHB 108.63 2.1M 20 Sep '24 170 111.00 C 4.65 0 4.28 0.305 6.75%
22 XHB 108.63 2.1M 3 May '24 30 110.50 C 0.42 0 0.39 0.302 2.12%
23 XHB 108.63 2.1M 10 May '24 37 114.00 C 0.05 0 0.05 0.301 4.99%
24 XHB 108.63 2.1M 20 Dec '24 261 111.00 C 6.70 0 6.17 0.291 8.90%
25 XHB 108.63 2.1M 21 Jun '24 79 140.00 C  0 0 0.00 0.287 28.88%
26 XHB 108.63 2.1M 20 Dec '24 261 113.00 C 5.70 0 5.25 0.287 9.78%
27 XHB 108.63 2.1M 5 Apr '24 2 109.00 C 0.33 91 0.30 0.284 0.65%
28 XHB 108.63 2.1M 3 May '24 30 116.00 C 0.27 0 0.25 0.281 7.05%
29 XHB 108.63 2.1M 20 Sep '24 170 112.00 C 3.80 0 3.50 0.277 6.84%
30 XHB 108.63 2.1M 3 May '24 30 118.00 C 0.02 0 0.02 0.276 8.65%
31 XHB 108.63 2.1M 20 Sep '24 170 113.00 C 3.35 0 3.08 0.270 7.33%
32 XHB 108.63 2.1M 3 May '24 30 120.00 C  0 0 0.00 0.269 10.47%
33 XHB 108.63 2.1M 20 Dec '24 261 112.00 C 6.40 0 5.89 0.267 9.56%
34 XHB 108.63 2.1M 20 Sep '24 170 125.00 C 0.40 0 0.37 0.266 15.49%
35 XHB 108.63 2.1M 5 Apr '24 2 111.00 C 0.05 9 0.05 0.266 2.23%
36 XHB 108.63 2.1M 5 Apr '24 2 110.00 C 0.17 239 0.16 0.265 1.42%
37 XHB 108.63 2.1M 20 Dec '24 261 120.00 C 3.55 0 3.27 0.265 14.20%
38 XHB 108.63 2.1M 21 Mar '25 352 110.00 C 6.60 0 6.08 0.264 7.81%
39 XHB 108.63 2.1M 17 Jan '25 289 120.00 C 5.00 0 4.60 0.264 15.80%
40 XHB 108.63 2.1M 20 Dec '24 261 114.00 C 5.85 0 5.39 0.263 10.92%
41 XHB 108.63 2.1M 5 Apr '24 2 108.00 C 0.52 400 -0.10 0.262 -0.10%
42 XHB 108.63 2.1M 5 Apr '24 2 112.00 C  0 5 0.00 0.259 3.10%
43 XHB 108.63 2.1M 21 Jun '24 79 130.00 C  0 0 0.00 0.257 19.67%
44 XHB 108.63 2.1M 3 May '24 30 119.00 C  0 0 0.00 0.254 9.55%
45 XHB 108.63 2.1M 17 May '24 44 130.00 C  0 0 0.00 0.253 19.67%
46 XHB 108.63 2.1M 17 May '24 44 110.00 C 2.92 4 2.69 0.252 4.06%
47 XHB 108.63 2.1M 20 Sep '24 170 122.00 C 1.05 0 0.97 0.251 13.40%
48 XHB 108.63 2.1M 21 Jun '24 79 109.00 C 2.69 1 2.48 0.250 2.89%
49 XHB 108.63 2.1M 20 Sep '24 170 110.00 C 4.55 1 4.19 0.249 5.69%
50 XHB 108.63 2.1M 17 May '24 44 108.00 C 2.22 5 1.46 0.249 1.49%
51 XHB 108.63 2.1M 21 Jun '24 79 108.00 C 3.05 13 2.23 0.249 2.29%
52 XHB 108.63 2.1M 20 Dec '24 261 130.00 C 1.23 0 1.13 0.248 21.04%
53 XHB 108.63 2.1M 20 Sep '24 170 135.00 C 0.02 0 0.02 0.248 24.30%
54 XHB 108.63 2.1M 12 Apr '24 9 108.00 C 1.60 13 0.89 0.247 0.91%
55 XHB 108.63 2.1M 20 Sep '24 170 127.00 C 0.06 0 0.06 0.247 16.98%
56 XHB 108.63 2.1M 19 Apr '24 16 120.00 C  0 0 0.00 0.246 10.47%
57 XHB 108.63 2.1M 21 Jun '24 79 110.00 C 2.35 11 2.16 0.246 3.50%
58 XHB 108.63 2.1M 26 Apr '24 23 108.00 C 1.07 6 0.41 0.245 0.41%
59 XHB 108.63 2.1M 21 Mar '25 352 115.00 C 5.30 0 4.88 0.245 11.29%
60 XHB 108.63 2.1M 12 Apr '24 9 109.00 C 1.34 11 1.23 0.243 1.59%
61 XHB 108.63 2.1M 17 May '24 44 125.00 C  0 0 0.00 0.243 15.07%
62 XHB 108.63 2.1M 17 May '24 44 112.00 C 2.17 3 2.00 0.241 5.20%
63 XHB 108.63 2.1M 20 Sep '24 170 130.00 C 0.04 0 0.04 0.241 19.72%
64 XHB 108.63 2.1M 20 Sep '24 170 115.00 C 2.80 5 2.58 0.241 8.66%
65 XHB 108.63 2.1M 17 May '24 44 111.00 C 2.35 11 2.16 0.241 4.44%
66 XHB 108.63 2.1M 19 Apr '24 16 109.00 C 1.66 25 1.53 0.240 1.90%
67 XHB 108.63 2.1M 19 Apr '24 16 108.00 C 2.44 8 1.67 0.240 1.70%
68 XHB 108.63 2.1M 17 Jan '25 289 130.00 C 0.80 0 0.74 0.240 20.56%
69 XHB 108.63 2.1M 17 Jan '25 289 125.00 C 3.60 0 3.31 0.239 19.01%
70 XHB 108.63 2.1M 17 May '24 44 114.00 C 1.50 0 1.38 0.237 6.41%
71 XHB 108.63 2.1M 17 May '24 44 113.00 C 1.65 20 1.52 0.237 5.63%
72 XHB 108.63 2.1M 17 May '24 44 109.00 C 3.25 1 2.99 0.237 3.44%
73 XHB 108.63 2.1M 21 Jun '24 79 115.00 C 0.09 4 0.08 0.236 5.95%
74 XHB 108.63 2.1M 19 Apr '24 16 110.00 C 1.21 2 1.11 0.236 2.40%
75 XHB 108.63 2.1M 12 Apr '24 9 111.00 C 0.41 10 0.38 0.235 2.57%
76 XHB 108.63 2.1M 26 Apr '24 23 110.00 C 0.39 2 0.36 0.235 1.63%
77 XHB 108.63 2.1M 12 Apr '24 9 114.00 C  0 6 0.00 0.234 4.94%
78 XHB 108.63 2.1M 17 May '24 44 116.00 C 0.99 1 0.91 0.232 7.77%
79 XHB 108.63 2.1M 12 Apr '24 9 110.00 C 0.90 17 0.83 0.232 2.11%
80 XHB 108.63 2.1M 17 Jan '25 289 115.00 C 6.65 2 6.12 0.232 12.77%
81 XHB 108.63 2.1M 3 May '24 30 109.00 C 1.23 2 1.13 0.232 1.49%
82 XHB 108.63 2.1M 21 Jun '24 79 120.00 C 0.45 6 0.41 0.232 10.93%
83 XHB 108.63 2.1M 10 May '24 37 115.00 C 0.04 1 0.04 0.231 5.90%
84 XHB 108.63 2.1M 17 May '24 44 115.00 C 1.22 19 1.12 0.231 7.07%
85 XHB 108.63 2.1M 20 Sep '24 170 134.00 C 0.03 0 0.03 0.231 23.39%
86 XHB 108.63 2.1M 21 Jun '24 79 111.00 C 2.25 0 2.07 0.231 4.34%
87 XHB 108.63 2.1M 12 Apr '24 9 115.00 C  0 2 0.00 0.230 5.86%
88 XHB 108.63 2.1M 19 Apr '24 16 111.00 C 1.04 8 0.96 0.230 3.17%
89 XHB 108.63 2.1M 19 Apr '24 16 113.00 C 0.50 0 0.46 0.230 4.50%
90 XHB 108.63 2.1M 19 Apr '24 16 112.00 C 0.74 24 0.68 0.230 3.81%
91 XHB 108.63 2.1M 12 Apr '24 9 112.00 C 0.33 1 0.30 0.230 3.42%
92 XHB 108.63 2.1M 19 Apr '24 16 115.00 C  0 8 0.00 0.229 5.86%
93 XHB 108.63 2.1M 17 May '24 44 117.00 C 0.03 16 0.03 0.229 7.73%
94 XHB 108.63 2.1M 10 May '24 37 116.00 C 0.27 1 0.25 0.229 7.05%
95 XHB 108.63 2.1M 20 Sep '24 170 136.00 C 0.02 0 0.02 0.228 25.22%
96 XHB 108.63 2.1M 20 Sep '24 170 148.00 C  0 0 0.00 0.228 36.24%
97 XHB 108.63 2.1M 21 Jun '24 79 112.00 C 1.10 0 1.01 0.228 4.16%
98 XHB 108.63 2.1M 17 Jan '25 289 135.00 C 0.70 0 0.64 0.227 25.08%
99 XHB 108.63 2.1M 17 May '24 44 118.00 C 0.05 2 0.05 0.227 8.68%
100 XHB 108.63 2.1M 20 Dec '24 261 110.00 C 7.20 0 6.63 0.227 8.45%
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.