Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol 
STOCK PRICE
STOCK VOLUME
Long Put
LEG VOLUME
MONEYNESS
EXPIRATION
Short Put
LEG VOLUME
SPREAD
 
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By     
Data is delayed from March 7, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Long Put Short Put Debit Spread Spread
Ratio
Net
IVol
Strike IVol Price Volume Strike IVol Price Volume
1 PX 8.04 19 Apr '24 43 7.50 0.549 0.45 40 5.00 1.120 0.10 2 0.35 2.50 7.14 0.57
2 OCEA 5.27 15 Mar '24 8 5.00 3.844 1.05 589 2.50 4.369 0.10 596 0.95 2.50 2.63 0.53
3 SANA 9.58 15 Mar '24 8 10.00 1.338 1.15 1,000 7.50 1.744 0.10 351 1.05 2.50 2.38 0.41
4 HBI 5.57 15 Mar '24 8 6.00 0.186 0.70 40 5.50 0.560 0.10 1 0.60 0.50 0.83 0.37
5 WOOF 2.59 15 Mar '24 8 3.00 1.471 0.55 2 2.50 1.820 0.20 26 0.35 0.50 1.43 0.35
6 VLY 8.23 15 Mar '24 8 8.00 0.866 0.35 297 7.00 1.175 0.10 245 0.25 1.00 4.00 0.31
7 PCT 5.10 15 Mar '24 8 5.00 1.760 0.50 168 4.50 2.062 0.15 80 0.35 0.50 1.43 0.30
8 NOVA 5.69 15 Mar '24 8 6.00 1.466 0.70 78 5.00 1.759 0.25 136 0.45 1.00 2.22 0.29
9 DV 31.85 15 Mar '24 8 35.00 0.229 3.40 9 30.00 0.484 0.15 1,110 3.25 5.00 1.54 0.26
10 GERN 2.10 15 Mar '24 8 2.00 3.664 0.40 736 1.50 3.914 0.15 541 0.25 0.50 2.00 0.25
11 HIPO 18.45 15 Mar '24 8 17.50 1.098 1.00 145 15.00 1.336 0.05 28 0.95 2.50 2.63 0.24
12 SVV 21.00 15 Mar '24 8 20.00 1.153 1.10 863 17.50 1.383 0.20 13 0.90 2.50 2.78 0.23
13 BBAI 3.76 17 May '24 71 4.00 1.307 1.25 1 3.50 1.522 0.80 12 0.45 0.50 1.11 0.21
14 SLRN 8.41 15 Mar '24 8 7.50 2.687 0.90 12 5.00 2.898 0.10 10 0.80 2.50 3.13 0.21
15 CLAR 5.27 15 Mar '24 8 6.00 0.922 0.85 15 5.00 1.116 0.06 67 0.79 1.00 1.27 0.19
16 NVEI 23.78 15 Mar '24 8 25.00 0.466 1.60 1,703 22.50 0.658 0.30 62 1.30 2.50 1.92 0.19
17 XEL 50.04 15 Mar '24 8 50.00 0.434 1.30 3,747 45.00 0.622 0.20 1,055 1.10 5.00 4.55 0.19
18 TERN 7.80 19 Apr '24 43 7.50 1.248 1.35 13 5.00 1.434 0.25 1 1.10 2.50 2.27 0.19
19 ADCT 4.97 19 Jul '24 134 5.00 0.974 1.40 10 2.50 1.155 0.15 5 1.25 2.50 2.00 0.18
20 SANA 9.58 19 Apr '24 43 7.50 1.395 0.90 1 5.00 1.568 0.05 10 0.85 2.50 2.94 0.17
21 NOVA 5.69 19 Apr '24 43 5.00 1.431 0.75 240 4.00 1.594 0.35 7 0.40 1.00 2.50 0.16
22 AQST 5.68 17 May '24 71 5.00 1.745 1.45 10 2.50 1.907 0.25 15 1.20 2.50 2.08 0.16
23 HTZ 7.50 21 Jun '24 106 10.00 0.558 2.79 3 5.00 0.713 0.15 50 2.64 5.00 1.89 0.16
24 ADT 6.71 17 May '24 71 6.00 0.491 0.35 562 5.00 0.643 0.10 5 0.25 1.00 4.00 0.15
25 TSLT 11.77 15 Mar '24 8 11.00 0.907 0.35 13 10.00 1.056 0.05 1 0.30 1.00 3.33 0.15
26 CIFR 3.42 19 Apr '24 43 3.50 1.300 0.80 52 3.00 1.448 0.40 20 0.40 0.50 1.25 0.15
27 NTLA 30.02 15 Mar '24 8 30.00 0.782 1.50 4 25.00 0.928 0.05 4 1.45 5.00 3.45 0.15
28 DQ 25.86 15 Mar '24 8 25.00 0.628 0.65 17 22.50 0.774 0.05 11 0.60 2.50 4.17 0.15
29 REAL 3.90 15 Mar '24 8 4.00 1.277 0.40 78 3.50 1.422 0.10 139 0.30 0.50 1.67 0.15
30 GTES 15.46 17 May '24 71 15.00 0.346 1.00 11 12.50 0.488 0.10 1 0.90 2.50 2.78 0.14
31 ASLE 9.40 15 Mar '24 8 10.00 1.426 1.25 27 7.50 1.567 0.15 272 1.10 2.50 2.27 0.14
32 WGMI 16.58 15 Mar '24 8 16.00 1.188 0.95 3 15.00 1.325 0.40 6 0.55 1.00 1.82 0.14
33 ARLP 19.75 19 Apr '24 43 20.00 0.258 0.90 5 17.50 0.393 0.05 2 0.85 2.50 2.94 0.13
34 PLAY 63.24 15 Mar '24 8 60.00 0.486 0.70 4 55.00 0.619 0.10 2 0.60 5.00 8.33 0.13
35 BIG 5.23 19 Jul '24 134 5.00 1.013 1.15 1 2.50 1.137 0.15 10 1.00 2.50 2.50 0.12
36 CLAR 5.27 17 May '24 71 6.00 0.520 1.05 5 5.00 0.644 0.37 2 0.68 1.00 1.47 0.12
37 SPWR 2.90 17 May '24 71 2.50 1.388 0.48 61 2.00 1.511 0.26 2 0.22 0.50 2.27 0.12
38 CIFR 3.42 22 Mar '24 15 3.50 1.322 0.50 5 3.00 1.444 0.15 151 0.35 0.50 1.43 0.12
39 BMEA 15.90 15 Mar '24 8 15.00 1.187 1.05 87 12.50 1.309 0.10 100 0.95 2.50 2.63 0.12
40 WVE 6.82 19 Apr '24 43 7.50 0.785 1.40 67 5.00 0.906 0.10 69 1.30 2.50 1.92 0.12
41 NVAX 5.61 15 Mar '24 8 5.50 1.229 0.37 224 5.00 1.350 0.17 203 0.20 0.50 2.50 0.12
42 NOVA 5.69 19 Apr '24 43 6.00 1.311 1.30 72 5.00 1.431 0.70 240 0.60 1.00 1.67 0.12
43 SAVE 5.10 22 Mar '24 15 5.50 0.684 0.60 184 5.00 0.804 0.25 130 0.35 0.50 1.43 0.12
44 NVCR 17.29 15 Mar '24 8 17.50 0.770 1.00 642 15.00 0.887 0.05 3 0.95 2.50 2.63 0.12
45 NFE 33.62 19 Apr '24 43 30.00 0.447 0.80 1 25.00 0.563 0.05 17 0.75 5.00 6.67 0.12
46 BANC 14.77 21 Jun '24 106 12.50 0.501 0.70 1 10.00 0.617 0.15 6 0.55 2.50 4.55 0.12
47 VLY 8.23 19 Apr '24 43 8.00 0.711 0.70 54 7.00 0.824 0.35 154 0.35 1.00 2.86 0.11
48 NYCB 3.66 17 May '24 71 3.50 0.928 0.55 485 3.00 1.038 0.30 4,755 0.25 0.50 2.00 0.11
49 HIVE 3.39 19 Apr '24 43 3.00 1.230 0.45 22 2.50 1.339 0.15 1 0.30 0.50 1.67 0.11
50 CIFR 3.42 15 Mar '24 8 3.50 1.413 0.40 209 3.00 1.522 0.10 269 0.30 0.50 1.67 0.11
51 TDOC 15.35 28 Mar '24 21 15.50 0.453 0.78 2 15.00 0.561 0.50 4 0.28 0.50 1.79 0.11
52 VTYX 10.13 15 Mar '24 8 10.00 3.338 1.95 364 7.50 3.446 0.70 583 1.25 2.50 2.00 0.11
53 SB 4.91 19 Apr '24 43 5.00 0.346 0.35 5 4.50 0.453 0.05 1 0.30 0.50 1.67 0.11
54 BAM 42.51 19 Apr '24 43 40.00 0.275 0.70 52 35.00 0.381 0.10 40 0.60 5.00 8.33 0.11
55 KLG 14.53 19 Apr '24 43 15.00 0.383 1.05 132 12.50 0.488 0.20 691 0.85 2.50 2.94 0.10
56 TNK 53.79 15 Mar '24 8 55.00 0.407 2.15 5 50.00 0.512 0.15 1 2.00 5.00 2.50 0.10
57 ESPR 2.28 21 Jun '24 106 2.50 1.005 0.70 20 2.00 1.110 0.30 2 0.40 0.50 1.25 0.10
58 GLBE 33.57 15 Mar '24 8 35.00 0.481 1.90 32 30.00 0.584 0.10 13 1.80 5.00 2.78 0.10
59 QSR 80.62 15 Mar '24 8 82.50 0.093 2.20 3 80.00 0.196 0.60 2 1.60 2.50 1.56 0.10
60 ECL 224.57 15 Mar '24 8 220.00 0.172 0.80 5 210.00 0.274  0 4 0.80 10.00 12.50 0.10
61 FWRD 31.30 19 Apr '24 43 30.00 0.500 1.60 13 25.00 0.601 0.30 20 1.30 5.00 3.85 0.10
62 BITF 2.51 19 Apr '24 43 2.50 1.492 0.55 122 2.00 1.592 0.20 23 0.35 0.50 1.43 0.10
63 GDRX 7.54 19 Jul '24 134 7.50 0.567 1.10 59 5.00 0.667  0 20 1.10 2.50 2.27 0.10
64 BANC 14.77 19 Apr '24 43 15.00 0.460 1.15 16 12.50 0.560 0.20 25 0.95 2.50 2.63 0.10
65 KLG 14.53 21 Jun '24 106 12.50 0.478 0.60 176 10.00 0.576 0.15 249 0.45 2.50 5.56 0.10
66 LNC 26.91 15 Mar '24 8 27.50 0.380 1.00 69 25.00 0.476 0.05 10 0.95 2.50 2.63 0.10
67 NOVA 5.69 18 Oct '24 225 6.00 1.298 2.50 7 5.00 1.394 1.75 1 0.75 1.00 1.33 0.10
68 COCO 24.82 15 Mar '24 8 25.00 0.480 0.85 17 22.50 0.576 0.10 6 0.75 2.50 3.33 0.10
69 AQST 5.68 19 Apr '24 43 5.00 1.903 1.15 101 2.50 1.998 0.10 86 1.05 2.50 2.38 0.10
70 NIO 5.77 12 Apr '24 36 6.00 0.622 0.63 104 5.50 0.717 0.33 57 0.30 0.50 1.67 0.09
71 BMBL 10.75 15 Mar '24 8 11.00 0.415 0.45 30 10.50 0.510 0.15 32 0.30 0.50 1.67 0.09
72 TRUP 29.27 15 Mar '24 8 27.50 0.857 0.75 20 25.00 0.950 0.20 32 0.55 2.50 4.55 0.09
73 TNDM 29.67 15 Mar '24 8 27.50 0.739 0.50 31 25.00 0.831 0.10 6 0.40 2.50 6.25 0.09
74 HLF 8.62 15 Mar '24 8 9.00 0.835 0.70 6 8.00 0.927 0.15 18 0.55 1.00 1.82 0.09
75 EQX 4.55 19 Apr '24 43 5.00 0.289 0.80 9 4.50 0.381 0.20 30 0.60 0.50 0.83 0.09
76 SMR 4.46 16 Aug '24 162 4.00 1.180 1.20 2 3.00 1.271 0.50 4 0.70 1.00 1.43 0.09
77 PCT 5.10 19 Apr '24 43 5.00 1.538 1.05 1 4.50 1.628 0.70 6 0.35 0.50 1.43 0.09
78 VLY 8.23 19 Apr '24 43 9.00 0.621 1.25 92 8.00 0.711 0.65 54 0.60 1.00 1.67 0.09
79 SAVE 5.10 22 Mar '24 15 5.00 0.804 0.31 130 4.50 0.892 0.11 14 0.20 0.50 2.50 0.09
80 OPEN 2.97 16 Aug '24 162 2.50 0.851 0.45 3 2.00 0.939 0.21 2 0.24 0.50 2.08 0.09
81 GRND 8.71 15 Mar '24 8 10.00 1.872 2.05 53 7.50 1.959 0.35 830 1.70 2.50 1.47 0.09
82 VANI 2.09 16 Aug '24 162 2.50 1.545 1.15 10 1.00 1.632 0.05 10 1.10 1.50 1.36 0.09
83 SILK 15.98 19 Apr '24 43 15.00 0.607 0.95 7 12.50 0.693 0.20 2 0.75 2.50 3.33 0.09
84 UNFI 11.96 19 Apr '24 43 12.50 0.452 1.10 36 10.00 0.536 0.15 661 0.95 2.50 2.63 0.08
85 TROX 15.93 15 Mar '24 8 16.00 0.439 0.50 28 15.00 0.523 0.10 24 0.40 1.00 2.50 0.08
86 ROOT 44.50 15 Mar '24 8 40.00 1.949 3.00 186 35.00 2.031 1.22 56 1.78 5.00 2.81 0.08
87 STR 23.76 19 Apr '24 43 22.50 0.320 0.75 12 20.00 0.402 0.05 22 0.70 2.50 3.57 0.08
88 HTZ 7.50 21 Jun '24 106 7.50 0.632 1.01 104 5.00 0.713 0.15 50 0.86 2.50 2.91 0.08
89 NKTX 14.88 15 Mar '24 8 15.00 1.293 1.40 13 12.50 1.373 0.25 101 1.15 2.50 2.17 0.08
90 ESPR 2.28 19 Apr '24 43 2.50 1.173 0.55 7 2.00 1.253 0.15 220 0.40 0.50 1.25 0.08
91 J 148.73 15 Mar '24 8 145.00 0.205 0.60 2 140.00 0.283 0.10 7 0.50 5.00 10.00 0.08
92 BILI 10.60 28 Mar '24 21 11.00 0.606 0.95 17 10.50 0.684 0.62 75 0.33 0.50 1.52 0.08
93 CLAR 5.27 19 Apr '24 43 6.00 0.628 1.09 4 5.00 0.706 0.15 10 0.94 1.00 1.06 0.08
94 RETL 10.00 15 Mar '24 8 10.00 0.763 0.50 8 9.00 0.840 0.05 100 0.45 1.00 2.22 0.08
95 BITI 7.82 15 Mar '24 8 8.00 0.865 0.55 102 7.00 0.942 0.10 29 0.45 1.00 2.22 0.08
96 RVLV 19.44 19 Apr '24 43 20.00 0.486 1.75 189 17.50 0.562 0.55 533 1.20 2.50 2.08 0.08
97 VLY 8.23 18 Oct '24 225 9.00 0.562 1.95 7 8.00 0.638 1.35 34 0.60 1.00 1.67 0.08
98 MED 38.09 15 Mar '24 8 40.00 0.500 2.60 98 37.50 0.575 0.95 38 1.65 2.50 1.52 0.08
99 GCT 33.90 15 Mar '24 8 30.00 1.460 1.25 283 25.00 1.535 0.25 242 1.00 5.00 5.00 0.08
100 SATS 13.92 19 Apr '24 43 12.50 0.741 0.79 41 10.00 0.816 0.13 20 0.66 2.50 3.79 0.07
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.