Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Expensive Puts Report Date:

Screener:

Symbol Expiration Min
Price
Min
Volume
Moneyness # Results Sort By  One Per Underlying
 

# Stock Stock
Price
Short Leg Time Value
% of Stock
Months Implied
Volatility
ROI
(If called)
Symbol Expiry Strike P/C Price
1 OCEA 4.04 OCEA Mar '24 5.00 P 1.70 18.32 0.000 4.18 31.62%
2 VTYX 8.95 VTYX Mar '24 10.00 P 2.85 20.11 0.000 3.92 29.51%
3 EBS 3.26 EBS Mar '24 2.50 P 0.38 11.50 0.000 3.90 39.34%
4 VTYX 8.95 VTYX Mar '24 7.50 P 1.32 14.75 0.000 3.87 36.30%
5 OCEA 4.04 OCEA Mar '24 2.50 P 0.23 5.57 0.000 3.83 46.26%
6 GERN 2.10 GERN Mar '24 2.50 P 0.72 15.24 0.000 3.48 23.19%
7 GERN 2.10 GERN Mar '24 2.00 P 0.37 17.62 0.000 3.29 27.17%
8 AMLX 19.05 AMLX Mar '24 19.00 P 3.60 18.90 0.000 3.07 23.62%
9 GRTS 2.18 GRTS Apr '24 2.00 P 0.71 32.57 1.000 2.87 60.54%
10 AMLX 19.05 AMLX Apr '24 19.00 P 6.76 35.49 1.000 2.67 55.41%
11 GROV 2.23 GROV Mar '24 2.50 P 0.53 11.43 0.000 2.55 14.96%
12 COOK 2.23 COOK Mar '24 3.00 P 0.90 5.83 0.000 2.50 9.77%
13 BBAI 3.82 BBAI Mar '24 4.00 P 0.70 13.61 0.000 2.49 16.67%
14 MSOX 4.21 MSOX Apr '24 5.00 P 1.93 26.96 1.000 2.43 49.67%
15 OCEA 4.04 OCEA Apr '24 2.50 P 0.45 11.14 1.000 2.42 55.43%
16 BBAI 3.82 BBAI Mar '24 3.50 P 0.40 10.47 0.000 2.39 21.05%
17 MSOX 4.21 MSOX Apr '24 4.00 P 1.18 27.91 1.000 2.31 45.63%
18 GRFS 5.47 GRFS Mar '24 5.00 P 0.53 9.60 0.000 2.26 20.12%
19 TSVT 5.67 TSVT Mar '24 5.00 P 0.45 7.94 0.000 2.22 21.46%
20 BIG 5.03 BIG Mar '24 5.00 P 0.68 13.42 0.000 2.21 16.19%
21 GRTS 2.18 GRTS Mar '24 2.00 P 0.20 9.17 0.000 2.16 19.19%
22 VTYX 8.95 VTYX Apr '24 7.50 P 1.70 18.99 1.000 2.12 43.45%
23 VTYX 8.95 VTYX Apr '24 10.00 P 3.25 24.58 1.000 2.10 38.60%
24 NYCB 3.46 NYCB Mar '24 3.50 P 0.47 12.57 0.000 2.10 14.57%
25 MSOX 4.21 MSOX Mar '24 5.00 P 1.07 6.77 0.000 2.09 9.09%
26 DADA 2.56 DADA Mar '24 2.50 P 0.30 11.72 0.000 2.09 15.93%
27 GRPN 18.18 GRPN Mar '24 18.00 P 2.25 12.38 0.000 2.07 15.25%
28 NYCB 3.46 NYCB Mar '24 3.00 P 0.23 6.50 0.000 2.06 21.17%
29 CDLX 6.94 CDLX Mar '24 7.50 P 1.23 9.65 0.000 2.05 11.73%
30 GORV 3.64 GORV Mar '24 5.00 P 1.48 3.16 0.000 2.04 5.31%
31 HSAI 5.46 HSAI Mar '24 5.00 P 0.46 8.42 0.000 2.04 18.40%
32 IBRX 5.08 IBRX Apr '24 5.00 P 1.35 26.57 1.000 2.04 38.34%
33 PCT 5.01 PCT Mar '24 5.00 P 0.63 12.57 0.000 2.03 14.61%
34 CIA 2.47 CIA Mar '24 2.50 P 0.33 12.15 0.000 2.03 14.02%
35 GRPN 18.18 GRPN Mar '24 18.50 P 2.48 11.88 0.000 2.03 13.76%
36 IAG 3.00 IAG Mar '24 2.50 P 0.15 5.00 0.000 2.01 22.81%
37 INO 9.87 INO Mar '24 10.00 P 1.30 11.85 0.000 1.99 13.65%
38 CUTR 2.11 CUTR Apr '24 2.00 P 0.50 23.70 1.000 1.99 37.89%
39 OCEA 4.04 OCEA Jul '24 2.50 P 0.80 19.80 4.000 1.98 72.22%
40 INO 9.87 INO Mar '24 9.50 P 1.00 10.13 0.000 1.95 15.45%
Try the new report
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.