Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Most Volatile Stocks Report Date:

SCREENER   
Stock Filter
STOCK PRICE
STOCK VOLUME
IMPLIED VOL
Option Filter
OPTION VOLUME
 
 
Screener Options
Subscribers can save settings 
 
 
Data is delayed from April 25, 2025. You can get started for free to get the latest data.
# Stock Name Stock
Price
Stock Volume Option Volume Implied
Volatility
Price Change High/Low
Change % Change
1 SLDB SOLID BIOSCIENCES INC. COMMON 3.30 1,023,992 1 3.96 -0.37 +1.05 +31.8%
2 ABEO ABEONA THERAPEUTICS INC. COMMO 5.33 1,044,479 1,382 2.57 -0.06 +1.99 +37.4%
3 MLGO MICROALGO INC. 7.92 3,367,342 2,192 2.41 -0.77 -6.47 -81.7%
4 CRVS CORVUS PHARMACEUTICALS INC. CO 3.63 685,647 1,162 2.35 -0.03 +0.90 +24.8%
5 WOLF GREAT WOLF RESORTS INC 3.27 23,079,328 75,193 2.05 0.13 +1.53 +46.8%
6 WIMI WIMI HOLOGRAM CLOUD INC. 5.06 583,731 108 1.92 -0.62 -1.21 -23.9%
7 MSOX ADVISORSHARES MSOS 2X DAILY ET 4.21 1,077,034 2,500 1.90 -0.11 +1.58 +37.5%
8 TSLG LEVERAGE SHARES 2X LONG TSLA D 5.17 6,425,816 9 1.89 0.83 +2.54 +49.1%
9 BYON BYON 4.10 1,294,848 3,061 1.88 -0.11 +2.64 +64.4%
10 SMCX DEFIANCE DAILY TARGET 2X LONG 32.75 3,153,890 995 1.86 0.93 +18.60 +56.8%
11 TARA ARTARA THERAPEUTICS INC 4.32 437,188 2,123 1.85 0.21 -1.32 -30.6%
12 VERA VERAMARK TECHNOLOGIES 23.22 906,224 4,861 1.80 -0.25 +2.62 +11.3%
13 ZENA ZENA 2.37 1,205,523 283 1.78 -0.23 -0.37 -15.6%
14 TRML TRML 16.89 216,824 56 1.77 -0.43 -3.27 -19.3%
15 STIM ENDOSTIM INC. COMMON STOCK I 4.48 850,700 230 1.75 0.24 -1.18 -26.3%
16 PTIR GRANITESHARES 2X LONG PLTR DAI 219.13 954,122 466 1.68 18.78 +74.87 +34.2%
17 BLND ETRACS DJ-UBS COMMODITY INDEX 3.31 1,639,480 52 1.66 0.03 +0.44 +13.3%
18 HUYA HUYA INC 3.48 550,459 1 1.66 0.02 +0.41 +11.6%
19 SOFX DEFIANCE DAILY TARGET 2X LONG 10.93 470,687 55 1.64 0.92 +3.17 +29.0%
20 INN SUMMIT HOTEL PROPERTIES 3.98 661,777 210 1.63 0.02 +0.81 +20.4%
21 RZLV REZOLVE AI LIMITED 2.09 14,819,476 2,262 1.63 0.12 +0.48 +23.0%
22 BBAI BIGBEAR AI INC 3.53 124,464,113 89,550 1.63 0.62 +0.84 +23.8%
23 MBX MBX BIOSCIENCES INC. 9.17 265,788 110 1.59 -0.10 +3.83 +41.8%
24 SMMT STRATCOMM MEDIA LTD 23.46 24,399,065 49,976 1.58 -13.24 +6.53 +27.8%
25 REAL RELIABILITY INC 6.23 1,685,613 987 1.57 0.13 -1.41 -22.6%
26 SURG SYNERGETICS USA INC 3.33 436,121 252 1.56 0.10 -0.83 -24.9%
27 SNAP SNAP INC 8.54 32,678,213 113,838 1.56 0.21 -1.07 -12.5%
28 KOD KODIAK SCIENCES LTD 4.12 252,155 1 1.56 -0.08 -1.30 -31.7%
29 PRTA PROTHENA CORPORATION PLC ORDIN 9.70 490,569 272 1.55 0.05 -3.23 -33.4%
30 WGS GENEDX HC. CLASS A 111.01 618,329 2,226 1.52 1.62 -55.84 -50.3%
31 BMEA BIOMEA FUSION INC. COMMON STOC 2.19 745,309 1,074 1.52 -0.11 -0.81 -37.0%
32 FDMT 4D MOLECULAR THERAPEUTICS INC. 3.34 312,693 1 1.51 0.09 +0.46 +13.8%
33 HLF HERBALIFE LTD 6.67 1,655,628 855 1.51 -0.29 +0.85 +12.8%
34 PRCH PRINCETON CHEM RESH 5.91 2,019,708 11,141 1.49 0.42 +5.44 +92.0%
35 LXEO LXEO 3.68 589,004 25 1.49 0.01 +1.87 +50.8%
36 CGON CGON 22.37 1,628,181 2,050 1.49 0.85 +9.93 +44.4%
37 BULL WEBULL CORPORATION CLASS A 17.27 4,022,520 19,530 1.49 -2.23 -5.10 -29.5%
38 URGN UROGEN PHARMA LTD. ORDINARY SH 9.87 264,528 32 1.48 -0.24 -3.41 -34.5%
39 NB NIOCORP DEVELOPMENTS LTD. 2.66 1,160,869 271 1.48 -0.14 -0.48 -18.0%
40 TMC TMC THE METALS COMPANY INC. CO 3.05 21,701,537 31,699 1.48 -0.65 +0.64 +21.0%
41 PHAT PHATHOM PHARMACEUTICALS INC. 4.11 873,840 47 1.48 -0.01 -1.90 -46.2%
42 MASS 908 DEVICES INC. COMMON STOCK 5.41 318,321 82 1.46 0.18 -1.21 -22.4%
43 CRDF CRDF 2.88 733,017 634 1.45 -0.02 -0.46 -16.0%
44 BZAI BLAIZE HOLDINGS INC. 2.56 209,253 15 1.43 -0.08 -0.51 -19.7%
45 HRTX HERON THERAPEUTICS INC. COMMO 2.30 523,035 284 1.43 0.03 -0.60 -26.1%
46 CSIQ CANADIAN SOLAR INC 11.15 11,647,271 25,890 1.43 1.87 -2.31 -20.8%
47 MVST MICROVAST HOLDINGS INC 2.06 6,005,795 3,022 1.41 -0.09 +1.41 +68.2%
48 NFE NEW FORTRESS ENERGY LLC 5.52 5,049,804 1,352 1.41 -0.35 -3.26 -59.1%
49 ETHT ENTHEOS TECHNOLOGIES INC 4.59 2,929,433 214 1.41 0.22 +5.33 +116.2%
50 ANAB ANAB 20.70 306,121 3 1.40 0.09 -2.19 -10.6%
51 SEZL SEZZLE INC. 47.97 392,786 330 1.39 0.55 +47.56 +99.1%
52 BIOA BIOAMBER INC 4.23 523,834 20 1.38 0.03 -0.56 -13.2%
53 TSLL DIREXION DAILY TSLA BULL 1.5X 10.45 261,877,140 495,602 1.37 1.71 +5.14 +49.2%
54 CTKB CYTEK BIOSCIENCES INC. COMMON 3.77 589,744 2 1.37 -0.05 -1.25 -33.2%
55 PROP PROPELL 3.66 427,193 666 1.36 0.05 +1.14 +31.1%
56 TSDD GRANITESHARES 1.5X SHORT TSLA 33.99 5,750,748 312 1.36 -8.25 -12.64 -37.2%
57 FLNC FLUENCE ENERGY INC. CLASS A CO 4.18 4,463,845 10,980 1.36 0.27 +2.34 +56.1%
58 TSLR GRANITESHARES 1.75X LONG TSLA 16.61 4,440,340 1,102 1.35 2.70 +8.18 +49.2%
59 BLDE BLADE AIR MOBILITY INC 2.71 457,697 30 1.35 0.03 +0.94 +34.7%
60 SATL SATELLOGIC INC. CLASS A ORDINA 3.71 392,957 12 1.34 0.10 +1.23 +33.2%
61 ATOM ATOM 4.26 210,883 226 1.34 0.06 +3.47 +81.4%
62 CONL GRANITESHARES 1.5X LONG COINBA 19.21 4,964,937 4,863 1.33 1.00 +10.54 +54.9%
63 TSLQ AXS TSLA BEAR DAILY ETF 27.04 31,599,157 10,092 1.33 -6.58 -10.06 -37.2%
64 SEI SEI 20.73 793,126 117 1.32 0.61 +3.42 +16.5%
65 ENVX ENOVIX CORP 6.84 3,668,517 11,555 1.32 0.05 +1.49 +21.8%
66 NMAX NEWSMAX INC CLASS B 22.80 1,177,266 1,877 1.32 0.22 +3.80 +16.7%
67 ARQQ ARQIT QUANTUM INC. ORDINARY SH 15.15 215,595 127 1.32 0.05 +3.61 +23.8%
68 ABSI ABSCI CORPORATION COMMON STOCK 3.13 1,570,877 701 1.32 -0.09 +0.52 +16.6%
69 ADVM ADVM 2.91 1,037,527 24 1.31 -0.06 -1.13 -38.8%
70 WRD WEINGARTEN RLTY 8.1PC NT 7.04 9,288,727 1,247 1.31 -0.05 +3.84 +54.5%
71 LAES SEALSQ CORP 2.62 3,783,682 3,654 1.31 0.01 -0.44 -16.8%
72 TRVI TREVI THERAPEUTICS INC. COMMON 6.47 1,147,499 185 1.31 0.12 +0.77 +11.9%
73 PSQH PSQ HOLDINGS INC 2.03 453,409 199 1.31 -0.07 -0.32 -15.8%
74 AGEN ANTIGENICS INC 2.70 650,698 123 1.30 -0.12 +1.36 +50.4%
75 ALTS PROSHARES TRUST MORNINGSTAR AL 6.32 221,428 131 1.30 0.53 -1.01 -16.0%
76 USAR USA RESTAURANT FUNDING INC. CO 12.14 1,408,279 2,513 1.29 -1.09 -3.88 -32.0%
77 QTRX QUANTERIX CORPORATION COMMON S 5.88 617,920 4 1.29 0.28 -1.83 -31.1%
78 STOK STOKE THERAPEUTICS INC. COMMON 9.76 579,342 15 1.29 -0.12 -1.46 -15.0%
79 INOD INNODATA ISOGEN INC 38.07 825,630 663 1.29 0.61 -6.17 -16.2%
80 IRBT IROBOT CORP 2.42 1,086,113 942 1.27 -0.02 +0.72 +29.8%
81 MSTX MAST THERAPEUTICS INC. P 36.88 12,602,194 56,129 1.27 3.43 +12.45 +33.8%
82 API ADVANCED PHOTONIX CL A 3.20 938,466 138 1.26 0.06 +0.51 +15.9%
83 NVCT NUVECTIS PHARMA INC. 10.49 233,922 26 1.26 -0.47 -2.55 -24.3%
84 GRRR GORILLA TECHNOLOGY GROUP INC. 19.79 897,882 2,925 1.26 0.66 -5.47 -27.6%
85 BYND BEYOND MEAT INC. COMMON STOCK 2.54 1,201,253 44,105 1.26 -0.01 -0.32 -12.4%
86 MRVI MARAVAI LIFESCIENCES HOLDINGS 2.04 1,153,779 85 1.26 -0.02 +0.30 +14.7%
87 ASPI ASPIRE REAL ESTATE INVESTORS I 5.31 1,708,119 1,130 1.25 -0.14 +2.04 +38.4%
88 HTZ HERTZ GLOBAL HOLDINGS 8.30 16,861,971 55,457 1.25 -0.35 -2.79 -33.6%
89 BCAX BICARA THERAPEUTICS INC. 14.54 593,664 1 1.25 -1.09 -2.95 -20.3%
90 PDYN PDYN 6.28 568,103 159 1.25 -0.13 +1.00 +15.9%
91 SOXS DIREXION DAILY SEMICONDCT BE 18.58 70,881,276 39,622 1.25 -0.48 -7.56 -40.7%
92 BHVN BIOHAVEN PHARMACEUTICAL HOLDIN 19.84 6,162,441 3,062 1.24 -3.56 -5.15 -26.0%
93 AAOI APPLIED OPTOELECTRONICS INC. 12.56 1,841,809 2,557 1.24 -0.23 +8.60 +68.5%
94 NYMT NEW YORK MORTGAGE TRUST 5.64 618,087 38 1.24 0.05 +1.63 +28.9%
95 BTDR BITDEER TECHNOLOGIES GROUP CLA 10.53 5,224,242 10,551 1.24 0.13 +4.72 +44.8%
96 RDDT RDDT 118.10 8,668,889 50,008 1.23 5.85 -15.30 -13.0%
97 DYN DYNEGY INC A 11.06 1,566,975 119 1.22 -0.05 +1.97 +17.8%
98 FUBO FUBO 3.02 10,076,405 24,590 1.21 0.03 -0.74 -24.5%
99 ETNB 89BIO INC. 6.94 906,074 26 1.21 0.04 +1.98 +28.5%
100 SGMT SAGIMET BIOSCIENCES INC. SERIE 3.15 473,546 363 1.21 0.03 +0.97 +30.8%

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.