# AMERICAN EXPRESS CO (AXP) Option Chains

> AXP option chain: calls and puts by expiration with bid, ask, last and theoretical price, volume, open interest, implied volatility and Greeks.

Data as of Nov 9, 2026 (end of day).

## AXP quote

| Field | Value |
|---|---|
| Last | 324.31 |
| Change | +3.32 |
| Open | 323.53 |
| Previous | 320.99 |
| High | 326.17 |
| Low | 316.57 |
| Bid | - |
| Ask | - |
| Volume | 2,427,752 |
| Trades | - |
| Dividend | 0.35 |
| Yield | 1.55% |
| Ex-Div | Oct 5, 2017 |
| Split Date | May 11, 2000 |
| Impl Vol | 29.6% |
| Hist Vol | 26.0% |
| Opt Volume | 8,430 |
| Open Int | 270,040 |

Calls and puts, near-the-money strikes, expirations through the end of the second month out. Stock price: 324.31.

All expirations: 2026-11-13, 2026-11-20, 2026-11-27, 2026-12-04, 2026-12-11, 2026-12-18, 2026-12-24, 2027-01-15, 2027-02-19, 2027-03-19, 2027-04-16, 2027-06-17, 2027-09-17, 2027-12-17, 2028-01-21, 2028-12-15, 2029-01-19.

**Price** is the last trade, **TPrice** the theoretical value (Black-Scholes on historical volatility), **IVol** the implied volatility. **NS** is the contract type: S standard, W weekly, Q quarterly, FR fixed return, NS non-standard (adjusted). A contract's daily price history: `/quotes/option-prices.md?optsym=<Symbol>`.

Change the view with query parameters: `expirations` (1, 2, 3, 6, 9 or -1 for all), `expiry` (YYYY-MM-DD, one expiration), `range` (ntm, otm, itm, all), `putcall` (C, P), `strike` (one strike across expirations), `date` (an earlier session, subscribers). Example: `/quotes/stock-option-chains/AXP.md?expirations=-1&range=all`.

## Expires Nov 13, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 317.50 | AXP 261113C00317500 | 8.70 | 8.85 | 9.40 | 7.64 | 7 | 10 | 34.23% | 0.7292 | -0.4814 | 0.1124 | 0.0285 | 0.0250 | W |
| 320.00 | AXP 261113C00320000 | 6.90 | 7.00 | 7.05 | 5.72 | 29 | 115 | 33.20% | 0.6563 | -0.5187 | 0.1249 | 0.0326 | 0.0226 | W |
| 322.50 | AXP 261113C00322500 | 5.30 | 5.40 | 5.20 | 4.08 | 74 | 49 | 32.47% | 0.5721 | -0.5409 | 0.1332 | 0.0356 | 0.0197 | W |
| 325.00 | AXP 261113C00325000 | 3.85 | 4.00 | 3.98 | 2.76 | 380 | 239 | 31.83% | 0.4813 | -0.5385 | 0.1353 | 0.0369 | 0.0167 | W |
| 327.50 | AXP 261113C00327500 | 2.75 | 2.87 | 2.85 | 1.76 | 36 | 197 | 31.27% | 0.3888 | -0.5088 | 0.1301 | 0.0361 | 0.0135 | W |
| 330.00 | AXP 261113C00330000 | 1.89 | 1.97 | 1.84 | 1.05 | 128 | 2,345 | 30.54% | 0.2988 | -0.4498 | 0.1178 | 0.0335 | 0.0104 | W |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 317.50 | AXP 261113P00317500 | 1.67 | 1.75 | 1.42 | 0.74 | 71 | 67 | 31.95% | -0.2574 | -0.4374 | 0.1095 | 0.0298 | -0.0093 | W |
| 320.00 | AXP 261113P00320000 | 2.32 | 2.44 | 2.49 | 1.33 | 73 | 80 | 31.12% | -0.3347 | -0.4809 | 0.1236 | 0.0345 | -0.0122 | W |
| 322.50 | AXP 261113P00322500 | 3.20 | 3.35 | 2.85 | 2.19 | 53 | 49 | 30.49% | -0.4241 | -0.5066 | 0.1330 | 0.0378 | -0.0154 | W |
| 325.00 | AXP 261113P00325000 | 4.30 | 4.40 | 4.40 | 3.37 | 268 | 244 | 29.48% | -0.5213 | -0.4981 | 0.1353 | 0.0398 | -0.0190 | W |
| 327.50 | AXP 261113P00327500 | 5.65 | 5.80 | 5.75 | 4.86 | 17 | 44 | 29.04% | -0.6204 | -0.4689 | 0.1292 | 0.0386 | -0.0227 | W |
| 330.00 | AXP 261113P00330000 | 7.25 | 7.45 | 7.15 | 6.66 | 14 | 60 | 28.23% | -0.7169 | -0.4051 | 0.1149 | 0.0353 | -0.0263 | W |

## Expires Nov 20, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 317.50 | AXP 261120C00317500 | 10.80 | 10.95 | 11.74 | 10.21 | 17 | 96 | 31.22% | 0.6625 | -0.2927 | 0.2057 | 0.0208 | 0.0615 | S |
| 320.00 | AXP 261120C00320000 | 9.15 | 9.25 | 9.08 | 8.54 | 33 | 1,278 | 30.58% | 0.6100 | -0.3010 | 0.2160 | 0.0223 | 0.0568 | S |
| 322.50 | AXP 261120C00322500 | 7.55 | 7.70 | 8.36 | 7.03 | 4 | 80 | 29.81% | 0.5536 | -0.3022 | 0.2226 | 0.0236 | 0.0518 | S |
| 325.00 | AXP 261120C00325000 | 6.20 | 6.30 | 6.85 | 5.70 | 120 | 435 | 29.28% | 0.4938 | -0.2995 | 0.2246 | 0.0242 | 0.0464 | S |
| 327.50 | AXP 261120C00327500 | 5.00 | 5.10 | 5.35 | 4.54 | 71 | 313 | 28.87% | 0.4327 | -0.2910 | 0.2214 | 0.0242 | 0.0408 | S |
| 330.00 | AXP 261120C00330000 | 3.90 | 4.05 | 3.90 | 3.56 | 39 | 2,097 | 28.33% | 0.3714 | -0.2744 | 0.2128 | 0.0237 | 0.0351 | S |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 317.50 | AXP 261120P00317500 | 3.45 | 3.60 | 3.10 | 2.48 | 25 | 170 | 28.63% | -0.3255 | -0.2636 | 0.2028 | 0.0223 | -0.0329 | S |
| 320.00 | AXP 261120P00320000 | 4.35 | 4.40 | 4.35 | 3.30 | 97 | 1,309 | 28.25% | -0.3828 | -0.2755 | 0.2149 | 0.0240 | -0.0387 | S |
| 322.50 | AXP 261120P00322500 | 5.20 | 5.35 | 4.85 | 4.28 | 156 | 167 | 27.43% | -0.4435 | -0.2768 | 0.2224 | 0.0256 | -0.0449 | S |
| 325.00 | AXP 261120P00325000 | 6.35 | 6.50 | 6.00 | 5.44 | 120 | 189 | 27.04% | -0.5084 | -0.2755 | 0.2246 | 0.0262 | -0.0516 | S |
| 327.50 | AXP 261120P00327500 | 7.60 | 7.80 | 7.55 | 6.78 | 56 | 81 | 26.48% | -0.5750 | -0.2650 | 0.2206 | 0.0263 | -0.0585 | S |
| 330.00 | AXP 261120P00330000 | 9.10 | 9.25 | 9.30 | 8.29 | 46 | 459 | 26.07% | -0.6409 | -0.2487 | 0.2105 | 0.0255 | -0.0654 | S |

## Expires Nov 27, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 315.00 | AXP 261127C00315000 | 12.85 | 15.20 | 29.10 | 14.64 | 0 | 33 | 30.22% | 0.6805 | -0.2174 | 0.2574 | 0.0164 | 0.1019 | W |
| 320.00 | AXP 261127C00320000 | 9.80 | 10.95 | 10.47 | 11.21 | 51 | 88 | 28.44% | 0.5968 | -0.2214 | 0.2789 | 0.0189 | 0.0903 | W |
| 325.00 | AXP 261127C00325000 | 6.95 | 8.65 | 8.08 | 8.30 | 22 | 242 | 29.23% | 0.5005 | -0.2342 | 0.2873 | 0.0190 | 0.0761 | W |
| 330.00 | AXP 261127C00330000 | 4.55 | 6.20 | 5.50 | 5.93 | 2 | 85 | 27.65% | 0.4010 | -0.2145 | 0.2784 | 0.0194 | 0.0614 | W |
| 335.00 | AXP 261127C00335000 | 2.85 | 3.75 | 3.73 | 4.07 | 1 | 133 | 27.22% | 0.3069 | -0.1917 | 0.2530 | 0.0179 | 0.0472 | W |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 315.00 | AXP 261127P00315000 | 3.70 | 4.55 | 4.25 | 2.69 | 20 | 190 | 28.52% | -0.3110 | -0.2012 | 0.2545 | 0.0172 | -0.0518 | W |
| 320.00 | AXP 261127P00320000 | 5.20 | 6.30 | 5.10 | 4.22 | 3 | 56 | 27.08% | -0.3997 | -0.2087 | 0.2782 | 0.0198 | -0.0668 | W |
| 322.50 | AXP 261127P00322500 | 5.75 | 7.90 | 6.70 | 5.18 | 5 | 0 | 26.48% | -0.4498 | -0.2089 | 0.2851 | 0.0208 | -0.0752 | W |
| 325.00 | AXP 261127P00325000 | 7.15 | 8.10 | 6.80 | 6.27 | 4 | 19 | 25.35% | -0.5032 | -0.2015 | 0.2873 | 0.0219 | -0.0842 | W |
| 330.00 | AXP 261127P00330000 | 9.90 | 11.00 | 10.15 | 8.85 | 5 | 17 | 24.01% | -0.6171 | -0.1822 | 0.2749 | 0.0221 | -0.1037 | W |
| 335.00 | AXP 261127P00335000 | 12.90 | 14.15 | 16.80 | 11.95 | 0 | 76 | 23.74% | -0.7215 | -0.1581 | 0.2419 | 0.0196 | -0.1221 | W |

## Expires Dec 4, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 310.00 | AXP 261204C00310000 | 18.25 | 20.40 | 22.49 | 21.47 | 0 | 46 | 32.13% | 0.7195 | -0.1858 | 0.2861 | 0.0124 | 0.1466 | W |
| 315.00 | AXP 261204C00315000 | 14.70 | 16.60 | 16.74 | 17.63 | 0 | 2 | 30.86% | 0.6567 | -0.1944 | 0.3122 | 0.0140 | 0.1352 | W |
| 320.00 | AXP 261204C00320000 | 10.75 | 12.60 | 12.45 | 14.17 | 6 | 113 | 30.09% | 0.5839 | -0.2007 | 0.3312 | 0.0153 | 0.1212 | W |
| 325.00 | AXP 261204C00325000 | 8.45 | 9.55 | 9.91 | 11.13 | 1 | 26 | 27.48% | 0.5037 | -0.1873 | 0.3387 | 0.0171 | 0.1057 | W |
| 330.00 | AXP 261204C00330000 | 6.20 | 7.10 | 7.20 | 8.53 | 6 | 110 | 26.92% | 0.4173 | -0.1793 | 0.3313 | 0.0171 | 0.0881 | W |
| 335.00 | AXP 261204C00335000 | 4.30 | 5.10 | 5.15 | 6.38 | 3 | 79 | 26.27% | 0.3319 | -0.1625 | 0.3081 | 0.0163 | 0.0705 | W |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 310.00 | AXP 261204P00310000 | 3.45 | 3.90 | 4.41 | 2.00 | 2 | 29 | 27.53% | -0.2531 | -0.1492 | 0.2715 | 0.0137 | -0.0587 | W |
| 315.00 | AXP 261204P00315000 | 4.75 | 5.30 | 5.00 | 3.08 | 2 | 25 | 26.71% | -0.3249 | -0.1626 | 0.3055 | 0.0159 | -0.0756 | W |
| 320.00 | AXP 261204P00320000 | 6.50 | 7.15 | 7.22 | 4.54 | 1 | 75 | 26.28% | -0.4085 | -0.1725 | 0.3297 | 0.0174 | -0.0954 | W |
| 325.00 | AXP 261204P00325000 | 8.45 | 9.30 | 8.75 | 6.41 | 3 | 6 | 24.88% | -0.4990 | -0.1673 | 0.3387 | 0.0189 | -0.1168 | W |
| 330.00 | AXP 261204P00330000 | 10.35 | 11.90 | 13.40 | 8.73 | 0 | 6 | 23.42% | -0.5989 | -0.1522 | 0.3282 | 0.0195 | -0.1407 | W |
| 335.00 | AXP 261204P00335000 | 13.40 | 15.20 | 17.60 | 11.49 | 0 | 14 | 22.87% | -0.6947 | -0.1343 | 0.2976 | 0.0181 | -0.1641 | W |

## Expires Dec 11, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 310.00 | AXP 261211C00310000 | 18.80 | 21.35 | 27.22 | 24.98 | 0 | 2 | 30.62% | 0.7078 | -0.1603 | 0.3301 | 0.0117 | 0.1836 | W |
| 320.00 | AXP 261211C00320000 | 12.75 | 14.35 | 18.79 | 17.57 | 0 | 2 | 29.47% | 0.5796 | -0.1748 | 0.3756 | 0.0138 | 0.1529 | W |
| 325.00 | AXP 261211C00325000 | 9.00 | 11.30 | 10.65 | 14.38 | 5 | 9 | 28.55% | 0.5084 | -0.1725 | 0.3831 | 0.0146 | 0.1352 | W |
| 330.00 | AXP 261211C00330000 | 6.50 | 8.90 | 8.20 | 11.56 | 1 | 29 | 27.87% | 0.4343 | -0.1658 | 0.3780 | 0.0147 | 0.1163 | W |
| 335.00 | AXP 261211C00335000 | 5.30 | 6.40 | 5.60 | 9.12 | 4 | 4 | 25.74% | 0.3508 | -0.1440 | 0.3560 | 0.0150 | 0.0948 | W |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 310.00 | AXP 261211P00310000 | 3.20 | 5.20 | 5.00 | 2.11 | 3 | 8 | 28.56% | -0.2812 | -0.1440 | 0.3240 | 0.0123 | -0.0843 | W |
| 315.00 | AXP 261211P00315000 | 5.40 | 6.35 | 5.70 | 3.11 | 2 | 24 | 25.66% | -0.3354 | -0.1396 | 0.3501 | 0.0148 | -0.1004 | W |
| 320.00 | AXP 261211P00320000 | 6.25 | 8.45 | 7.51 | 4.43 | 1 | 13 | 25.11% | -0.4126 | -0.1456 | 0.3739 | 0.0162 | -0.1239 | W |
| 325.00 | AXP 261211P00325000 | 8.50 | 10.60 | 10.05 | 6.10 | 1 | 25 | 25.44% | -0.4948 | -0.1508 | 0.3832 | 0.0163 | -0.1495 | W |
| 330.00 | AXP 261211P00330000 | 11.20 | 13.20 | 7.12 | 8.14 | 0 | 0 | 23.64% | -0.5830 | -0.1366 | 0.3749 | 0.0172 | -0.1765 | W |
| 335.00 | AXP 261211P00335000 | 14.35 | 16.15 | 18.00 | 10.57 | 0 | 1 | 23.07% | -0.6689 | -0.1233 | 0.3484 | 0.0164 | -0.2036 | W |

## Expires Dec 18, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 300.00 | AXP 261218C00300000 | 28.40 | 30.40 | 30.05 | 37.54 | 4 | 754 | 36.18% | 0.7651 | -0.1545 | 0.3261 | 0.0080 | 0.2330 | S |
| 310.00 | AXP 261218C00310000 | 20.55 | 21.70 | 21.75 | 29.09 | 2 | 346 | 30.50% | 0.6942 | -0.1484 | 0.3721 | 0.0109 | 0.2180 | S |
| 320.00 | AXP 261218C00320000 | 13.90 | 15.10 | 14.45 | 21.53 | 34 | 864 | 28.81% | 0.5771 | -0.1556 | 0.4152 | 0.0128 | 0.1845 | S |
| 330.00 | AXP 261218C00330000 | 8.70 | 9.55 | 9.57 | 15.13 | 17 | 1,138 | 27.41% | 0.4428 | -0.1487 | 0.4187 | 0.0136 | 0.1437 | S |
| 340.00 | AXP 261218C00340000 | 4.90 | 5.35 | 5.22 | 10.06 | 42 | 1,402 | 26.19% | 0.3073 | -0.1259 | 0.3727 | 0.0127 | 0.1009 | S |
| 350.00 | AXP 261218C00350000 | 2.60 | 2.86 | 2.66 | 6.31 | 189 | 1,730 | 25.12% | 0.1889 | -0.0926 | 0.2867 | 0.0102 | 0.0626 | S |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 300.00 | AXP 261218P00300000 | 2.99 | 3.45 | 3.15 | 0.88 | 35 | 1,730 | 28.17% | -0.1849 | -0.1019 | 0.2829 | 0.0089 | -0.0674 | S |
| 310.00 | AXP 261218P00310000 | 5.10 | 5.55 | 5.15 | 2.01 | 11 | 1,047 | 26.33% | -0.2836 | -0.1205 | 0.3591 | 0.0121 | -0.1038 | S |
| 320.00 | AXP 261218P00320000 | 8.30 | 8.95 | 8.20 | 4.04 | 16 | 1,179 | 25.49% | -0.4180 | -0.1339 | 0.4141 | 0.0145 | -0.1541 | S |
| 330.00 | AXP 261218P00330000 | 12.95 | 13.65 | 12.75 | 7.23 | 3 | 1,019 | 24.13% | -0.5699 | -0.1267 | 0.4166 | 0.0154 | -0.2117 | S |
| 340.00 | AXP 261218P00340000 | 18.25 | 19.60 | 18.72 | 11.75 | 1 | 536 | 20.48% | -0.7475 | -0.0859 | 0.3391 | 0.0147 | -0.2790 | S |
| 350.00 | AXP 261218P00350000 | 25.60 | 27.80 | 30.24 | 17.59 | 0 | 192 | 19.19% | -0.8808 | -0.0484 | 0.2117 | 0.0098 | -0.3337 | S |

## Expires Dec 24, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 320.00 | AXP 261224C00320000 | 14.65 | 16.55 | 14.30 | 25.42 | 0 | 3 | 29.34% | 0.5746 | -0.1482 | 0.4467 | 0.0117 | 0.2105 | W |
| 325.00 | AXP 261224C00325000 | 11.75 | 13.25 | 13.43 | 21.93 | 6 | 1 | 28.05% | 0.5137 | -0.1438 | 0.4543 | 0.0125 | 0.1900 | W |
| 330.00 | AXP 261224C00330000 | 9.20 | 10.80 | 10.42 | 18.71 | 8 | 3 | 28.35% | 0.4529 | -0.1440 | 0.4513 | 0.0123 | 0.1682 | W |
| 335.00 | AXP 261224C00335000 | 6.55 | 8.65 | 8.32 | 15.78 | 2 | 2 | 27.94% | 0.3917 | -0.1373 | 0.4376 | 0.0121 | 0.1464 | W |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 300.00 | AXP 261224P00300000 | 2.82 | 4.25 | 3.50 | 0.83 | 1 | 2 | 27.39% | -0.1938 | -0.0949 | 0.3129 | 0.0088 | -0.0818 | W |
| 315.00 | AXP 261224P00315000 | 6.35 | 7.80 | 9.23 | 2.58 | 0 | 10 | 25.00% | -0.3513 | -0.1162 | 0.4225 | 0.0130 | -0.1492 | W |
| 320.00 | AXP 261224P00320000 | 8.30 | 9.70 | 11.24 | 3.57 | 0 | 10 | 24.62% | -0.4191 | -0.1202 | 0.4451 | 0.0139 | -0.1787 | W |
| 325.00 | AXP 261224P00325000 | 10.35 | 11.80 | 11.78 | 4.80 | 0 | 2 | 25.37% | -0.4894 | -0.1260 | 0.4544 | 0.0138 | -0.2102 | W |
| 330.00 | AXP 261224P00330000 | 12.90 | 14.60 | 13.45 | 6.31 | 2 | 2 | 22.87% | -0.5675 | -0.1113 | 0.4481 | 0.0151 | -0.2435 | W |

## Expires Jan 15, 2027

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 300.00 | AXP 270115C00300000 | 31.00 | 33.00 | 31.25 | 60.46 | 0 | 860 | 29.94% | 0.7533 | -0.1037 | 0.4400 | 0.0076 | 0.3910 | S |
| 310.00 | AXP 270115C00310000 | 22.85 | 25.45 | 23.70 | 52.09 | 6 | 804 | 28.12% | 0.6729 | -0.1102 | 0.5026 | 0.0093 | 0.3570 | S |
| 320.00 | AXP 270115C00320000 | 17.50 | 18.00 | 17.60 | 44.06 | 12 | 2,452 | 27.49% | 0.5736 | -0.1158 | 0.5458 | 0.0103 | 0.3091 | S |
| 330.00 | AXP 270115C00330000 | 11.70 | 12.65 | 12.70 | 36.51 | 32 | 4,034 | 26.24% | 0.4660 | -0.1111 | 0.5530 | 0.0109 | 0.2550 | S |
| 340.00 | AXP 270115C00340000 | 7.75 | 8.50 | 8.29 | 29.58 | 10 | 767 | 25.87% | 0.3603 | -0.1023 | 0.5204 | 0.0104 | 0.1992 | S |
| 350.00 | AXP 270115C00350000 | 4.95 | 5.50 | 5.40 | 23.39 | 28 | 2,879 | 25.55% | 0.2648 | -0.0878 | 0.4552 | 0.0092 | 0.1477 | S |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 300.00 | AXP 270115P00300000 | 5.15 | 5.50 | 5.18 | 0.41 | 23 | 2,029 | 26.76% | -0.2274 | -0.0830 | 0.4195 | 0.0081 | -0.1449 | S |
| 310.00 | AXP 270115P00310000 | 7.65 | 8.05 | 7.70 | 0.85 | 25 | 1,528 | 25.55% | -0.3164 | -0.0929 | 0.4949 | 0.0100 | -0.2025 | S |
| 320.00 | AXP 270115P00320000 | 10.95 | 11.95 | 10.95 | 1.63 | 15 | 1,599 | 24.88% | -0.4248 | -0.0987 | 0.5450 | 0.0113 | -0.2739 | S |
| 330.00 | AXP 270115P00330000 | 15.55 | 16.70 | 15.70 | 2.88 | 42 | 920 | 23.10% | -0.5457 | -0.0914 | 0.5515 | 0.0124 | -0.3537 | S |
| 340.00 | AXP 270115P00340000 | 20.75 | 22.50 | 21.45 | 4.76 | 2 | 444 | 21.80% | -0.6728 | -0.0770 | 0.5027 | 0.0119 | -0.4399 | S |
| 350.00 | AXP 270115P00350000 | 27.80 | 29.75 | 26.56 | 7.38 | 0 | 585 | 21.27% | -0.7824 | -0.0594 | 0.4105 | 0.0100 | -0.5186 | S |

## More for AXP

- [Quote](https://www.optionistics.com/quotes/stock-quotes/AXP.md)
- [Option chain](https://www.optionistics.com/quotes/stock-option-chains/AXP.md)
- [Price history](https://www.optionistics.com/quotes/stock-prices/AXP.md)
- [10 day snapshot](https://www.optionistics.com/snapshot.md?symbol=AXP)
- [Strike Pegger (max pain)](https://www.optionistics.com/quotes/strike-pegger/AXP.md)
- [Volatility skew](https://www.optionistics.com/screener/volatility-skew/AXP.md)
- [Put/call ratio](https://www.optionistics.com/screener/put-call-ratio/AXP.md)
- [Trade finder](https://www.optionistics.com/screener/stock-trade-finder/AXP.md)

---

From [Optionistics](https://www.optionistics.com), options analytics since 2005. Site map for AI agents: https://www.optionistics.com/llms.txt
