# DELL INC (DELL) Option Chains

> DELL option chain: calls and puts by expiration with bid, ask, last and theoretical price, volume, open interest, implied volatility and Greeks.

Data as of Nov 10, 2026 (end of day).

## DELL quote

| Field | Value |
|---|---|
| Last | 334.38 |
| Change | -11.93 |
| Open | 337.78 |
| Previous | 346.31 |
| High | 346.75 |
| Low | 321.25 |
| Bid | - |
| Ask | - |
| Volume | 6,475,645 |
| Trades | - |
| Dividend | 0.13 |
| Yield | 2.30% |
| Ex-Div | Oct 24, 2013 |
| Split Date | - |
| Impl Vol | 91.6% |
| Hist Vol | 76.9% |
| Opt Volume | 65,420 |
| Open Int | 718,389 |

Calls and puts, near-the-money strikes, expirations through the end of the second month out. Stock price: 334.38.

All expirations: 2026-11-13, 2026-11-20, 2026-11-27, 2026-12-04, 2026-12-11, 2026-12-18, 2026-12-24, 2027-01-15, 2027-02-19, 2027-03-19, 2027-04-16, 2027-06-17, 2027-09-17, 2027-12-17, 2028-01-21, 2028-06-16, 2028-12-15, 2029-01-19.

**Price** is the last trade, **TPrice** the theoretical value (Black-Scholes on historical volatility), **IVol** the implied volatility. **NS** is the contract type: S standard, W weekly, Q quarterly, FR fixed return, NS non-standard (adjusted). A contract's daily price history: `/quotes/option-prices.md?optsym=<Symbol>`.

Change the view with query parameters: `expirations` (1, 2, 3, 6, 9 or -1 for all), `expiry` (YYYY-MM-DD, one expiration), `range` (ntm, otm, itm, all), `putcall` (C, P), `strike` (one strike across expirations), `date` (an earlier session, subscribers). Example: `/quotes/stock-option-chains/DELL.md?expirations=-1&range=all`.

## Expires Nov 13, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 327.50 | DELL 261113C00327500 | 16.25 | 16.50 | 15.45 | 11.47 | 379 | 94 | 105.63% | 0.6045 | -2.0558 | 0.1168 | 0.0120 | 0.0153 | W |
| 330.00 | DELL 261113C00330000 | 14.85 | 15.10 | 14.90 | 9.96 | 712 | 124 | 104.82% | 0.5739 | -2.0766 | 0.1189 | 0.0123 | 0.0145 | W |
| 332.50 | DELL 261113C00332500 | 13.50 | 13.75 | 13.55 | 8.57 | 479 | 112 | 104.41% | 0.5426 | -2.0928 | 0.1202 | 0.0125 | 0.0138 | W |
| 335.00 | DELL 261113C00335000 | 12.25 | 12.45 | 12.30 | 7.31 | 461 | 199 | 104.19% | 0.5110 | -2.0994 | 0.1209 | 0.0126 | 0.0130 | W |
| 337.50 | DELL 261113C00337500 | 10.95 | 11.25 | 10.91 | 6.19 | 639 | 413 | 103.73% | 0.4794 | -2.0881 | 0.1208 | 0.0127 | 0.0123 | W |
| 340.00 | DELL 261113C00340000 | 9.90 | 10.10 | 9.45 | 5.19 | 1,027 | 165 | 103.45% | 0.4480 | -2.0675 | 0.1199 | 0.0126 | 0.0115 | W |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 327.50 | DELL 261113P00327500 | 9.30 | 9.60 | 9.50 | 4.56 | 278 | 116 | 105.68% | -0.3955 | -2.0565 | 0.1168 | 0.0120 | -0.0117 | W |
| 330.00 | DELL 261113P00330000 | 10.35 | 10.60 | 10.55 | 5.54 | 733 | 459 | 105.08% | -0.4262 | -2.0815 | 0.1189 | 0.0123 | -0.0126 | W |
| 332.50 | DELL 261113P00332500 | 11.50 | 11.75 | 12.06 | 6.65 | 257 | 202 | 104.05% | -0.4574 | -2.0851 | 0.1202 | 0.0126 | -0.0135 | W |
| 335.00 | DELL 261113P00335000 | 12.70 | 12.95 | 13.04 | 7.89 | 651 | 257 | 103.41% | -0.4892 | -2.0834 | 0.1209 | 0.0127 | -0.0145 | W |
| 337.50 | DELL 261113P00337500 | 14.00 | 14.25 | 14.40 | 9.27 | 244 | 157 | 102.95% | -0.5211 | -2.0720 | 0.1208 | 0.0128 | -0.0155 | W |
| 340.00 | DELL 261113P00340000 | 15.40 | 15.65 | 15.62 | 10.77 | 300 | 332 | 103.45% | -0.5520 | -2.0673 | 0.1199 | 0.0126 | -0.0165 | W |

## Expires Nov 20, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 327.50 | DELL 261120C00327500 | 23.55 | 23.85 | 22.80 | 20.03 | 93 | 125 | 91.92% | 0.5843 | -0.9927 | 0.2159 | 0.0077 | 0.0470 | S |
| 330.00 | DELL 261120C00330000 | 22.30 | 22.55 | 22.40 | 18.69 | 231 | 159 | 91.86% | 0.5647 | -1.0013 | 0.2179 | 0.0077 | 0.0456 | S |
| 332.50 | DELL 261120C00332500 | 21.00 | 21.30 | 20.89 | 17.40 | 142 | 90 | 91.79% | 0.5451 | -1.0075 | 0.2194 | 0.0078 | 0.0441 | S |
| 335.00 | DELL 261120C00335000 | 19.80 | 20.05 | 19.85 | 16.18 | 159 | 57 | 91.28% | 0.5253 | -1.0062 | 0.2204 | 0.0079 | 0.0427 | S |
| 337.50 | DELL 261120C00337500 | 18.55 | 19.50 | 18.20 | 15.02 | 172 | 79 | 92.70% | 0.5065 | -1.0238 | 0.2208 | 0.0078 | 0.0412 | S |
| 340.00 | DELL 261120C00340000 | 17.35 | 18.00 | 17.50 | 13.92 | 179 | 191 | 90.73% | 0.4858 | -1.0015 | 0.2207 | 0.0079 | 0.0397 | S |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 327.50 | DELL 261120P00327500 | 16.40 | 16.70 | 16.60 | 12.38 | 220 | 183 | 90.95% | -0.4155 | -0.9811 | 0.2158 | 0.0077 | -0.0426 | S |
| 330.00 | DELL 261120P00330000 | 17.50 | 17.90 | 17.50 | 13.53 | 353 | 906 | 90.43% | -0.4352 | -0.9848 | 0.2179 | 0.0079 | -0.0447 | S |
| 332.50 | DELL 261120P00332500 | 18.70 | 19.15 | 20.50 | 14.74 | 116 | 177 | 90.26% | -0.4552 | -0.9898 | 0.2194 | 0.0079 | -0.0469 | S |
| 335.00 | DELL 261120P00335000 | 19.25 | 20.30 | 21.90 | 16.01 | 96 | 152 | 88.17% | -0.4759 | -0.9712 | 0.2204 | 0.0082 | -0.0490 | S |
| 337.50 | DELL 261120P00337500 | 21.25 | 22.50 | 22.30 | 17.35 | 157 | 50 | 93.44% | -0.4930 | -1.0310 | 0.2208 | 0.0077 | -0.0513 | S |
| 340.00 | DELL 261120P00340000 | 22.60 | 22.85 | 22.55 | 18.74 | 243 | 2,864 | 88.98% | -0.5157 | -0.9811 | 0.2206 | 0.0081 | -0.0535 | S |

## Expires Nov 27, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 327.50 | DELL 261127C00327500 | 31.25 | 33.60 | 30.44 | 26.14 | 19 | 0 | 101.43% | 0.5812 | -0.8421 | 0.2819 | 0.0053 | 0.0754 | W |
| 330.00 | DELL 261127C00330000 | 30.15 | 32.65 | 30.70 | 24.83 | 111 | 26 | 99.64% | 0.5672 | -0.8328 | 0.2838 | 0.0055 | 0.0740 | W |
| 332.50 | DELL 261127C00332500 | 28.70 | 30.85 | 29.50 | 23.56 | 10 | 0 | 99.60% | 0.5534 | -0.8368 | 0.2853 | 0.0055 | 0.0724 | W |
| 335.00 | DELL 261127C00335000 | 28.05 | 29.70 | 28.65 | 22.34 | 70 | 47 | 100.65% | 0.5401 | -0.8489 | 0.2865 | 0.0055 | 0.0708 | W |
| 337.50 | DELL 261127C00337500 | 26.85 | 28.70 | 26.15 | 21.17 | 3 | 1 | 101.49% | 0.5270 | -0.8584 | 0.2873 | 0.0054 | 0.0691 | W |
| 340.00 | DELL 261127C00340000 | 26.05 | 28.10 | 26.00 | 20.04 | 110 | 7 | 102.82% | 0.5145 | -0.8710 | 0.2877 | 0.0054 | 0.0675 | W |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 327.50 | DELL 261127P00327500 | 24.35 | 26.20 | 29.77 | 16.83 | 7 | 4 | 100.57% | -0.4189 | -0.8333 | 0.2819 | 0.0054 | -0.0770 | W |
| 330.00 | DELL 261127P00330000 | 26.25 | 27.45 | 26.85 | 18.00 | 116 | 162 | 101.61% | -0.4325 | -0.8474 | 0.2838 | 0.0054 | -0.0799 | W |
| 332.50 | DELL 261127P00332500 | 27.10 | 28.70 | 22.69 | 19.21 | 0 | 7 | 100.68% | -0.4464 | -0.8441 | 0.2853 | 0.0054 | -0.0825 | W |
| 335.00 | DELL 261127P00335000 | 27.90 | 30.00 | 30.70 | 20.48 | 15 | 50 | 99.63% | -0.4605 | -0.8388 | 0.2865 | 0.0055 | -0.0852 | W |
| 337.50 | DELL 261127P00337500 | 29.65 | 31.35 | 30.25 | 21.78 | 10 | 6 | 99.35% | -0.4744 | -0.8388 | 0.2873 | 0.0056 | -0.0880 | W |
| 340.00 | DELL 261127P00340000 | 30.40 | 32.75 | 38.55 | 23.14 | 20 | 129 | 99.03% | -0.4884 | -0.8374 | 0.2878 | 0.0056 | -0.0908 | W |

## Expires Dec 4, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 320.00 | DELL 261204C00320000 | 38.65 | 41.70 | 39.70 | 35.78 | 2 | 2 | 95.77% | 0.6190 | -0.6536 | 0.3268 | 0.0046 | 0.1100 | W |
| 325.00 | DELL 261204C00325000 | 36.30 | 38.85 | 34.02 | 32.98 | 4 | 8 | 97.04% | 0.5947 | -0.6736 | 0.3325 | 0.0047 | 0.1060 | W |
| 330.00 | DELL 261204C00330000 | 34.05 | 36.00 | 35.00 | 30.34 | 23 | 15 | 96.58% | 0.5706 | -0.6790 | 0.3368 | 0.0047 | 0.1024 | W |
| 335.00 | DELL 261204C00335000 | 31.25 | 33.55 | 32.18 | 27.85 | 35 | 21 | 95.05% | 0.5459 | -0.6744 | 0.3399 | 0.0049 | 0.0989 | W |
| 340.00 | DELL 261204C00340000 | 28.95 | 31.65 | 29.06 | 25.52 | 2 | 23 | 92.31% | 0.5195 | -0.6584 | 0.3417 | 0.0050 | 0.0951 | W |
| 345.00 | DELL 261204C00345000 | 26.75 | 29.45 | 27.50 | 23.33 | 7 | 7 | 93.79% | 0.4965 | -0.6696 | 0.3421 | 0.0050 | 0.0911 | W |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 320.00 | DELL 261204P00320000 | 24.05 | 26.55 | 20.50 | 16.50 | 0 | 43 | 95.87% | -0.3812 | -0.6520 | 0.3268 | 0.0046 | -0.1005 | W |
| 325.00 | DELL 261204P00325000 | 26.20 | 29.05 | 31.00 | 18.63 | 5 | 139 | 95.49% | -0.4055 | -0.6606 | 0.3325 | 0.0047 | -0.1073 | W |
| 330.00 | DELL 261204P00330000 | 28.60 | 31.50 | 30.55 | 20.92 | 41 | 34 | 96.54% | -0.4295 | -0.6764 | 0.3368 | 0.0047 | -0.1145 | W |
| 335.00 | DELL 261204P00335000 | 31.15 | 34.00 | 32.60 | 23.35 | 2 | 134 | 94.63% | -0.4545 | -0.6691 | 0.3399 | 0.0049 | -0.1214 | W |
| 340.00 | DELL 261204P00340000 | 33.90 | 36.75 | 41.00 | 25.94 | 18 | 109 | 94.37% | -0.4790 | -0.6706 | 0.3416 | 0.0049 | -0.1286 | W |
| 345.00 | DELL 261204P00345000 | 36.70 | 39.80 | 38.00 | 28.68 | 1 | 15 | 93.61% | -0.5039 | -0.6660 | 0.3421 | 0.0050 | -0.1358 | W |

## Expires Dec 11, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 320.00 | DELL 261211C00320000 | 41.80 | 44.70 | 40.95 | 41.11 | 6 | 12 | 93.77% | 0.6175 | -0.5645 | 0.3719 | 0.0042 | 0.1386 | W |
| 325.00 | DELL 261211C00325000 | 38.95 | 41.90 | 37.09 | 38.34 | 1 | 16 | 92.89% | 0.5956 | -0.5678 | 0.3777 | 0.0043 | 0.1348 | W |
| 330.00 | DELL 261211C00330000 | 37.00 | 39.50 | 35.95 | 35.70 | 3 | 11 | 93.44% | 0.5738 | -0.5779 | 0.3822 | 0.0043 | 0.1305 | W |
| 335.00 | DELL 261211C00335000 | 34.45 | 36.95 | 34.26 | 33.20 | 3 | 13 | 92.71% | 0.5516 | -0.5784 | 0.3856 | 0.0044 | 0.1263 | W |
| 340.00 | DELL 261211C00340000 | 32.20 | 34.70 | 31.97 | 30.83 | 10 | 5 | 92.49% | 0.5296 | -0.5802 | 0.3878 | 0.0044 | 0.1220 | W |
| 345.00 | DELL 261211C00345000 | 29.95 | 32.45 | 29.95 | 28.59 | 2 | 4 | 92.00% | 0.5075 | -0.5785 | 0.3888 | 0.0045 | 0.1176 | W |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 320.00 | DELL 261211P00320000 | 26.45 | 29.50 | 25.30 | 18.45 | 0 | 27 | 91.60% | -0.3825 | -0.5484 | 0.3719 | 0.0043 | -0.1324 | W |
| 325.00 | DELL 261211P00325000 | 28.90 | 31.85 | 24.65 | 20.55 | 0 | 17 | 91.35% | -0.4049 | -0.5555 | 0.3777 | 0.0044 | -0.1408 | W |
| 330.00 | DELL 261211P00330000 | 31.20 | 34.10 | 32.72 | 22.78 | 5 | 15 | 90.67% | -0.4275 | -0.5580 | 0.3824 | 0.0044 | -0.1492 | W |
| 335.00 | DELL 261211P00335000 | 33.85 | 36.80 | 35.30 | 25.15 | 1 | 27 | 90.31% | -0.4501 | -0.5607 | 0.3858 | 0.0045 | -0.1578 | W |
| 340.00 | DELL 261211P00340000 | 36.45 | 39.50 | 42.38 | 27.65 | 201 | 37 | 89.92% | -0.4728 | -0.5613 | 0.3880 | 0.0045 | -0.1665 | W |
| 345.00 | DELL 261211P00345000 | 39.30 | 42.25 | 42.00 | 30.28 | 6 | 24 | 92.71% | -0.4920 | -0.5799 | 0.3888 | 0.0044 | -0.1754 | W |

## Expires Dec 18, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 310.00 | DELL 261218C00310000 | 49.90 | 52.75 | 58.32 | 52.40 | 2 | 177 | 91.57% | 0.6577 | -0.4806 | 0.3966 | 0.0037 | 0.1755 | S |
| 320.00 | DELL 261218C00320000 | 45.30 | 46.80 | 46.10 | 46.52 | 40 | 244 | 91.56% | 0.6174 | -0.4987 | 0.4119 | 0.0039 | 0.1669 | S |
| 330.00 | DELL 261218C00330000 | 40.15 | 40.90 | 37.45 | 41.12 | 72 | 632 | 89.72% | 0.5763 | -0.5014 | 0.4228 | 0.0040 | 0.1584 | S |
| 340.00 | DELL 261218C00340000 | 35.10 | 36.40 | 35.70 | 36.19 | 41 | 1,186 | 88.74% | 0.5347 | -0.5029 | 0.4290 | 0.0042 | 0.1489 | S |
| 350.00 | DELL 261218C00350000 | 31.10 | 32.90 | 31.10 | 31.72 | 131 | 595 | 89.46% | 0.4953 | -0.5086 | 0.4306 | 0.0041 | 0.1391 | S |
| 360.00 | DELL 261218C00360000 | 27.15 | 28.50 | 26.95 | 27.69 | 357 | 1,332 | 88.18% | 0.4541 | -0.4979 | 0.4277 | 0.0042 | 0.1291 | S |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 310.00 | DELL 261218P00310000 | 25.40 | 26.40 | 25.80 | 15.90 | 327 | 570 | 89.01% | -0.3415 | -0.4629 | 0.3961 | 0.0038 | -0.1458 | S |
| 320.00 | DELL 261218P00320000 | 29.85 | 30.85 | 30.94 | 19.63 | 96 | 1,323 | 88.56% | -0.3829 | -0.4787 | 0.4119 | 0.0040 | -0.1649 | S |
| 330.00 | DELL 261218P00330000 | 34.60 | 35.85 | 35.15 | 23.84 | 76 | 569 | 87.70% | -0.4250 | -0.4866 | 0.4229 | 0.0041 | -0.1846 | S |
| 340.00 | DELL 261218P00340000 | 39.70 | 40.80 | 40.20 | 28.52 | 200 | 926 | 86.46% | -0.4678 | -0.4866 | 0.4292 | 0.0043 | -0.2047 | S |
| 350.00 | DELL 261218P00350000 | 44.85 | 46.75 | 45.70 | 33.66 | 53 | 2,019 | 85.34% | -0.5108 | -0.4814 | 0.4305 | 0.0043 | -0.2254 | S |
| 360.00 | DELL 261218P00360000 | 50.75 | 52.90 | 52.86 | 39.24 | 24 | 479 | 87.17% | -0.5481 | -0.4882 | 0.4275 | 0.0042 | -0.2459 | S |

## Expires Dec 24, 2026

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 320.00 | DELL 261224C00320000 | 45.55 | 49.90 | 54.00 | 51.31 | 0 | 2 | 88.70% | 0.6177 | -0.4496 | 0.4432 | 0.0037 | 0.1914 | W |
| 325.00 | DELL 261224C00325000 | 43.65 | 46.75 | 43.40 | 48.55 | 7 | 16 | 88.49% | 0.5983 | -0.4546 | 0.4494 | 0.0038 | 0.1866 | W |
| 330.00 | DELL 261224C00330000 | 41.15 | 44.25 | 42.42 | 45.90 | 43 | 6 | 87.50% | 0.5785 | -0.4546 | 0.4545 | 0.0039 | 0.1820 | W |
| 335.00 | DELL 261224C00335000 | 38.45 | 41.55 | 39.37 | 43.35 | 4 | 1 | 85.73% | 0.5578 | -0.4493 | 0.4586 | 0.0040 | 0.1773 | W |
| 340.00 | DELL 261224C00340000 | 36.00 | 39.60 | 37.61 | 40.91 | 2 | 2 | 86.56% | 0.5388 | -0.4561 | 0.4613 | 0.0040 | 0.1718 | W |
| 345.00 | DELL 261224C00345000 | 34.25 | 37.40 | 31.73 | 38.58 | 3 | 10 | 87.13% | 0.5201 | -0.4605 | 0.4628 | 0.0039 | 0.1665 | W |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 320.00 | DELL 261224P00320000 | 31.00 | 33.65 | 33.90 | 20.15 | 5 | 15 | 86.81% | -0.3829 | -0.4358 | 0.4432 | 0.0038 | -0.1933 | W |
| 325.00 | DELL 261224P00325000 | 32.80 | 35.85 | 34.00 | 22.13 | 6 | 9 | 84.85% | -0.4031 | -0.4320 | 0.4496 | 0.0039 | -0.2035 | W |
| 330.00 | DELL 261224P00330000 | 36.10 | 38.65 | 37.50 | 24.22 | 4 | 22 | 86.72% | -0.4225 | -0.4463 | 0.4546 | 0.0039 | -0.2155 | W |
| 335.00 | DELL 261224P00335000 | 37.50 | 41.25 | 39.97 | 26.41 | 1 | 6 | 86.10% | -0.4425 | -0.4469 | 0.4586 | 0.0040 | -0.2266 | W |
| 340.00 | DELL 261224P00340000 | 40.75 | 44.20 | 39.31 | 28.71 | 0 | 12 | 85.34% | -0.4629 | -0.4455 | 0.4614 | 0.0040 | -0.2378 | W |
| 345.00 | DELL 261224P00345000 | 43.10 | 46.65 | 47.45 | 31.11 | 2 | 6 | 84.16% | -0.4839 | -0.4408 | 0.4630 | 0.0041 | -0.2492 | W |

## Expires Jan 15, 2027

### Calls

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 310.00 | DELL 270115C00310000 | 57.40 | 59.95 | 58.23 | 76.40 | 113 | 420 | 82.40% | 0.6544 | -0.3326 | 0.5254 | 0.0032 | 0.2902 | S |
| 320.00 | DELL 270115C00320000 | 52.05 | 54.70 | 51.80 | 70.60 | 38 | 293 | 82.64% | 0.6204 | -0.3439 | 0.5423 | 0.0032 | 0.2785 | S |
| 330.00 | DELL 270115C00330000 | 47.30 | 49.60 | 46.75 | 65.12 | 171 | 395 | 82.11% | 0.5862 | -0.3492 | 0.5549 | 0.0033 | 0.2667 | S |
| 340.00 | DELL 270115C00340000 | 42.65 | 45.00 | 41.84 | 59.96 | 17 | 332 | 81.53% | 0.5520 | -0.3516 | 0.5633 | 0.0034 | 0.2544 | S |
| 350.00 | DELL 270115C00350000 | 39.00 | 39.80 | 39.00 | 55.12 | 177 | 2,303 | 80.73% | 0.5175 | -0.3504 | 0.5675 | 0.0035 | 0.2416 | S |
| 360.00 | DELL 270115C00360000 | 34.50 | 36.90 | 33.74 | 50.58 | 18 | 131 | 80.65% | 0.4846 | -0.3498 | 0.5675 | 0.0035 | 0.2284 | S |

### Puts

| Strike | Symbol | Bid | Ask | Price | TPrice | Vol | OI | IVol | Delta | Theta | Vega | Gamma | Rho | NS |
|---:|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| 310.00 | DELL 270115P00310000 | 30.55 | 33.00 | 33.05 | 16.13 | 46 | 268 | 79.19% | -0.3461 | -0.3132 | 0.5249 | 0.0033 | -0.2668 | S |
| 320.00 | DELL 270115P00320000 | 35.10 | 38.00 | 37.79 | 19.17 | 108 | 671 | 81.17% | -0.3812 | -0.3314 | 0.5424 | 0.0033 | -0.2989 | S |
| 330.00 | DELL 270115P00330000 | 40.20 | 42.50 | 43.35 | 22.53 | 64 | 741 | 77.96% | -0.4176 | -0.3258 | 0.5557 | 0.0035 | -0.3274 | S |
| 340.00 | DELL 270115P00340000 | 45.50 | 48.45 | 48.12 | 26.22 | 71 | 545 | 79.94% | -0.4510 | -0.3386 | 0.5636 | 0.0035 | -0.3598 | S |
| 350.00 | DELL 270115P00350000 | 51.20 | 53.95 | 52.56 | 30.21 | 53 | 1,977 | 77.17% | -0.4891 | -0.3288 | 0.5677 | 0.0036 | -0.3909 | S |
| 360.00 | DELL 270115P00360000 | 57.35 | 60.35 | 63.51 | 34.52 | 1 | 866 | 77.10% | -0.5235 | -0.3277 | 0.5670 | 0.0036 | -0.4231 | S |

## More for DELL

- [Quote](https://www.optionistics.com/quotes/stock-quotes/DELL.md)
- [Option chain](https://www.optionistics.com/quotes/stock-option-chains/DELL.md)
- [Price history](https://www.optionistics.com/quotes/stock-prices/DELL.md)
- [10 day snapshot](https://www.optionistics.com/snapshot.md?symbol=DELL)
- [Strike Pegger (max pain)](https://www.optionistics.com/quotes/strike-pegger/DELL.md)
- [Volatility skew](https://www.optionistics.com/screener/volatility-skew/DELL.md)
- [Put/call ratio](https://www.optionistics.com/screener/put-call-ratio/DELL.md)
- [Trade finder](https://www.optionistics.com/screener/stock-trade-finder/DELL.md)

---

From [Optionistics](https://www.optionistics.com), options analytics since 2005. Site map for AI agents: https://www.optionistics.com/llms.txt
