Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Chains For HAL Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
HAL HALLIBURTON CO   0.292 0.298 38.58 -0.14

 
2024-04-26 - Calls 2024-04-26 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HAL 0.64 1.26 1.60 1.12 0 21  W   37.5 HAL 0.08 0.11 0.08 0.04 241 417  W  
HAL 0.78 1.00 1.05 0.71 169 253  W   38 HAL 0.17 0.21 0.14 0.12 214 521  W  
HAL 0.46 0.50 0.44 0.38 581 380  W   38.5 HAL 0.35 0.38 0.41 0.30 611 377  W  
HAL 0.24 0.28 0.22 0.17 694 617  W   39 HAL 0.63 0.66 0.51 0.59 398 916  W  
HAL 0.11 0.14 0.18 0.06 142 409  W   39.5 HAL 0.80 1.05 1.08 0.98 13 216  W  
HAL 0.05 0.07 0.06 0.02 310 959  W   40 HAL 1.22 1.81 1.17 1.43 136 313  W  
 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HAL 1.45 1.66 1.51 1.47 75 40  W   37.5 HAL 0.31 0.34 0.28 0.26 40 155  W  
HAL 1.12 1.15 1.18 1.12 57 42  W   38 HAL 0.46 0.50 0.39 0.42 27 132  W  
HAL 0.83 0.86 0.94 0.83 105 48  W   38.5 HAL 0.66 0.70 0.70 0.62 114 15  W  
HAL 0.58 0.61 0.58 0.59 251 261  W   39 HAL 0.92 0.95 0.77 0.88 116 219  W  
HAL 0.39 0.43 0.48 0.40 61 139  W   39.5 HAL 1.24 1.29 1.32 1.19 73 54  W  
HAL 0.25 0.29 0.35 0.26 85 305  W   40 HAL 1.46 1.68 1.42 1.55 6 47  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HAL 1.58 1.86 0.00 1.85 0 0  W   37.5 HAL 0.42 0.51 0.54 0.39 10 0  W  
HAL 1.29 1.41 1.35 1.51 3 10  W   38 HAL 0.63 0.68 0.67 0.54 9 19  W  
HAL 1.00 1.41 1.24 1.21 4 0  W   38.5 HAL 0.56 0.89 0.99 0.74 1 0  W  
HAL 0.58 0.87 1.10 0.95 0 17  W   39 HAL 1.02 1.15 1.09 0.97 16 26  W  
HAL 0.57 0.79 0.57 0.73 2 0  W   39.5 HAL 1.37 1.46 0.00 1.25 0 0  W  
HAL 0.39 0.71 0.50 0.55 27 64  W   40 HAL 1.23 2.58 1.78 1.56 0 24  W  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HAL 1.79 1.88 1.96 2.29 4 11  S   37.5 HAL 0.60 0.63 0.63 0.43 87 69  S  
HAL 1.51 1.55 1.67 1.95 56 1971  S   38 HAL 0.79 0.81 0.82 0.57 43 1324  S  
HAL 1.23 1.26 1.29 1.64 14 6  S   38.5 HAL 1.00 1.03 0.98 0.75 70 35  S  
HAL 0.98 1.02 1.08 1.35 233 2732  S   39 HAL 1.25 1.28 1.25 0.96 80 662  S  
HAL 0.77 0.79 0.81 1.11 14 64  S   39.5 HAL 1.53 1.57 1.41 1.20 75 0  S  
HAL 0.58 0.62 0.57 0.89 82 1579  S   40 HAL 1.83 1.91 1.72 1.47 19 276  S  
 
2024-05-24 - Calls 2024-05-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HAL 1.53 2.10 2.08 2.47 0 14  W   38 HAL 0.69 0.96 1.00 0.54 3 24  W  
HAL 1.09 1.21 1.19 1.83 1 18  W   39 HAL 0.80 1.43 1.28 0.88 4 19  W  
HAL 0.60 1.15 0.81 1.31 4 55  W   40 HAL 1.78 2.07 2.13 1.32 0 43  W  
 
2024-05-31 - Calls 2024-05-31 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HAL 1.74 2.07 2.28 3.08 0 6  W   38 HAL 0.97 1.08 1.10 0.47 0 5  W  
HAL 1.18 1.32 1.43 2.41 22 16  W   39 HAL 1.08 1.71 1.62 0.75 0 8  W  
HAL 0.77 1.08 0.73 1.83 1 2  W   40 HAL 1.98 2.15 2.01 1.12 0 2  W  
 
2024-06-21 - Calls 2024-06-21 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
HAL 2.13 2.17 2.26 5.58 15 384  S   38 HAL 1.37 1.40 1.40 0.21 29 260  S  
HAL 1.61 1.64 1.47 4.82 9 128  S   39 HAL 1.84 1.88 1.71 0.33 7 110  S  
HAL 1.18 1.21 1.19 4.12 193 4782  S   40 HAL 2.42 2.46 2.47 0.50 13 1161  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.