# Price History for AVUS

> End-of-day price history, dividends, and splits for AVUS.

Data as of Nov 9, 2026 (end of day).

## AVUS quote

| Field | Value |
|---|---|
| Last | 127.52 |
| Change | +3.01 |
| Open | 125.62 |
| Previous | 124.51 |
| High | 127.91 |
| Low | 125.62 |
| Bid | - |
| Ask | - |
| Volume | 321,478 |
| Trades | - |
| Dividend | - |
| Yield | - |
| Ex-Div | - |
| Split Date | - |
| Impl Vol | 0.0% |
| Hist Vol | 13.2% |
| Opt Volume | 0 |
| Open Int | 103 |

Sessions from Aug 9, 2026 to Nov 9, 2026 (the default is the last three months). **Impl Vol** and **Hist Vol** are the implied and historical volatility as decimals; **Opt Volume** is the day's option volume. Change the range with query parameters: `from` and `to` (YYYY-MM-DD, between 2023-11-09 and 2026-11-09). Example: `/quotes/stock-prices/AVUS.md?from=2023-11-09&to=2026-11-09`.

## Price History

| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Nov 9, 2026 | 125.62 | 127.91 | 125.62 | 127.52 | +3.01 | 321,478 | 0 | 0.000 | 0.132 |
| Nov 6, 2026 | 124.46 | 125.53 | 124.36 | 124.51 | +0.18 | 372,653 | 0 | 0.000 | 0.130 |
| Nov 5, 2026 | 129.73 | 129.73 | 124.27 | 124.33 | -5.30 | 453,863 | 1 | 0.000 | 0.130 |
| Nov 4, 2026 | 129.38 | 129.98 | 129.05 | 129.63 | +1.76 | 300,511 | 0 | 0.000 | 0.123 |
| Nov 3, 2026 | 127.80 | 128.38 | 127.74 | 127.87 | +0.15 | 217,662 | 1 | 0.000 | 0.123 |
| Nov 2, 2026 | 128.70 | 129.52 | 127.65 | 127.72 | -0.41 | 385,089 | 0 | 0.000 | 0.123 |
| Oct 30, 2026 | 128.80 | 128.93 | 127.25 | 128.13 | -1.79 | 268,246 | 1 | 0.000 | 0.123 |
| Oct 29, 2026 | 129.54 | 130.07 | 129.43 | 129.92 | +0.09 | 267,744 | 0 | 0.000 | 0.122 |
| Oct 28, 2026 | 129.76 | 130.00 | 129.37 | 129.83 | +0.35 | 216,298 | 0 | 0.000 | 0.122 |
| Oct 27, 2026 | 129.23 | 129.66 | 128.77 | 129.48 | +0.68 | 272,098 | 0 | 0.000 | 0.122 |
| Oct 26, 2026 | 128.25 | 129.27 | 128.25 | 128.80 | +0.74 | 199,068 | 0 | 0.000 | 0.123 |
| Oct 23, 2026 | 128.17 | 128.63 | 127.74 | 128.06 | -0.73 | 264,263 | 0 | 0.000 | 0.123 |
| Oct 22, 2026 | 128.99 | 129.19 | 128.26 | 128.79 | -1.27 | 340,220 | 3 | 0.000 | 0.123 |
| Oct 21, 2026 | 129.94 | 130.30 | 129.46 | 130.06 | +0.62 | 305,115 | 0 | 0.000 | 0.123 |
| Oct 20, 2026 | 128.91 | 129.95 | 128.73 | 129.44 | +0.51 | 502,571 | 0 | 0.000 | 0.122 |
| Oct 19, 2026 | 129.33 | 129.64 | 128.92 | 128.93 | +0.30 | 430,569 | 1 | 0.105 | 0.123 |
| Oct 16, 2026 | 130.08 | 130.10 | 128.28 | 128.63 | -1.14 | 226,988 | 23 | 0.000 | 0.123 |
| Oct 15, 2026 | 128.89 | 129.89 | 128.38 | 129.77 | +0.52 | 272,263 | 6 | 0.000 | 0.123 |
| Oct 14, 2026 | 129.97 | 130.06 | 128.67 | 129.25 | -1.32 | 244,334 | 0 | 0.000 | 0.123 |
| Oct 13, 2026 | 130.48 | 130.69 | 130.15 | 130.57 | +0.03 | 474,022 | 0 | 0.000 | 0.123 |
| Oct 12, 2026 | 130.60 | 130.78 | 130.43 | 130.54 | +0.02 | 141,197 | 0 | 0.000 | 0.124 |
| Oct 9, 2026 | 130.35 | 130.68 | 130.08 | 130.52 | +0.46 | 253,902 | 0 | 0.000 | 0.127 |
| Oct 8, 2026 | 129.88 | 130.40 | 129.55 | 130.06 | -0.14 | 553,195 | 0 | 0.000 | 0.127 |
| Oct 7, 2026 | 130.10 | 130.33 | 129.65 | 130.20 | -0.56 | 248,394 | 0 | 0.000 | 0.127 |
| Oct 6, 2026 | 130.71 | 131.24 | 130.69 | 130.76 | +0.51 | 959,163 | 0 | 0.000 | 0.127 |
| Oct 5, 2026 | 129.64 | 130.66 | 129.41 | 130.25 | +0.67 | 309,811 | 0 | 0.000 | 0.127 |
| Oct 2, 2026 | 129.71 | 129.95 | 129.11 | 129.58 | +0.00 | 404,628 | 1 | 0.000 | 0.127 |
| Oct 1, 2026 | 128.31 | 128.92 | 127.51 | 128.71 | +0.62 | 345,908 | 0 | 0.000 | 0.127 |
| Sep 30, 2026 | 128.99 | 129.22 | 128.08 | 128.09 | -0.46 | 312,158 | 0 | 0.000 | 0.127 |
| Sep 29, 2026 | 128.97 | 128.97 | 128.20 | 128.55 | -0.25 | 318,191 | 0 | 0.000 | 0.127 |
| Sep 28, 2026 | 129.42 | 129.42 | 128.60 | 128.80 | -0.92 | 327,566 | 0 | 0.000 | 0.127 |
| Sep 25, 2026 | 129.26 | 129.94 | 128.99 | 129.72 | +0.57 | 315,430 | 1 | 0.000 | 0.127 |
| Sep 24, 2026 | 128.78 | 129.41 | 128.59 | 129.15 | -0.06 | 253,323 | 0 | 0.000 | 0.127 |
| Sep 23, 2026 | 130.12 | 130.12 | 129.10 | 129.21 | -0.93 | 316,041 | 0 | 0.000 | 0.127 |
| Sep 22, 2026 | 130.41 | 130.58 | 130.08 | 130.14 | -0.12 | 286,408 | 0 | 0.000 | 0.127 |
| Sep 21, 2026 | 129.47 | 130.52 | 129.39 | 130.26 | +1.48 | 216,830 | 1 | 0.000 | 0.127 |
| Sep 18, 2026 | 128.79 | 128.80 | 128.20 | 128.78 | +0.03 | 231,046 | 0 | 0.000 | 0.126 |
| Sep 17, 2026 | 128.99 | 128.99 | 128.34 | 128.75 | +1.17 | 371,012 | 0 | 0.000 | 0.127 |
| Sep 16, 2026 | 128.73 | 128.78 | 126.66 | 127.58 | -0.84 | 369,683 | 21 | 0.000 | 0.126 |
| Sep 15, 2026 | 128.81 | 128.81 | 128.11 | 128.42 | -0.42 | 231,033 | 26 | 0.000 | 0.126 |
| Sep 14, 2026 | 128.68 | 129.34 | 128.59 | 128.84 | -0.86 | 290,365 | 0 | 0.000 | 0.126 |
| Sep 11, 2026 | 129.76 | 129.93 | 129.49 | 129.70 | +1.07 | 270,043 | 0 | 0.000 | 0.126 |
| Sep 10, 2026 | 128.76 | 128.95 | 128.39 | 128.63 | -0.81 | 430,958 | 0 | 0.000 | 0.126 |
| Sep 9, 2026 | 129.89 | 129.89 | 129.32 | 129.44 | -0.72 | 386,341 | 20 | 0.000 | 0.126 |
| Sep 8, 2026 | 130.96 | 131.02 | 130.03 | 130.16 | +0.00 | 270,676 | 0 | 0.000 | 0.126 |
| Sep 4, 2026 | 131.24 | 131.42 | 131.02 | 131.29 | -0.10 | 239,992 | 0 | 0.000 | 0.126 |
| Sep 3, 2026 | 130.73 | 131.47 | 130.43 | 131.39 | +1.29 | 267,300 | 0 | 0.000 | 0.126 |
| Sep 2, 2026 | 129.38 | 130.31 | 129.36 | 130.10 | +0.80 | 261,841 | 0 | 0.000 | 0.126 |
| Sep 1, 2026 | 129.45 | 129.83 | 128.93 | 129.30 | -0.84 | 287,474 | 1 | 0.000 | 0.126 |
| Aug 31, 2026 | 130.27 | 130.48 | 129.79 | 130.14 | -0.39 | 269,001 | 4 | 0.000 | 0.126 |
| Aug 28, 2026 | 131.07 | 131.39 | 130.38 | 130.53 | -0.38 | 195,509 | 0 | 0.000 | 0.126 |
| Aug 27, 2026 | 130.77 | 131.02 | 130.40 | 130.91 | +0.39 | 245,825 | 0 | 0.000 | 0.126 |
| Aug 26, 2026 | 130.15 | 130.77 | 130.15 | 130.52 | +0.14 | 362,345 | 0 | 0.000 | 0.126 |
| Aug 25, 2026 | 130.66 | 130.66 | 130.00 | 130.38 | +0.17 | 331,648 | 0 | 0.000 | 0.126 |
| Aug 24, 2026 | 130.34 | 130.38 | 129.94 | 130.21 | -0.38 | 203,390 | 0 | 0.000 | 0.126 |
| Aug 21, 2026 | 130.62 | 130.80 | 130.27 | 130.59 | +0.68 | 217,552 | 0 | 0.000 | 0.127 |
| Aug 20, 2026 | 130.59 | 130.90 | 129.88 | 129.91 | -1.08 | 332,237 | 0 | 0.000 | 0.127 |
| Aug 19, 2026 | 131.59 | 131.76 | 130.92 | 130.99 | +0.08 | 267,948 | 0 | 0.000 | 0.127 |
| Aug 18, 2026 | 131.48 | 131.55 | 130.86 | 130.91 | -1.10 | 222,447 | 28 | 0.000 | 0.127 |
| Aug 17, 2026 | 132.47 | 132.65 | 132.01 | 132.01 | -0.46 | 339,244 | 12 | 0.000 | 0.127 |
| Aug 14, 2026 | 132.54 | 132.81 | 132.27 | 132.47 | +0.12 | 252,879 | 60 | 0.000 | 0.127 |
| Aug 13, 2026 | 131.92 | 132.60 | 131.92 | 132.35 | +0.81 | 314,004 | 0 | 0.000 | 0.127 |
| Aug 12, 2026 | 131.89 | 131.96 | 131.32 | 131.54 | +0.44 | 354,941 | 0 | 0.000 | 0.127 |
| Aug 11, 2026 | 131.57 | 131.66 | 131.00 | 131.10 | -0.16 | 170,481 | 0 | 0.000 | 0.127 |
| Aug 10, 2026 | 131.11 | 131.52 | 131.04 | 131.26 | +0.08 | 180,542 | 0 | 0.000 | 0.127 |

## Dividend History

No reported dividends.

## Split History

No splits on record.

## More for AVUS

- [Quote](https://www.optionistics.com/quotes/stock-quotes/AVUS.md)
- [Option chain](https://www.optionistics.com/quotes/stock-option-chains/AVUS.md)
- [Price history](https://www.optionistics.com/quotes/stock-prices/AVUS.md)
- [10 day snapshot](https://www.optionistics.com/snapshot.md?symbol=AVUS)
- [Strike Pegger (max pain)](https://www.optionistics.com/quotes/strike-pegger/AVUS.md)
- [Volatility skew](https://www.optionistics.com/screener/volatility-skew/AVUS.md)
- [Put/call ratio](https://www.optionistics.com/screener/put-call-ratio/AVUS.md)
- [Trade finder](https://www.optionistics.com/screener/stock-trade-finder/AVUS.md)

---

From [Optionistics](https://www.optionistics.com), options analytics since 2005. Site map for AI agents: https://www.optionistics.com/llms.txt
