# Price History for CRWU

> End-of-day price history, dividends, and splits for CRWU.

Data as of Nov 13, 2026 (end of day).

## CRWU quote

| Field | Value |
|---|---|
| Last | 10.47 |
| Change | -1.60 |
| Open | 11.81 |
| Previous | 12.07 |
| High | 11.81 |
| Low | 8.91 |
| Bid | - |
| Ask | - |
| Volume | 663,530 |
| Trades | - |
| Dividend | - |
| Yield | - |
| Ex-Div | - |
| Split Date | - |
| Impl Vol | 211.5% |
| Hist Vol | 302.2% |
| Opt Volume | 49 |
| Open Int | 1,497 |

Sessions from Aug 13, 2026 to Nov 13, 2026 (the default is the last three months). **Impl Vol** and **Hist Vol** are the implied and historical volatility as decimals; **Opt Volume** is the day's option volume. Change the range with query parameters: `from` and `to` (YYYY-MM-DD, between 2023-11-13 and 2026-11-13). Example: `/quotes/stock-prices/CRWU.md?from=2023-11-13&to=2026-11-13`.

## Price History

| Date | Open | High | Low | Close | Chg | Volume | Opt Volume | Impl Vol | Hist Vol |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Nov 13, 2026 | 11.81 | 11.81 | 8.91 | 10.47 | -1.60 | 663,530 | 49 | 2.115 | 3.022 |
| Nov 12, 2026 | 9.14 | 12.84 | 9.12 | 12.07 | -1.81 | 721,718 | 49 | 2.031 | 3.024 |
| Nov 11, 2026 | 12.01 | 14.33 | 11.26 | 13.88 | +4.52 | 924,330 | 293 | 1.700 | 3.021 |
| Nov 10, 2026 | 9.05 | 10.18 | 8.67 | 9.36 | -0.04 | 685,294 | 139 | 2.147 | 3.021 |
| Nov 9, 2026 | 8.47 | 9.81 | 8.16 | 9.40 | +0.97 | 257,790 | 67 | 2.870 | 3.021 |
| Nov 6, 2026 | 8.55 | 8.88 | 7.35 | 8.43 | +0.85 | 402,502 | 128 | 2.372 | 3.020 |
| Nov 5, 2026 | 8.63 | 8.99 | 6.38 | 7.58 | -1.76 | 548,338 | 180 | 3.131 | 3.021 |
| Nov 4, 2026 | 10.20 | 11.12 | 9.23 | 9.34 | -2.34 | 352,919 | 162 | 2.675 | 3.014 |
| Nov 3, 2026 | 10.60 | 11.80 | 10.43 | 11.68 | +1.36 | 222,622 | 41 | 2.215 | 3.011 |
| Nov 2, 2026 | 12.61 | 12.62 | 9.96 | 10.32 | -2.12 | 285,489 | 78 | 2.469 | 3.010 |
| Oct 30, 2026 | 13.14 | 13.28 | 11.73 | 12.44 | -2.93 | 195,735 | 174 | 1.946 | 3.005 |
| Oct 29, 2026 | 15.69 | 17.21 | 15.06 | 15.37 | -1.62 | 210,853 | 172 | 2.073 | 3.000 |
| Oct 28, 2026 | 15.32 | 17.11 | 14.42 | 16.98 | +2.10 | 328,446 | 76 | 1.940 | 2.999 |
| Oct 27, 2026 | 13.52 | 15.04 | 13.34 | 14.88 | +2.05 | 255,164 | 139 | 2.060 | 2.996 |
| Oct 26, 2026 | 11.28 | 14.06 | 11.10 | 12.83 | +0.36 | 330,948 | 124 | 2.128 | 2.993 |
| Oct 23, 2026 | 12.81 | 13.30 | 12.36 | 12.47 | -0.59 | 263,199 | 40 | 2.125 | 2.996 |
| Oct 22, 2026 | 15.05 | 15.64 | 12.73 | 13.06 | -3.40 | 577,306 | 209 | 2.032 | 2.996 |
| Oct 21, 2026 | 17.83 | 17.83 | 15.17 | 16.46 | -0.15 | 381,453 | 41 | 1.777 | 2.987 |
| Oct 20, 2026 | 14.91 | 17.72 | 14.03 | 16.61 | +0.52 | 522,634 | 65 | 1.771 | 2.987 |
| Oct 19, 2026 | 18.70 | 18.70 | 15.08 | 16.09 | -0.09 | 992,589 | 65 | 1.889 | 2.991 |
| Oct 16, 2026 | 18.77 | 18.89 | 15.29 | 16.18 | -5.16 | 656,823 | 193 | 1.948 | 2.992 |
| Oct 15, 2026 | 16.66 | 21.39 | 15.44 | 21.34 | +2.25 | 608,038 | 146 | 1.797 | 2.979 |
| Oct 14, 2026 | 23.06 | 23.43 | 18.14 | 19.09 | -8.57 | 608,175 | 94 | 1.644 | 2.984 |
| Oct 13, 2026 | 27.02 | 28.15 | 26.39 | 27.66 | -1.85 | 63,024 | 20 | 0.000 | 2.962 |
| Oct 12, 2026 | 29.50 | 30.03 | 28.59 | 29.51 | -1.38 | 78,672 | 31 | 1.451 | 2.961 |
| Oct 9, 2026 | 31.75 | 31.75 | 30.38 | 30.89 | +0.36 | 57,357 | 181 | 1.401 | 2.962 |
| Oct 8, 2026 | 34.94 | 34.94 | 29.70 | 30.53 | -5.69 | 166,674 | 73 | 1.461 | 2.962 |
| Oct 7, 2026 | 37.32 | 37.57 | 35.30 | 36.22 | -2.70 | 74,524 | 77 | 1.473 | 2.961 |
| Oct 6, 2026 | 36.39 | 40.00 | 36.39 | 38.92 | +3.46 | 165,186 | 1,216 | 1.355 | 2.961 |
| Oct 5, 2026 | 38.30 | 38.30 | 35.20 | 35.46 | -1.72 | 50,958 | 33 | 1.388 | 2.960 |
| Oct 2, 2026 | 38.41 | 39.85 | 36.49 | 37.18 | +0.00 | 131,721 | 28 | 1.328 | 2.960 |
| Oct 1, 2026 | 35.47 | 36.54 | 33.40 | 36.41 | +0.95 | 120,543 | 7 | 1.357 | 2.954 |
| Sep 30, 2026 | 36.12 | 37.25 | 34.70 | 35.46 | +1.19 | 138,898 | 10 | 1.415 | 2.954 |
| Sep 29, 2026 | 34.40 | 37.85 | 33.88 | 34.27 | +0.71 | 164,903 | 85 | 1.387 | 2.960 |
| Sep 28, 2026 | 34.49 | 36.13 | 32.45 | 33.56 | -2.12 | 141,249 | 11 | 0.000 | 2.960 |
| Sep 25, 2026 | 37.97 | 38.52 | 35.01 | 35.68 | -2.12 | 145,552 | 16 | 0.000 | 2.961 |
| Sep 24, 2026 | 36.77 | 38.52 | 34.49 | 37.80 | +2.61 | 215,348 | 22 | 1.480 | 2.963 |
| Sep 23, 2026 | 36.87 | 38.00 | 34.98 | 35.19 | +0.15 | 187,742 | 80 | 1.292 | 2.962 |
| Sep 22, 2026 | 34.40 | 37.10 | 33.50 | 35.04 | +0.98 | 191,549 | 51 | 1.458 | 2.962 |
| Sep 21, 2026 | 31.38 | 35.43 | 30.71 | 34.06 | +3.01 | 178,218 | 134 | 1.368 | 2.965 |
| Sep 18, 2026 | 30.05 | 31.28 | 29.37 | 31.05 | +1.22 | 244,510 | 46 | 1.474 | 2.964 |
| Sep 17, 2026 | 31.30 | 31.95 | 28.70 | 29.83 | -2.91 | 732,721 | 147 | 1.534 | 2.964 |
| Sep 16, 2026 | 33.00 | 34.15 | 31.00 | 32.74 | +1.91 | 148,660 | 38 | 1.501 | 2.962 |
| Sep 15, 2026 | 32.31 | 33.15 | 30.50 | 30.83 | -1.60 | 100,212 | 69 | 1.447 | 2.962 |
| Sep 14, 2026 | 31.96 | 34.88 | 31.77 | 32.43 | -5.26 | 164,311 | 24 | 1.461 | 2.965 |
| Sep 11, 2026 | 39.01 | 39.99 | 37.28 | 37.69 | +0.14 | 81,386 | 14 | 1.342 | 2.961 |
| Sep 10, 2026 | 38.80 | 40.25 | 37.35 | 37.55 | -5.27 | 100,811 | 47 | 1.571 | 2.962 |
| Sep 9, 2026 | 47.27 | 48.05 | 42.70 | 42.82 | -4.69 | 90,422 | 104 | 1.447 | 2.973 |
| Sep 8, 2026 | 41.84 | 51.60 | 41.63 | 47.51 | +0.00 | 347,751 | 105 | 1.760 | 2.974 |
| Sep 4, 2026 | 35.85 | 38.78 | 35.06 | 38.49 | +3.75 | 229,133 | 35 | 1.362 | 2.969 |
| Sep 3, 2026 | 31.16 | 34.81 | 30.42 | 34.74 | +2.99 | 121,403 | 77 | 1.127 | 2.968 |
| Sep 2, 2026 | 31.23 | 32.86 | 30.83 | 31.75 | -0.70 | 63,436 | 13 | 1.376 | 2.968 |
| Sep 1, 2026 | 32.66 | 33.27 | 31.49 | 32.45 | -2.69 | 78,059 | 7 | 0.000 | 2.968 |
| Aug 31, 2026 | 33.50 | 35.24 | 33.25 | 35.14 | +0.63 | 49,584 | 367 | 1.452 | 2.973 |
| Aug 28, 2026 | 35.57 | 37.50 | 33.65 | 34.51 | -2.08 | 70,785 | 26 | 1.345 | 2.973 |
| Aug 27, 2026 | 40.01 | 40.40 | 36.50 | 36.59 | -1.42 | 156,657 | 5 | 0.000 | 2.975 |
| Aug 26, 2026 | 36.75 | 39.17 | 36.75 | 38.01 | +0.26 | 49,567 | 13 | 1.411 | 2.977 |
| Aug 25, 2026 | 38.16 | 39.66 | 37.57 | 37.75 | +1.52 | 170,080 | 12 | 0.000 | 2.977 |
| Aug 24, 2026 | 35.89 | 37.17 | 33.77 | 36.23 | +32.46 | 205,930 | 0 | 0.000 | 2.977 |
| Aug 21, 2026 | 4.01 | 4.09 | 3.74 | 3.77 | -0.17 | 4,406,813 | 254 | 1.607 | 1.856 |
| Aug 20, 2026 | 4.01 | 4.30 | 3.87 | 3.94 | -0.11 | 5,899,298 | 203 | 1.525 | 1.856 |
| Aug 19, 2026 | 4.37 | 4.37 | 3.87 | 4.05 | -0.21 | 6,588,169 | 269 | 1.616 | 1.856 |
| Aug 18, 2026 | 5.12 | 5.21 | 4.26 | 4.27 | -1.36 | 5,970,550 | 468 | 1.478 | 1.857 |
| Aug 17, 2026 | 5.70 | 6.02 | 5.11 | 5.62 | +0.07 | 5,533,711 | 218 | 2.520 | 1.837 |
| Aug 14, 2026 | 5.64 | 6.07 | 5.25 | 5.55 | -0.12 | 6,946,846 | 177 | 1.438 | 1.837 |
| Aug 13, 2026 | 5.73 | 6.85 | 5.61 | 5.67 | -0.12 | 9,240,269 | 663 | 1.661 | 1.875 |

## Dividend History

No reported dividends.

## Split History

No splits on record.

## More for CRWU

- [Quote](https://www.optionistics.com/quotes/stock-quotes/CRWU.md)
- [Option chain](https://www.optionistics.com/quotes/stock-option-chains/CRWU.md)
- [Price history](https://www.optionistics.com/quotes/stock-prices/CRWU.md)
- [10 day snapshot](https://www.optionistics.com/snapshot.md?symbol=CRWU)
- [Strike Pegger (max pain)](https://www.optionistics.com/quotes/strike-pegger/CRWU.md)
- [Volatility skew](https://www.optionistics.com/screener/volatility-skew/CRWU.md)
- [Put/call ratio](https://www.optionistics.com/screener/put-call-ratio/CRWU.md)
- [Trade finder](https://www.optionistics.com/screener/stock-trade-finder/CRWU.md)

---

From [Optionistics](https://www.optionistics.com), options analytics since 2005. Site map for AI agents: https://www.optionistics.com/llms.txt
