# Quote for AMLP (ALPS ALERIAN MLP ETF)

> AMLP stock quote with implied and historical volatility, option volume and open interest, and the best option strategy candidates for AMLP.

Quote as of Nov 9, 2026 (end of day).

| Field | Value |
|---|---|
| Last | 50.67 |
| Change | +0.43 |
| Open | 50.20 |
| Previous | 50.24 |
| High | 50.70 |
| Low | 49.94 |
| Bid | - |
| Ask | - |
| Volume | 1,504,597 |
| Trades | - |
| Dividend | 0.23 |
| Yield | 7.23% |
| Ex-Div | Feb 8, 2017 |
| Split Date | - |
| Impl Vol | 9.2% |
| Hist Vol | 13.6% |
| Opt Volume | 1,198 |
| Open Int | 14,207 |

## Option strategies

The best candidates for AMLP from each strategy screener. **Data is delayed** from Oct 19, 2026. [Subscribe](https://www.optionistics.com/subscribe) to get the latest end-of-day data.

### Bear Put Spreads

| Short | Long | Debit | Width |
|---|---|---|---|
| [Apr 16 '27 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00052000) | [Apr 16 '27 55.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00055000) | -0.60 | 3.00 |
| [Apr 16 '27 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00051000) | [Apr 16 '27 55.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00055000) | -1.37 | 4.00 |
| [Apr 16 '27 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00051000) | [Apr 16 '27 54.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00054000) | -0.72 | 3.00 |
| [Apr 16 '27 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00050000) | [Apr 16 '27 55.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00055000) | -1.95 | 5.00 |
| [Apr 16 '27 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00050000) | [Apr 16 '27 54.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00054000) | -1.30 | 4.00 |
| [Jan 15 '27 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00050000) | [Jan 15 '27 55.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00055000) | -2.40 | 5.00 |
| [Jan 15 '27 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00052000) | [Jan 15 '27 55.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00055000) | -1.60 | 3.00 |
| [Jan 15 '27 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00050000) | [Jan 15 '27 53.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00053000) | -1.05 | 3.00 |
| [Jan 15 '27 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00052000) | [Jan 15 '27 53.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00053000) | -0.25 | 1.00 |
| [Jan 15 '27 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00051000) | [Jan 15 '27 55.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00055000) | -2.10 | 4.00 |
| [Jan 15 '27 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00051000) | [Jan 15 '27 53.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00053000) | -0.75 | 2.00 |
| [Apr 16 '27 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00052000) | [Apr 16 '27 53.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00053000) | -0.24 | 1.00 |
| [Nov 20 '26 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00050000) | [Nov 20 '26 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00051000) | -0.23 | 1.00 |
| [Jan 15 '27 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00050000) | [Jan 15 '27 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00051000) | -0.30 | 1.00 |
| [Jan 15 '27 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00050000) | [Jan 15 '27 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00052000) | -0.80 | 2.00 |
| [Nov 20 '26 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00050000) | [Nov 20 '26 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00052000) | -0.75 | 2.00 |
| [Apr 16 '27 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00051000) | [Apr 16 '27 53.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00053000) | -1.02 | 2.00 |
| [Jan 15 '27 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00050000) | [Jan 15 '27 54.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00054000) | -2.00 | 4.00 |
| [Jan 15 '27 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00052000) | [Jan 15 '27 54.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00054000) | -1.20 | 2.00 |
| [Jan 15 '27 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00051000) | [Jan 15 '27 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00052000) | -0.50 | 1.00 |
| [Nov 20 '26 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00052000) | [Nov 20 '26 54.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00054000) | -1.26 | 2.00 |
| [Jan 15 '27 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00051000) | [Jan 15 '27 54.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270115P00054000) | -1.70 | 3.00 |
| [Nov 20 '26 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00050000) | [Nov 20 '26 54.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00054000) | -2.01 | 4.00 |
| [Apr 16 '27 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00050000) | [Apr 16 '27 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00051000) | -0.58 | 1.00 |
| [Nov 20 '26 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00051000) | [Nov 20 '26 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00052000) | -0.52 | 1.00 |
| [Nov 20 '26 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00052000) | [Nov 20 '26 53.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00053000) | -0.65 | 1.00 |
| [Apr 16 '27 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00050000) | [Apr 16 '27 53.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00053000) | -1.59 | 3.00 |
| [Nov 20 '26 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00050000) | [Nov 20 '26 53.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00053000) | -1.40 | 3.00 |
| [Apr 16 '27 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00051000) | [Apr 16 '27 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00052000) | -0.78 | 1.00 |
| [Nov 20 '26 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00051000) | [Nov 20 '26 54.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00054000) | -1.78 | 3.00 |
| [Nov 20 '26 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00051000) | [Nov 20 '26 53.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00053000) | -1.17 | 2.00 |
| [Apr 16 '27 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00050000) | [Apr 16 '27 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20270416P00052000) | -1.35 | 2.00 |
| [Nov 20 '26 52.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00052000) | [Nov 20 '26 55.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00055000) | -2.79 | 3.00 |
| [Nov 20 '26 50.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00050000) | [Nov 20 '26 55.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00055000) | -3.54 | 5.00 |
| [Nov 20 '26 51.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00051000) | [Nov 20 '26 55.00](https://www.optionistics.com/quotes/option-prices.md?optsym=AMLP%20%20261120P00055000) | -3.31 | 4.00 |

All candidates: [Bear Put Spreads screener](https://www.optionistics.com/screener/bear-put-spreads/AMLP.md)

## More for AMLP

- [Quote](https://www.optionistics.com/quotes/stock-quotes/AMLP.md)
- [Option chain](https://www.optionistics.com/quotes/stock-option-chains/AMLP.md)
- [Price history](https://www.optionistics.com/quotes/stock-prices/AMLP.md)
- [10 day snapshot](https://www.optionistics.com/snapshot.md?symbol=AMLP)
- [Strike Pegger (max pain)](https://www.optionistics.com/quotes/strike-pegger/AMLP.md)
- [Volatility skew](https://www.optionistics.com/screener/volatility-skew/AMLP.md)
- [Put/call ratio](https://www.optionistics.com/screener/put-call-ratio/AMLP.md)
- [Trade finder](https://www.optionistics.com/screener/stock-trade-finder/AMLP.md)

---

From [Optionistics](https://www.optionistics.com), options analytics since 2005. Site map for AI agents: https://www.optionistics.com/llms.txt
