# Quote for BHP (BHP BILLITON ADR)

> BHP stock quote with implied and historical volatility, option volume and open interest, and the best option strategy candidates for BHP.

Quote as of Nov 19, 2026 (end of day).

| Field | Value |
|---|---|
| Last | 68.55 |
| Change | -1.78 |
| Open | 70.82 |
| Previous | 70.33 |
| High | 70.93 |
| Low | 68.51 |
| Bid | - |
| Ask | - |
| Volume | 4,949,815 |
| Trades | - |
| Dividend | - |
| Yield | - |
| Ex-Div | - |
| Split Date | - |
| Impl Vol | 40.5% |
| Hist Vol | 34.6% |
| Opt Volume | 3,381 |
| Open Int | 175,798 |

## Option strategies

The best candidates for BHP from each strategy screener. **Data is delayed** from Oct 29, 2026. [Subscribe](https://www.optionistics.com/subscribe) to get the latest end-of-day data.

### Straddles

| Call | Put | Price | ITM |
|---|---|---|---|
| [Jan 19 '29 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20290119C00075000) | [Jan 19 '29 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20290119P00075000) | 32.13 | 6.82 |
| [Mar 19 '27 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319C00080000) | [Mar 19 '27 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319P00080000) | 15.60 | 1.82 |
| [Jan 21 '28 87.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20280121C00087500) | [Jan 21 '28 87.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20280121P00087500) | 27.21 | 5.68 |
| [Mar 19 '27 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319C00077500) | [Mar 19 '27 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319P00077500) | 15.05 | 4.32 |
| [Mar 19 '27 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319C00082500) | [Mar 19 '27 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319P00082500) | 14.85 | 0.68 |
| [Jan 21 '28 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20280121C00077500) | [Jan 21 '28 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20280121P00077500) | 25.80 | 4.32 |
| [Jan 21 '28 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20280121C00082500) | [Jan 21 '28 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20280121P00082500) | 25.75 | 0.68 |
| [Nov 20 '26 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120C00085000) | [Nov 20 '26 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120P00085000) | 6.48 | 3.18 |
| [Nov 20 '26 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120C00075000) | [Nov 20 '26 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120P00075000) | 8.05 | 6.82 |
| [Nov 20 '26 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120C00082500) | [Nov 20 '26 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120P00082500) | 5.88 | 0.68 |
| [Jan 21 '28 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20280121C00085000) | [Jan 21 '28 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20280121P00085000) | 25.75 | 3.18 |
| [Nov 20 '26 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120C00080000) | [Nov 20 '26 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120P00080000) | 5.83 | 1.82 |
| [Sep 17 '27 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270917C00085000) | [Sep 17 '27 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270917P00085000) | 21.76 | 3.18 |
| [Mar 19 '27 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319C00075000) | [Mar 19 '27 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319P00075000) | 14.90 | 6.82 |
| [Jun 17 '27 87.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617C00087500) | [Jun 17 '27 87.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617P00087500) | 18.95 | 5.68 |
| [Jan 21 '28 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20280121C00080000) | [Jan 21 '28 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20280121P00080000) | 24.70 | 1.82 |
| [Jun 17 '27 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617C00080000) | [Jun 17 '27 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617P00080000) | 17.90 | 1.82 |
| [May 21 '27 87.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270521C00087500) | [May 21 '27 87.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270521P00087500) | 17.85 | 5.68 |
| [Jun 17 '27 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617C00082500) | [Jun 17 '27 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617P00082500) | 17.95 | 0.68 |
| [Nov 20 '26 87.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120C00087500) | [Nov 20 '26 87.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120P00087500) | 7.45 | 5.68 |
| [Nov 20 '26 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120C00077500) | [Nov 20 '26 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261120P00077500) | 6.48 | 4.32 |
| [Feb 19 '27 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270219C00075000) | [Feb 19 '27 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270219P00075000) | 13.23 | 6.82 |
| [Dec 18 '26 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261218C00077500) | [Dec 18 '26 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261218P00077500) | 8.78 | 4.32 |
| [Dec 18 '26 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261218C00075000) | [Dec 18 '26 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261218P00075000) | 9.73 | 6.82 |
| [Dec 18 '26 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261218C00080000) | [Dec 18 '26 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261218P00080000) | 8.23 | 1.82 |
| [Feb 19 '27 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270219C00077500) | [Feb 19 '27 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270219P00077500) | 12.50 | 4.32 |
| [Jan 15 '27 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270115C00075000) | [Jan 15 '27 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270115P00075000) | 11.30 | 6.82 |
| [Feb 19 '27 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270219C00080000) | [Feb 19 '27 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270219P00080000) | 12.15 | 1.82 |
| [Dec 18 '26 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261218C00082500) | [Dec 18 '26 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261218P00082500) | 8.15 | 0.68 |
| [Jun 17 '27 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617C00075000) | [Jun 17 '27 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617P00075000) | 17.65 | 6.82 |
| [Jun 17 '27 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617C00077500) | [Jun 17 '27 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617P00077500) | 17.25 | 4.32 |
| [Mar 19 '27 87.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319C00087500) | [Mar 19 '27 87.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319P00087500) | 14.50 | 5.68 |
| [Mar 19 '27 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319C00085000) | [Mar 19 '27 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270319P00085000) | 13.85 | 3.18 |
| [Sep 17 '27 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270917C00075000) | [Sep 17 '27 75.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270917P00075000) | 20.50 | 6.82 |
| [Feb 19 '27 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270219C00082500) | [Feb 19 '27 82.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270219P00082500) | 12.05 | 0.68 |
| [Jan 15 '27 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270115C00077500) | [Jan 15 '27 77.50](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270115P00077500) | 10.32 | 4.32 |
| [Jan 15 '27 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270115C00080000) | [Jan 15 '27 80.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270115P00080000) | 9.90 | 1.82 |
| [Feb 19 '27 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270219C00085000) | [Feb 19 '27 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270219P00085000) | 12.30 | 3.18 |
| [Jun 17 '27 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617C00085000) | [Jun 17 '27 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20270617P00085000) | 17.20 | 3.18 |
| [Dec 18 '26 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261218C00085000) | [Dec 18 '26 85.00](https://www.optionistics.com/quotes/option-prices.md?optsym=BHP%20%20%20261218P00085000) | 8.35 | 3.18 |

All candidates: [Straddles screener](https://www.optionistics.com/screener/straddles/BHP.md)

## More for BHP

- [Quote](https://www.optionistics.com/quotes/stock-quotes/BHP.md)
- [Option chain](https://www.optionistics.com/quotes/stock-option-chains/BHP.md)
- [Price history](https://www.optionistics.com/quotes/stock-prices/BHP.md)
- [10 day snapshot](https://www.optionistics.com/snapshot.md?symbol=BHP)
- [Strike Pegger (max pain)](https://www.optionistics.com/quotes/strike-pegger/BHP.md)
- [Volatility skew](https://www.optionistics.com/screener/volatility-skew/BHP.md)
- [Put/call ratio](https://www.optionistics.com/screener/put-call-ratio/BHP.md)
- [Trade finder](https://www.optionistics.com/screener/stock-trade-finder/BHP.md)

---

From [Optionistics](https://www.optionistics.com), options analytics since 2005. Site map for AI agents: https://www.optionistics.com/llms.txt
