# Quote for COP (CONOCOPHILLIPS)

> COP stock quote with implied and historical volatility, option volume and open interest, and the best option strategy candidates for COP.

Quote as of Nov 13, 2026 (end of day).

| Field | Value |
|---|---|
| Last | 142.28 |
| Change | +2.22 |
| Open | 141.60 |
| Previous | 140.06 |
| High | 142.58 |
| Low | 140.49 |
| Bid | - |
| Ask | - |
| Volume | 5,866,110 |
| Trades | - |
| Dividend | 0.93 |
| Yield | 2.74% |
| Ex-Div | Nov 16, 2026 |
| Split Date | Jun 2, 2005 |
| Impl Vol | 30.3% |
| Hist Vol | 30.6% |
| Opt Volume | 123,135 |
| Open Int | 318,420 |

## Option strategies

The best candidates for COP from each strategy screener. **Data is delayed** from Oct 23, 2026. [Subscribe](https://www.optionistics.com/subscribe) to get the latest end-of-day data.

### Calendar Call Spreads

| Short | Long | Debit | Months |
|---|---|---|---|
| [Nov 20 '26 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20261120C00150000) | [Jan 19 '29 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00150000) | -25.23 | 26 |
| [Nov 20 '26 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20261120C00150000) | [Dec 15 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00150000) | -23.81 | 25 |
| [Nov 20 '26 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20261120C00155000) | [Jan 19 '29 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00155000) | -25.65 | 26 |
| [Jan 15 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270115C00150000) | [Jan 19 '29 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00150000) | -21.10 | 24 |
| [Nov 20 '26 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20261120C00155000) | [Dec 15 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00155000) | -24.17 | 25 |
| [Jan 15 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270115C00150000) | [Dec 15 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00150000) | -19.68 | 23 |
| [Mar 19 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270319C00150000) | [Jan 19 '29 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00150000) | -17.95 | 22 |
| [Dec 18 '26 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20261218C00150000) | [Jan 19 '29 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00150000) | -23.25 | 25 |
| [Mar 19 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270319C00150000) | [Dec 15 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00150000) | -16.53 | 21 |
| [Dec 18 '26 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20261218C00150000) | [Dec 15 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00150000) | -21.83 | 24 |
| [May 21 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270521C00150000) | [Jan 19 '29 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00150000) | -15.45 | 20 |
| [Jun 17 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270617C00150000) | [Jan 19 '29 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00150000) | -14.40 | 19 |
| [May 21 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270521C00150000) | [Dec 15 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00150000) | -14.03 | 19 |
| [Jan 15 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270115C00155000) | [Jan 19 '29 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00155000) | -21.86 | 24 |
| [Feb 19 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270219C00150000) | [Jan 19 '29 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00150000) | -19.92 | 23 |
| [Jun 17 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270617C00150000) | [Dec 15 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00150000) | -12.98 | 18 |
| [Jan 15 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270115C00155000) | [Dec 15 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00155000) | -20.38 | 23 |
| [Feb 19 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270219C00155000) | [Jan 19 '29 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00155000) | -20.00 | 23 |
| [Feb 19 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270219C00150000) | [Dec 15 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00150000) | -18.50 | 22 |
| [Mar 19 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270319C00155000) | [Jan 19 '29 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00155000) | -18.65 | 22 |
| [Feb 19 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270219C00155000) | [Dec 15 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00155000) | -18.52 | 22 |
| [Mar 19 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270319C00155000) | [Dec 15 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00155000) | -17.17 | 21 |
| [Dec 18 '26 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20261218C00155000) | [Jan 19 '29 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00155000) | -24.08 | 25 |
| [Jun 17 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270617C00155000) | [Jan 19 '29 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00155000) | -15.00 | 19 |
| [Dec 17 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20271217C00150000) | [Jan 19 '29 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00150000) | -8.15 | 13 |
| [Dec 18 '26 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20261218C00155000) | [Dec 15 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00155000) | -22.60 | 24 |
| [Sep 17 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270917C00150000) | [Jan 19 '29 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00150000) | -11.77 | 16 |
| [May 21 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270521C00155000) | [Jan 19 '29 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00155000) | -16.25 | 20 |
| [Jun 17 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270617C00155000) | [Dec 15 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00155000) | -13.52 | 18 |
| [May 21 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270521C00155000) | [Dec 15 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00155000) | -14.77 | 19 |
| [Dec 17 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20271217C00150000) | [Dec 15 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00150000) | -6.73 | 12 |
| [Sep 17 '27 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270917C00150000) | [Dec 15 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00150000) | -10.35 | 15 |
| [Jan 21 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20280121C00150000) | [Jan 19 '29 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00150000) | -7.66 | 12 |
| [Sep 17 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270917C00155000) | [Jan 19 '29 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00155000) | -12.33 | 16 |
| [Jan 21 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20280121C00150000) | [Dec 15 '28 150.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00150000) | -6.24 | 11 |
| [Sep 17 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20270917C00155000) | [Dec 15 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00155000) | -10.85 | 15 |
| [Dec 17 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20271217C00155000) | [Jan 19 '29 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00155000) | -9.30 | 13 |
| [Dec 17 '27 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20271217C00155000) | [Dec 15 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00155000) | -7.82 | 12 |
| [Jan 21 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20280121C00155000) | [Jan 19 '29 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20290119C00155000) | -8.26 | 12 |
| [Jan 21 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20280121C00155000) | [Dec 15 '28 155.00](https://www.optionistics.com/quotes/option-prices.md?optsym=COP%20%20%20281215C00155000) | -6.78 | 11 |

All candidates: [Calendar Call Spreads screener](https://www.optionistics.com/screener/calendar-call-spreads/COP.md)

## More for COP

- [Quote](https://www.optionistics.com/quotes/stock-quotes/COP.md)
- [Option chain](https://www.optionistics.com/quotes/stock-option-chains/COP.md)
- [Price history](https://www.optionistics.com/quotes/stock-prices/COP.md)
- [10 day snapshot](https://www.optionistics.com/snapshot.md?symbol=COP)
- [Strike Pegger (max pain)](https://www.optionistics.com/quotes/strike-pegger/COP.md)
- [Volatility skew](https://www.optionistics.com/screener/volatility-skew/COP.md)
- [Put/call ratio](https://www.optionistics.com/screener/put-call-ratio/COP.md)
- [Trade finder](https://www.optionistics.com/screener/stock-trade-finder/COP.md)

---

From [Optionistics](https://www.optionistics.com), options analytics since 2005. Site map for AI agents: https://www.optionistics.com/llms.txt
