Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for DGRO (ISHARS CORE DIVIDEND GROWTH)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 DGRO  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

57.88 

 ISHARS CORE DIVIDEND GROWTH       CHANGE

0.80 

 HIGH 57.88   LOW 57.38   DIVIDEND DATE 2017-03-24 
 OPEN 57.39   CLOSE 57.08   DIVIDEND AMOUNT 0.16 
 BID 0.00   ASK 0.00   YIELD 2.08 
 VOLUME 2,939,744   SPLIT DATE     DATE/TIME: 2024-03-27 
 OPTION VOLUME 88   IMPLIED VOLATILITY 0.09   HISTORICAL VOL  0.10 
Data used in the screeners below are delayed from March 6, 2024.   You must subscribe to get the latest data.
Bear Call Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 DGRO  Mar 15 '24  54.00   C  2.77    DGRO  Mar 15 '24  56.00   C  0.65    2.12  2.00
 DGRO  Mar 15 '24  54.00   C  2.77    DGRO  Mar 15 '24  57.00   C  0.25    2.52  3.00
 DGRO  Mar 15 '24  55.00   C  1.78    DGRO  Mar 15 '24  56.00   C  0.65    1.13  1.00
 DGRO  Mar 15 '24  55.00   C  1.78    DGRO  Mar 15 '24  57.00   C  0.25    1.53  2.00
 DGRO  Mar 15 '24  54.00   C  2.77    DGRO  Mar 15 '24  55.00   C  1.78    0.99  1.00
 DGRO  Jun 21 '24  54.00   C  3.50    DGRO  Jun 21 '24  57.00   C  1.00    2.50  3.00
 DGRO  Sep 20 '24  54.00   C  4.30    DGRO  Sep 20 '24  56.00   C  2.19    2.11  2.00
 DGRO  Sep 20 '24  55.00   C  3.60    DGRO  Sep 20 '24  56.00   C  2.19    1.41  1.00
 DGRO  Jun 21 '24  56.00   C  2.07    DGRO  Jun 21 '24  57.00   C  1.00    1.07  1.00
 DGRO  Jun 21 '24  55.00   C  2.65    DGRO  Jun 21 '24  57.00   C  1.00    1.65  2.00
 DGRO  Jun 21 '24  54.00   C  3.50    DGRO  Jun 21 '24  58.00   C  0.80    2.70  4.00
 DGRO  Sep 20 '24  54.00   C  4.30    DGRO  Sep 20 '24  59.00   C  0.98    3.32  5.00
 DGRO  Sep 20 '24  55.00   C  3.60    DGRO  Sep 20 '24  59.00   C  0.98    2.62  4.00
 DGRO  Jun 21 '24  56.00   C  2.07    DGRO  Jun 21 '24  58.00   C  0.80    1.27  2.00
 DGRO  Sep 20 '24  54.00   C  4.30    DGRO  Sep 20 '24  58.00   C  1.55    2.75  4.00
 DGRO  Sep 20 '24  55.00   C  3.60    DGRO  Sep 20 '24  58.00   C  1.55    2.05  3.00
 DGRO  Jun 21 '24  55.00   C  2.65    DGRO  Jun 21 '24  58.00   C  0.80    1.85  3.00
 DGRO  Apr 19 '24  56.00   C  1.30    DGRO  Apr 19 '24  58.00   C  0.30    1.00  2.00
 DGRO  Jun 21 '24  54.00   C  3.50    DGRO  Jun 21 '24  55.00   C  2.65    0.85  1.00
 DGRO  Jun 21 '24  54.00   C  3.50    DGRO  Jun 21 '24  56.00   C  2.07    1.43  2.00
 DGRO  Sep 20 '24  54.00   C  4.30    DGRO  Sep 20 '24  57.00   C  2.40    1.90  3.00
 DGRO  Sep 20 '24  55.00   C  3.60    DGRO  Sep 20 '24  57.00   C  2.40    1.20  2.00
 DGRO  Sep 20 '24  54.00   C  4.30    DGRO  Sep 20 '24  55.00   C  3.60    0.70  1.00
 DGRO  Apr 19 '24  56.00   C  1.30    DGRO  Apr 19 '24  57.00   C  0.80    0.50  1.00
 DGRO  Jun 21 '24  55.00   C  2.65    DGRO  Jun 21 '24  56.00   C  2.07    0.58  1.00
 DGRO  Sep 20 '24  56.00   C  2.19    DGRO  Sep 20 '24  59.00   C  0.98    1.21  3.00
 DGRO  Sep 20 '24  56.00   C  2.19    DGRO  Sep 20 '24  58.00   C  1.55    0.64  2.00
 DGRO  Mar 15 '24  56.00   C  0.65    DGRO  Mar 15 '24  57.00   C  0.25    0.40  1.00
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.