Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for IWM (ISHARES TR RUSSELL 2000)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 IWM  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

195.22 

 ISHARES TR RUSSELL 2000       CHANGE

2.13 

 HIGH 196.29   LOW 192.90   DIVIDEND DATE 2017-03-24 
 OPEN 194.21   CLOSE 193.09   DIVIDEND AMOUNT 0.39 
 BID 0.00   ASK 0.00   YIELD 1.11 
 VOLUME 30,550,931   SPLIT DATE     DATE/TIME: 2024-04-22 
 OPTION VOLUME 1061009   IMPLIED VOLATILITY 0.22   HISTORICAL VOL  0.19 
Data used in the screeners below are delayed from April 1, 2024.   You must subscribe to get the latest data.
Calendar Call Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 IWM  Sep 20 '24  211.00   C  12.11    IWM  Dec 19 '25  211.00   C  28.20    -16.09  15
 IWM  Aug 16 '24  211.00   C  10.30    IWM  Dec 19 '25  211.00   C  28.20    -17.89  16
 IWM  Nov 15 '24  211.00   C  14.71    IWM  Dec 19 '25  211.00   C  28.20    -13.48  13
 IWM  May 17 '24  211.00   C  5.10    IWM  Dec 19 '25  211.00   C  28.20    -23.10  19
 IWM  Jul 19 '24  211.00   C  8.75    IWM  Dec 19 '25  211.00   C  28.20    -19.45  17
 IWM  Jun 21 '24  211.00   C  7.18    IWM  Dec 19 '25  211.00   C  28.20    -21.02  18
 IWM  Dec 20 '24  211.00   C  16.12    IWM  Dec 19 '25  211.00   C  28.20    -12.08  12
 IWM  Oct 18 '24  211.00   C  13.06    IWM  Dec 19 '25  211.00   C  28.20    -15.14  14
 IWM  Jan 17 '25  211.00   C  17.07    IWM  Dec 19 '25  211.00   C  28.20    -11.13  11
 IWM  Apr 19 '24  211.00   C  2.54    IWM  Dec 19 '25  211.00   C  28.20    -25.66  20
 IWM  Mar 21 '25  211.00   C  19.37    IWM  Dec 19 '25  211.00   C  28.20    -8.83  9
 IWM  Apr 8 '24  211.00   C  1.00    IWM  Dec 19 '25  211.00   C  28.20    -27.20  20
 IWM  Jun 20 '25  211.00   C  22.39    IWM  Dec 19 '25  211.00   C  28.20    -5.81  6
 IWM  May 17 '24  207.00   C  7.25    IWM  Jun 20 '25  207.00   C  24.66    -17.40  13
 IWM  Sep 20 '24  207.00   C  14.37    IWM  Jun 20 '25  207.00   C  24.66    -10.29  9
 IWM  Aug 16 '24  207.00   C  12.53    IWM  Jun 20 '25  207.00   C  24.66    -12.13  10
 IWM  Nov 15 '24  207.00   C  17.06    IWM  Jun 20 '25  207.00   C  24.66    -7.60  7
 IWM  May 17 '24  208.00   C  6.67    IWM  Jun 20 '25  208.00   C  24.10    -17.43  13
 IWM  Sep 20 '24  208.00   C  13.78    IWM  Jun 20 '25  208.00   C  24.10    -10.32  9
 IWM  Aug 16 '24  208.00   C  11.95    IWM  Jun 20 '25  208.00   C  24.10    -12.16  10
 IWM  Sep 20 '24  209.00   C  13.21    IWM  Jun 20 '25  209.00   C  23.50    -10.30  9
 IWM  May 17 '24  209.00   C  6.12    IWM  Jun 20 '25  209.00   C  23.50    -17.39  13
 IWM  Sep 20 '24  210.00   C  12.67    IWM  Jun 20 '25  210.00   C  22.93    -10.26  9
 IWM  Aug 16 '24  209.00   C  11.38    IWM  Jun 20 '25  209.00   C  23.50    -12.12  10
 IWM  Nov 15 '24  208.00   C  16.39    IWM  Jun 20 '25  208.00   C  24.10    -7.71  7
 IWM  Jun 21 '24  207.00   C  9.31    IWM  Jun 20 '25  207.00   C  24.66    -15.34  12
 IWM  Jul 19 '24  207.00   C  10.86    IWM  Jun 20 '25  207.00   C  24.66    -13.80  11
 IWM  Nov 15 '24  210.00   C  15.35    IWM  Jun 20 '25  210.00   C  22.93    -7.58  7
 IWM  Nov 15 '24  209.00   C  15.83    IWM  Jun 20 '25  209.00   C  23.50    -7.67  7
 IWM  May 17 '24  210.00   C  5.61    IWM  Jun 20 '25  210.00   C  22.93    -17.32  13
 IWM  Aug 16 '24  210.00   C  10.83    IWM  Jun 20 '25  210.00   C  22.93    -12.10  10
 IWM  Sep 20 '24  211.00   C  12.11    IWM  Jun 20 '25  211.00   C  22.39    -10.28  9
 IWM  Oct 18 '24  207.00   C  15.40    IWM  Jun 20 '25  207.00   C  24.66    -9.26  8
 IWM  Dec 20 '24  207.00   C  18.51    IWM  Jun 20 '25  207.00   C  24.66    -6.14  6
 IWM  Jul 19 '24  208.00   C  10.32    IWM  Jun 20 '25  208.00   C  24.10    -13.78  11
 IWM  Jun 21 '24  208.00   C  8.74    IWM  Jun 20 '25  208.00   C  24.10    -15.36  12
 IWM  Apr 19 '24  207.00   C  4.60    IWM  Jun 20 '25  207.00   C  24.66    -20.05  14
 IWM  Aug 16 '24  211.00   C  10.30    IWM  Jun 20 '25  211.00   C  22.39    -12.09  10
 IWM  Dec 20 '24  208.00   C  17.92    IWM  Jun 20 '25  208.00   C  24.10    -6.18  6
 IWM  Nov 15 '24  211.00   C  14.71    IWM  Jun 20 '25  211.00   C  22.39    -7.68  7
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.