Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for SMCI (SUPER MICRO COMPUTER INC)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 SMCI  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

1023.29 

 SUPER MICRO COMPUTER INC       CHANGE

-1.77 

 HIGH 1047.81   LOW 986.34   DIVIDEND DATE 0000-00-00 
 OPEN 1042.12   CLOSE 1025.06   DIVIDEND AMOUNT 0.00 
 BID 0.00   ASK 0.00   YIELD 0.00 
 VOLUME 5,208,566   SPLIT DATE     DATE/TIME: 2024-03-27 
 OPTION VOLUME 156359   IMPLIED VOLATILITY 0.77   HISTORICAL VOL  0.91 
Data used in the screeners below are delayed from March 6, 2024.   You must subscribe to get the latest data.
Bear Call Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 SMCI  May 17 '24  1120.00   C  217.20    SMCI  May 17 '24  1150.00   C  202.00    15.20  30.00
 SMCI  May 17 '24  1120.00   C  217.20    SMCI  May 17 '24  1140.00   C  206.50    10.70  20.00
 SMCI  Jan 17 '25  1120.00   C  362.65    SMCI  Jan 17 '25  1150.00   C  347.30    15.35  30.00
 SMCI  May 17 '24  1100.00   C  222.90    SMCI  May 17 '24  1110.00   C  216.59    6.31  10.00
 SMCI  Aug 16 '24  1120.00   C  288.98    SMCI  Aug 16 '24  1140.00   C  278.60    10.38  20.00
 SMCI  Apr 19 '24  1120.00   C  174.73    SMCI  Apr 19 '24  1140.00   C  165.05    9.68  20.00
 SMCI  Aug 16 '24  1120.00   C  288.98    SMCI  Aug 16 '24  1150.00   C  275.45    13.53  30.00
 SMCI  Jan 17 '25  1120.00   C  362.65    SMCI  Jan 17 '25  1130.00   C  356.05    6.60  10.00
 SMCI  Apr 19 '24  1120.00   C  174.73    SMCI  Apr 19 '24  1150.00   C  161.05    13.68  30.00
 SMCI  May 17 '24  1120.00   C  217.20    SMCI  May 17 '24  1130.00   C  211.75    5.45  10.00
 SMCI  Apr 19 '24  1120.00   C  174.73    SMCI  Apr 19 '24  1130.00   C  169.40    5.33  10.00
 SMCI  Jan 16 '26  1110.00   C  479.75    SMCI  Jan 16 '26  1120.00   C  473.80    5.95  10.00
 SMCI  Apr 19 '24  1100.00   C  182.10    SMCI  Apr 19 '24  1110.00   C  176.95    5.15  10.00
 SMCI  Jan 16 '26  1100.00   C  482.70    SMCI  Jan 16 '26  1120.00   C  473.80    8.90  20.00
 SMCI  Aug 16 '24  1110.00   C  291.25    SMCI  Aug 16 '24  1140.00   C  278.60    12.65  30.00
 SMCI  Jun 21 '24  1120.00   C  245.85    SMCI  Jun 21 '24  1130.00   C  240.85    5.00  10.00
 SMCI  Mar 15 '24  1110.00   C  102.30    SMCI  Mar 15 '24  1130.00   C  92.70    9.60  20.00
 SMCI  Mar 15 '24  1110.00   C  102.30    SMCI  Mar 15 '24  1120.00   C  97.30    5.00  10.00
 SMCI  Jun 21 '24  1120.00   C  245.85    SMCI  Jun 21 '24  1140.00   C  237.30    8.55  20.00
 SMCI  May 17 '24  1100.00   C  222.90    SMCI  May 17 '24  1150.00   C  202.00    20.90  50.00
 SMCI  Aug 16 '24  1110.00   C  291.25    SMCI  Aug 16 '24  1150.00   C  275.45    15.80  40.00
 SMCI  Mar 15 '24  1120.00   C  97.30    SMCI  Mar 15 '24  1130.00   C  92.70    4.60  10.00
 SMCI  Jan 17 '25  1100.00   C  365.00    SMCI  Jan 17 '25  1110.00   C  361.30    3.70  10.00
 SMCI  Jan 17 '25  1100.00   C  365.00    SMCI  Jan 17 '25  1150.00   C  347.30    17.70  50.00
 SMCI  May 17 '24  1100.00   C  222.90    SMCI  May 17 '24  1140.00   C  206.50    16.40  40.00
 SMCI  Jan 17 '25  1110.00   C  361.30    SMCI  Jan 17 '25  1150.00   C  347.30    14.00  40.00
 SMCI  Jun 21 '24  1110.00   C  248.65    SMCI  Jun 21 '24  1130.00   C  240.85    7.80  20.00
 SMCI  Apr 19 '24  1100.00   C  182.10    SMCI  Apr 19 '24  1140.00   C  165.05    17.05  40.00
 SMCI  Jan 16 '26  1100.00   C  482.70    SMCI  Jan 16 '26  1110.00   C  479.75    2.95  10.00
 SMCI  Apr 19 '24  1100.00   C  182.10    SMCI  Apr 19 '24  1150.00   C  161.05    21.05  50.00
 SMCI  Jan 16 '26  1110.00   C  479.75    SMCI  Jan 16 '26  1130.00   C  473.85    5.90  20.00
 SMCI  Jun 21 '24  1100.00   C  252.35    SMCI  Jun 21 '24  1110.00   C  248.65    3.70  10.00
 SMCI  Jan 17 '25  1120.00   C  362.65    SMCI  Jan 17 '25  1140.00   C  356.30    6.35  20.00
 SMCI  Jan 16 '26  1110.00   C  479.75    SMCI  Jan 16 '26  1140.00   C  470.90    8.85  30.00
 SMCI  Jan 16 '26  1110.00   C  479.75    SMCI  Jan 16 '26  1150.00   C  467.75    12.00  40.00
 SMCI  Apr 19 '24  1100.00   C  182.10    SMCI  Apr 19 '24  1130.00   C  169.40    12.70  30.00
 SMCI  Jun 21 '24  1110.00   C  248.65    SMCI  Jun 21 '24  1140.00   C  237.30    11.35  30.00
 SMCI  Jan 16 '26  1100.00   C  482.70    SMCI  Jan 16 '26  1130.00   C  473.85    8.85  30.00
 SMCI  Jun 21 '24  1100.00   C  252.35    SMCI  Jun 21 '24  1130.00   C  240.85    11.50  30.00
 SMCI  Jan 16 '26  1100.00   C  482.70    SMCI  Jan 16 '26  1140.00   C  470.90    11.80  40.00
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.