Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for SQ (SQUARE INC)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 SQ  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

75.21 

 SQUARE INC       CHANGE

3.61 

 HIGH 75.28   LOW 71.66   DIVIDEND DATE  
 OPEN 71.87   CLOSE 71.60   DIVIDEND AMOUNT 0.00 
 BID 0.00   ASK 0.00   YIELD 0.00 
 VOLUME 7,463,706   SPLIT DATE     DATE/TIME: 2024-04-23 
 OPTION VOLUME 34045   IMPLIED VOLATILITY 0.75   HISTORICAL VOL  0.48 
Data used in the screeners below are delayed from April 2, 2024.   You must subscribe to get the latest data.
Straddles   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Price ITM
 SQ  May 17 '24  77.50   C  7.72    SQ  May 17 '24  77.50   P  5.47    13.20  1.71
 SQ  May 17 '24  80.00   C  6.49    SQ  May 17 '24  80.00   P  6.75    13.24  0.79
 SQ  Jan 16 '26  77.50   C  25.20    SQ  Jan 16 '26  77.50   P  18.15    43.35  1.71
 SQ  Jan 16 '26  80.00   C  24.25    SQ  Jan 16 '26  80.00   P  19.30    43.55  0.79
 SQ  Jun 20 '25  80.00   C  19.75    SQ  Jun 20 '25  80.00   P  16.35    36.10  0.79
 SQ  Jun 20 '25  77.50   C  20.50    SQ  Jun 20 '25  77.50   P  15.22    35.73  1.71
 SQ  Jun 21 '24  77.50   C  9.13    SQ  Jun 21 '24  77.50   P  6.60    15.73  1.71
 SQ  Dec 20 '24  77.50   C  16.23    SQ  Dec 20 '24  77.50   P  11.60    27.83  1.71
 SQ  Jun 21 '24  80.00   C  7.95    SQ  Jun 21 '24  80.00   P  7.85    15.80  0.79
 SQ  Jan 17 '25  80.00   C  15.70    SQ  Jan 17 '25  80.00   P  13.70    29.40  0.79
 SQ  Jan 17 '25  77.50   C  16.65    SQ  Jan 17 '25  77.50   P  12.32    28.97  1.71
 SQ  Dec 20 '24  80.00   C  14.88    SQ  Dec 20 '24  80.00   P  13.00    27.88  0.79
 SQ  Sep 20 '24  77.50   C  12.80    SQ  Sep 20 '24  77.50   P  9.22    22.02  1.71
 SQ  Sep 20 '24  80.00   C  11.61    SQ  Sep 20 '24  80.00   P  10.45    22.06  0.79
 SQ  Jul 19 '24  77.50   C  10.10    SQ  Jul 19 '24  77.50   P  7.30    17.40  1.71
 SQ  Jul 19 '24  80.00   C  8.95    SQ  Jul 19 '24  80.00   P  8.57    17.52  0.79
 SQ  Apr 19 '24  77.50   C  4.17    SQ  Apr 19 '24  77.50   P  2.27    6.45  1.71
 SQ  Apr 19 '24  78.00   C  3.90    SQ  Apr 19 '24  78.00   P  2.48    6.38  1.21
 SQ  Apr 19 '24  79.00   C  3.35    SQ  Apr 19 '24  79.00   P  2.92    6.27  0.21
 SQ  Apr 19 '24  80.00   C  2.86    SQ  Apr 19 '24  80.00   P  3.45    6.31  0.79
 SQ  Apr 19 '24  81.00   C  2.43    SQ  Apr 19 '24  81.00   P  4.00    6.43  1.79
 SQ  Apr 19 '24  82.00   C  2.04    SQ  Apr 19 '24  82.00   P  4.62    6.67  2.79
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.