Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for TRGP (TARGA RESOURCES)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 TRGP  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

114.34 

 TARGA RESOURCES       CHANGE

-0.35 

 HIGH 116.72   LOW 113.86   DIVIDEND DATE 2017-10-31 
 OPEN 116.13   CLOSE 114.69   DIVIDEND AMOUNT 0.91 
 BID 0.00   ASK 0.00   YIELD 8.89 
 VOLUME 1,899,088   SPLIT DATE     DATE/TIME: 2024-04-15 
 OPTION VOLUME 1372   IMPLIED VOLATILITY 0.29   HISTORICAL VOL  0.22 
Data used in the screeners below are delayed from March 25, 2024.   You must subscribe to get the latest data.
Covered Calls   more... 
Stock Stock Price   Symbol Expiry Strike Premium Time Value % of Stock   IVol  Months
 TRGP  111.61    TRGP  May 17 '24  100.00  13.40  1.79  1.60%    0.36  1
 TRGP  111.61    TRGP  Apr 19 '24  100.00  12.05  0.44  0.39%    0.33  0
 TRGP  111.61    TRGP  Jul 19 '24  110.00  8.05  6.44  5.77%    0.28  3
 TRGP  111.61    TRGP  Jul 19 '24  100.00  14.25  2.64  2.37%    0.27  3
 TRGP  111.61    TRGP  Oct 18 '24  100.00  16.70  5.09  4.56%    0.27  6
 TRGP  111.61    TRGP  Jun 21 '24  100.00  13.40  1.79  1.60%    0.27  2
 TRGP  111.61    TRGP  Apr 19 '24  105.00  7.35  0.74  0.66%    0.26  0
 TRGP  111.61    TRGP  Jul 19 '24  105.00  10.46  3.85  3.45%    0.26  3
 TRGP  111.61    TRGP  Jan 17 '25  100.00  18.85  7.24  6.49%    0.25  9
 TRGP  111.61    TRGP  Oct 18 '24  110.00  10.17  8.56  7.67%    0.25  6
 TRGP  111.61    TRGP  May 17 '24  105.00  8.35  1.74  1.56%    0.25  1
 TRGP  111.61    TRGP  Jun 21 '24  105.00  9.50  2.89  2.59%    0.25  2
 TRGP  111.61    TRGP  Oct 18 '24  105.00  12.95  6.34  5.68%    0.25  6
 TRGP  111.61    TRGP  Jun 21 '24  110.00  6.40  4.79  4.29%    0.25  2
 TRGP  111.61    TRGP  Oct 18 '24  115.00  7.50  7.50  6.72%    0.24  6
 TRGP  111.61    TRGP  Jul 19 '24  115.00  4.80  4.80  4.30%    0.24  3
 TRGP  111.61    TRGP  Oct 18 '24  120.00  5.45  5.45  4.88%    0.24  6
 TRGP  111.61    TRGP  May 17 '24  110.00  4.95  3.34  2.99%    0.24  1
 TRGP  111.61    TRGP  Jun 21 '24  115.00  3.90  3.90  3.49%    0.24  2
 TRGP  111.61    TRGP  Dec 20 '24  115.00  9.00  9.00  8.06%    0.24  8
 TRGP  111.61    TRGP  Oct 18 '24  125.00  3.85  3.85  3.45%    0.24  6
 TRGP  111.61    TRGP  Jan 17 '25  110.00  12.22  10.61  9.51%    0.24  9
 TRGP  111.61    TRGP  Dec 20 '24  105.00  14.25  7.64  6.85%    0.24  8
 TRGP  111.61    TRGP  Dec 20 '24  110.00  11.35  9.74  8.73%    0.23  8
 TRGP  111.61    TRGP  Dec 20 '24  100.00  17.50  5.89  5.28%    0.23  8
 TRGP  111.61    TRGP  Jan 17 '25  125.00  5.85  5.85  5.24%    0.23  9
 TRGP  111.61    TRGP  May 17 '24  115.00  2.58  2.58  2.31%    0.23  1
 TRGP  111.61    TRGP  Jul 19 '24  120.00  2.92  2.92  2.62%    0.23  3
 TRGP  111.61    TRGP  May 17 '24  125.00  0.50  0.50  0.45%    0.23  1
 TRGP  111.61    TRGP  Jan 17 '25  120.00  7.50  7.50  6.72%    0.23  9
 TRGP  111.61    TRGP  Jan 17 '25  105.00  14.90  8.29  7.43%    0.23  9
 TRGP  111.61    TRGP  Dec 20 '24  120.00  6.75  6.75  6.05%    0.23  8
 TRGP  111.61    TRGP  Jan 17 '25  115.00  9.50  9.50  8.51%    0.23  9
 TRGP  111.61    TRGP  Dec 20 '24  125.00  5.05  5.05  4.52%    0.23  8
 TRGP  111.61    TRGP  Dec 19 '25  100.00  23.50  11.89  10.65%    0.23  20
 TRGP  111.61    TRGP  Dec 19 '25  105.00  20.55  13.94  12.49%    0.23  20
 TRGP  111.61    TRGP  Jun 21 '24  120.00  2.10  2.10  1.88%    0.23  2
 TRGP  111.61    TRGP  May 17 '24  120.00  1.15  1.15  1.03%    0.23  1
 TRGP  111.61    TRGP  Jun 21 '24  125.00  1.10  1.10  0.99%    0.23  2
 TRGP  111.61    TRGP  Apr 19 '24  110.00  3.40  1.79  1.60%    0.22  0
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.