# Quote for UNH (UNITEDHEALTH GROUP INC.)

> UNH stock quote with implied and historical volatility, option volume and open interest, and the best option strategy candidates for UNH.

Quote as of Nov 18, 2026 (end of day).

| Field | Value |
|---|---|
| Last | 349.91 |
| Change | -39.77 |
| Open | 387.14 |
| Previous | 389.68 |
| High | 387.53 |
| Low | 342.46 |
| Bid | - |
| Ask | - |
| Volume | 17,138,523 |
| Trades | - |
| Dividend | - |
| Yield | - |
| Ex-Div | - |
| Split Date | May 31, 2005 |
| Impl Vol | 42.8% |
| Hist Vol | 29.6% |
| Opt Volume | 185,659 |
| Open Int | 894,928 |

## Option strategies

The best candidates for UNH from each strategy screener. **Data is delayed** from Oct 28, 2026. [Subscribe](https://www.optionistics.com/subscribe) to get the latest end-of-day data.

### Calendar Put Spreads

| Short | Long | Debit | Months |
|---|---|---|---|
| [Dec 18 '26 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261218P00410000) | [Jan 15 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270115P00410000) | -4.05 | 1 |
| [Dec 18 '26 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261218P00400000) | [Jan 15 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270115P00400000) | -4.13 | 1 |
| [Mar 19 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00410000) | [Jun 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00410000) | -7.05 | 3 |
| [Jun 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00410000) | [Sep 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00410000) | -5.20 | 3 |
| [Jun 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00400000) | [Sep 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00400000) | -5.57 | 3 |
| [Dec 15 '28 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20281215P00400000) | [Jan 19 '29 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20290119P00400000) | -0.81 | 1 |
| [Dec 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20271217P00410000) | [Jan 21 '28 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20280121P00410000) | -2.25 | 1 |
| [Dec 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20271217P00400000) | [Jan 21 '28 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20280121P00400000) | -2.38 | 1 |
| [Mar 19 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00410000) | [Sep 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00410000) | -12.25 | 6 |
| [Dec 15 '28 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20281215P00410000) | [Jan 19 '29 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20290119P00410000) | -1.27 | 1 |
| [Mar 19 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00400000) | [Jun 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00400000) | -8.13 | 3 |
| [Sep 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00400000) | [Dec 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20271217P00400000) | -4.52 | 3 |
| [Dec 18 '26 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261218P00400000) | [Mar 19 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00400000) | -12.23 | 3 |
| [Dec 18 '26 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261218P00410000) | [Mar 19 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00410000) | -12.35 | 3 |
| [Jan 15 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270115P00400000) | [Mar 19 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00400000) | -8.09 | 2 |
| [Nov 20 '26 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261120P00400000) | [Jan 15 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270115P00400000) | -10.42 | 2 |
| [Nov 20 '26 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261120P00400000) | [Dec 18 '26 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261218P00400000) | -6.29 | 1 |
| [Jan 15 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270115P00410000) | [Mar 19 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00410000) | -8.30 | 2 |
| [Dec 18 '26 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261218P00410000) | [Jun 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00410000) | -19.40 | 6 |
| [Nov 20 '26 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261120P00410000) | [Jan 15 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270115P00410000) | -10.69 | 2 |
| [Jan 15 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270115P00410000) | [Jun 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00410000) | -15.35 | 5 |
| [Mar 19 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00400000) | [Sep 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00400000) | -13.70 | 6 |
| [Jun 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00400000) | [Dec 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20271217P00400000) | -10.10 | 6 |
| [Nov 20 '26 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261120P00410000) | [Dec 18 '26 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261218P00410000) | -6.64 | 1 |
| [Sep 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00400000) | [Jan 21 '28 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20280121P00400000) | -6.91 | 4 |
| [Dec 18 '26 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261218P00410000) | [Sep 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00410000) | -24.60 | 9 |
| [Dec 18 '26 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261218P00400000) | [Jun 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00400000) | -20.35 | 6 |
| [Jan 15 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270115P00400000) | [Jun 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00400000) | -16.22 | 5 |
| [Jan 15 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270115P00410000) | [Sep 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00410000) | -20.55 | 8 |
| [Nov 20 '26 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261120P00400000) | [Mar 19 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00400000) | -18.52 | 4 |
| [Jun 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00400000) | [Jan 21 '28 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20280121P00400000) | -12.48 | 7 |
| [Mar 19 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00400000) | [Dec 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20271217P00400000) | -18.22 | 9 |
| [Sep 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00410000) | [Dec 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20271217P00410000) | -7.52 | 3 |
| [Dec 18 '26 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261218P00400000) | [Sep 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00400000) | -25.92 | 9 |
| [Jan 15 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270115P00400000) | [Sep 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00400000) | -21.79 | 8 |
| [Nov 20 '26 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261120P00410000) | [Mar 19 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270319P00410000) | -18.99 | 4 |
| [Nov 20 '26 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261120P00410000) | [Jun 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00410000) | -26.04 | 7 |
| [Jun 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00410000) | [Dec 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20271217P00410000) | -12.72 | 6 |
| [Nov 20 '26 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20261120P00400000) | [Jun 17 '27 400.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270617P00400000) | -26.64 | 7 |
| [Sep 17 '27 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20270917P00410000) | [Jan 21 '28 410.00](https://www.optionistics.com/quotes/option-prices.md?optsym=UNH%20%20%20280121P00410000) | -9.77 | 4 |

All candidates: [Calendar Put Spreads screener](https://www.optionistics.com/screener/calendar-put-spreads/UNH.md)

## More for UNH

- [Quote](https://www.optionistics.com/quotes/stock-quotes/UNH.md)
- [Option chain](https://www.optionistics.com/quotes/stock-option-chains/UNH.md)
- [Price history](https://www.optionistics.com/quotes/stock-prices/UNH.md)
- [10 day snapshot](https://www.optionistics.com/snapshot.md?symbol=UNH)
- [Strike Pegger (max pain)](https://www.optionistics.com/quotes/strike-pegger/UNH.md)
- [Volatility skew](https://www.optionistics.com/screener/volatility-skew/UNH.md)
- [Put/call ratio](https://www.optionistics.com/screener/put-call-ratio/UNH.md)
- [Trade finder](https://www.optionistics.com/screener/stock-trade-finder/UNH.md)

---

From [Optionistics](https://www.optionistics.com), options analytics since 2005. Site map for AI agents: https://www.optionistics.com/llms.txt
