# Quote for XOM (EXXON MOBIL CORP)

> XOM stock quote with implied and historical volatility, option volume and open interest, and the best option strategy candidates for XOM.

Quote as of Nov 13, 2026 (end of day).

| Field | Value |
|---|---|
| Last | 170.59 |
| Change | +0.81 |
| Open | 171.43 |
| Previous | 169.78 |
| High | 171.71 |
| Low | 169.21 |
| Bid | - |
| Ask | - |
| Volume | 11,403,149 |
| Trades | - |
| Dividend | 1.07 |
| Yield | 2.60% |
| Ex-Div | Nov 16, 2026 |
| Split Date | Jul 19, 2001 |
| Impl Vol | 29.1% |
| Hist Vol | 26.4% |
| Opt Volume | 296,551 |
| Open Int | 1,143,528 |

## Option strategies

The best candidates for XOM from each strategy screener. **Data is delayed** from Oct 23, 2026. [Subscribe](https://www.optionistics.com/subscribe) to get the latest end-of-day data.

### Calendar Put Spreads

| Short | Long | Debit | Months |
|---|---|---|---|
| [Nov 20 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00190000) | [Jan 15 '27 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270115P00190000) | -3.01 | 2 |
| [Nov 20 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00185000) | [Jan 15 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270115P00185000) | -3.18 | 2 |
| [Nov 20 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00190000) | [Mar 19 '27 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270319P00190000) | -6.12 | 4 |
| [Nov 20 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00190000) | [Dec 18 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00190000) | -1.58 | 1 |
| [Nov 20 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00185000) | [Apr 16 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270416P00185000) | -7.23 | 5 |
| [Nov 20 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00190000) | [Jun 17 '27 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270617P00190000) | -9.12 | 7 |
| [Nov 20 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00180000) | [Jan 15 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270115P00180000) | -3.38 | 2 |
| [Nov 20 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00185000) | [Mar 19 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270319P00185000) | -6.48 | 4 |
| [Nov 20 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00180000) | [Mar 19 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270319P00180000) | -6.48 | 4 |
| [Nov 20 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00185000) | [Dec 18 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00185000) | -1.88 | 1 |
| [Nov 20 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00185000) | [Jun 17 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270617P00185000) | -9.63 | 7 |
| [Nov 20 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00190000) | [Sep 17 '27 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270917P00190000) | -11.45 | 10 |
| [Nov 20 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00180000) | [Apr 16 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270416P00180000) | -7.70 | 5 |
| [Nov 20 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00180000) | [Feb 19 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270219P00180000) | -5.55 | 3 |
| [Nov 20 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00180000) | [Dec 18 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00180000) | -2.07 | 1 |
| [Dec 18 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00180000) | [Jan 15 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270115P00180000) | -1.30 | 1 |
| [Dec 18 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00185000) | [Jan 15 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270115P00185000) | -1.30 | 1 |
| [Nov 20 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00180000) | [Jun 17 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270617P00180000) | -10.13 | 7 |
| [Nov 20 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00185000) | [Sep 17 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270917P00185000) | -12.27 | 10 |
| [Nov 20 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00180000) | [Sep 17 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270917P00180000) | -12.10 | 10 |
| [Nov 20 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00190000) | [Dec 17 '27 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20271217P00190000) | -13.33 | 13 |
| [Dec 18 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00180000) | [Mar 19 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270319P00180000) | -4.40 | 3 |
| [Dec 18 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00190000) | [Jan 15 '27 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270115P00190000) | -1.43 | 1 |
| [Dec 18 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00185000) | [Apr 16 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270416P00185000) | -5.35 | 4 |
| [Feb 19 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270219P00180000) | [Mar 19 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270319P00180000) | -0.93 | 1 |
| [Dec 18 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00180000) | [Apr 16 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270416P00180000) | -5.62 | 4 |
| [Mar 19 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270319P00185000) | [Apr 16 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270416P00185000) | -0.75 | 1 |
| [Dec 18 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00180000) | [Feb 19 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270219P00180000) | -3.47 | 2 |
| [Dec 18 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00185000) | [Mar 19 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270319P00185000) | -4.60 | 3 |
| [Dec 18 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00190000) | [Mar 19 '27 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270319P00190000) | -4.54 | 3 |
| [Nov 20 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00190000) | [Jan 21 '28 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20280121P00190000) | -14.12 | 14 |
| [Nov 20 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00185000) | [Dec 17 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20271217P00185000) | -13.90 | 13 |
| [Feb 19 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270219P00180000) | [Apr 16 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270416P00180000) | -2.15 | 2 |
| [Dec 15 '28 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20281215P00180000) | [Jan 19 '29 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20290119P00180000) | 0.35 | 1 |
| [Dec 17 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20271217P00180000) | [Jan 21 '28 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20280121P00180000) | -0.38 | 1 |
| [Jun 17 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270617P00180000) | [Sep 17 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270917P00180000) | -1.97 | 3 |
| [Dec 18 '26 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00185000) | [Jun 17 '27 185.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270617P00185000) | -7.75 | 6 |
| [Dec 18 '26 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261218P00190000) | [Jun 17 '27 190.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270617P00190000) | -7.54 | 6 |
| [Nov 20 '26 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20261120P00180000) | [Dec 17 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20271217P00180000) | -14.15 | 13 |
| [Mar 19 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270319P00180000) | [Apr 16 '27 180.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XOM%20%20%20270416P00180000) | -1.22 | 1 |

All candidates: [Calendar Put Spreads screener](https://www.optionistics.com/screener/calendar-put-spreads/XOM.md)

## More for XOM

- [Quote](https://www.optionistics.com/quotes/stock-quotes/XOM.md)
- [Option chain](https://www.optionistics.com/quotes/stock-option-chains/XOM.md)
- [Price history](https://www.optionistics.com/quotes/stock-prices/XOM.md)
- [10 day snapshot](https://www.optionistics.com/snapshot.md?symbol=XOM)
- [Strike Pegger (max pain)](https://www.optionistics.com/quotes/strike-pegger/XOM.md)
- [Volatility skew](https://www.optionistics.com/screener/volatility-skew/XOM.md)
- [Put/call ratio](https://www.optionistics.com/screener/put-call-ratio/XOM.md)
- [Trade finder](https://www.optionistics.com/screener/stock-trade-finder/XOM.md)

---

From [Optionistics](https://www.optionistics.com), options analytics since 2005. Site map for AI agents: https://www.optionistics.com/llms.txt
