# Expensive Calls Screener — XSP

> Screen XSP options for expensive calls using price, volume, moneyness, expiration, and volatility filters.

Data as of Oct 19, 2026 (end of day). **Data is delayed**: the latest session is Nov 9, 2026. [Subscribe](https://www.optionistics.com/subscribe) to get the latest end-of-day data.

Page 1, 100 rows per page. Filters: stock price 2 to 100,000, stock volume 1 to any, option volume 0 to any, moneyness -2 to 2 strikes.

Change them with query parameters: `page`, `sortby` (ivolsum, timevalue, roi), `direction` (asc, desc), `pxmin`/`pxmax` (stock price), `svmin`/`svmax` (stock volume), `ovmin`/`ovmax` (option volume), `mnmin`/`mnmax` (moneyness in strikes, -7 to 7), `expmin`/`expmax` (YYYY-MM), `nodups` (1, 0), `date` (an earlier session). Ivol columns are decimals (0.25 = 25%).

| Stock | Stock Price | Stock Volume | Contract | Days | Premium | Time Value | % of Stock | ROI (If Called) | IVol | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| XSP | 769.07 | 0 | [08-20 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270820C00769000) | 305 | 61.50 | 61.43 | 7.99% | 8.68% | 0.18 | 0 |
| XSP | 769.07 | 0 | [08-20 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270820C00770000) | 305 | 60.90 | 60.90 | 7.92% | 8.73% | 0.18 | 0 |
| XSP | 769.07 | 0 | [07-16 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270716C00770000) | 270 | 55.50 | 55.50 | 7.22% | 7.91% | 0.18 | 0 |
| XSP | 769.07 | 0 | [06-17 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270617C00769000) | 241 | 51.62 | 51.55 | 6.70% | 7.19% | 0.18 | 0 |
| XSP | 769.07 | 0 | [07-16 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270716C00771000) | 270 | 54.95 | 54.95 | 7.14% | 7.97% | 0.18 | 0 |
| XSP | 769.07 | 0 | [09-17 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270917C00770000) | 333 | 64.85 | 64.85 | 8.43% | 9.34% | 0.18 | 0 |
| XSP | 769.07 | 0 | [06-17 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270617C00770000) | 241 | 50.95 | 50.95 | 6.62% | 7.22% | 0.18 | 0 |
| XSP | 769.07 | 0 | [05-21 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270521C00770000) | 214 | 46.87 | 46.87 | 6.09% | 6.62% | 0.18 | 0 |
| XSP | 769.07 | 0 | [10-15 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20271015C00770000) | 361 | 68.81 | 68.81 | 8.95% | 9.96% | 0.18 | 0 |
| XSP | 769.07 | 0 | [10-15 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20271015C00771000) | 361 | 68.14 | 68.14 | 8.86% | 10.00% | 0.18 | 2 |
| XSP | 769.07 | 0 | [04-16 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270416C00770000) | 179 | 41.16 | 41.16 | 5.35% | 5.78% | 0.18 | 0 |
| XSP | 769.07 | 0 | [03-31 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270331C00770000) | 163 | 38.20 | 38.20 | 4.97% | 5.35% | 0.18 | 0 |
| XSP | 769.07 | 0 | [03-19 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270319C00770000) | 151 | 36.41 | 36.41 | 4.73% | 5.10% | 0.18 | 0 |
| XSP | 769.07 | 0 | [12-17 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20271217C00770000) | 424 | 76.93 | 76.93 | 10.00% | 11.25% | 0.18 | 1 |
| XSP | 769.07 | 0 | [02-26 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270226C00770000) | 130 | 32.86 | 32.86 | 4.27% | 4.59% | 0.17 | 2 |
| XSP | 769.07 | 0 | [02-19 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270219C00770000) | 123 | 31.63 | 31.63 | 4.11% | 4.42% | 0.17 | 1 |
| XSP | 769.07 | 0 | [01-29 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270129C00768000) | 102 | 29.28 | 28.21 | 3.67% | 3.81% | 0.17 | 1 |
| XSP | 769.07 | 0 | [01-29 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270129C00769000) | 102 | 28.61 | 28.54 | 3.71% | 3.85% | 0.17 | 52 |
| XSP | 769.07 | 0 | [01-29 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270129C00770000) | 102 | 27.96 | 27.96 | 3.64% | 3.90% | 0.17 | 1 |
| XSP | 769.07 | 0 | [01-29 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270129C00771000) | 102 | 27.29 | 27.29 | 3.55% | 3.94% | 0.17 | 0 |
| XSP | 769.07 | 0 | [01-15 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20270115C00770000) | 88 | 25.36 | 25.36 | 3.30% | 3.53% | 0.17 | 9 |
| XSP | 769.07 | 0 | [10-23 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261023C00768000) | 4 | 5.72 | 4.65 | 0.60% | 0.61% | 0.16 | 48 |
| XSP | 769.07 | 0 | [12-31 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261231C00768000) | 73 | 23.51 | 22.44 | 2.92% | 3.01% | 0.16 | 0 |
| XSP | 769.07 | 0 | [12-31 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261231C00769000) | 73 | 22.84 | 22.77 | 2.96% | 3.05% | 0.16 | 0 |
| XSP | 769.07 | 0 | [12-18 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261218C00768000) | 60 | 20.94 | 19.87 | 2.58% | 2.66% | 0.16 | 1 |
| XSP | 769.07 | 0 | [10-23 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261023C00769000) | 4 | 5.19 | 5.12 | 0.67% | 0.67% | 0.16 | 47 |
| XSP | 769.07 | 0 | [12-31 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261231C00770000) | 73 | 22.21 | 22.21 | 2.89% | 3.10% | 0.16 | 6 |
| XSP | 769.07 | 0 | [10-30 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261030C00768000) | 11 | 9.08 | 8.01 | 1.04% | 1.05% | 0.16 | 9 |
| XSP | 769.07 | 0 | [11-06 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261106C00768000) | 18 | 11.45 | 10.38 | 1.35% | 1.37% | 0.16 | 14 |
| XSP | 769.07 | 0 | [12-18 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261218C00769000) | 60 | 20.30 | 20.23 | 2.63% | 2.70% | 0.16 | 0 |
| XSP | 769.07 | 0 | [10-22 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261022C00768000) | 3 | 4.91 | 3.84 | 0.50% | 0.50% | 0.16 | 15 |
| XSP | 769.07 | 0 | [12-31 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261231C00771000) | 73 | 21.47 | 21.47 | 2.79% | 3.13% | 0.16 | 0 |
| XSP | 769.07 | 0 | [12-18 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261218C00770000) | 60 | 19.71 | 19.71 | 2.56% | 2.75% | 0.16 | 13 |
| XSP | 769.07 | 0 | [11-06 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261106C00769000) | 18 | 10.80 | 10.73 | 1.40% | 1.42% | 0.16 | 100 |
| XSP | 769.07 | 0 | [12-18 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261218C00771000) | 60 | 19.07 | 19.07 | 2.48% | 2.80% | 0.16 | 2 |
| XSP | 769.07 | 0 | [10-30 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261030C00769000) | 11 | 8.43 | 8.36 | 1.09% | 1.10% | 0.16 | 5 |
| XSP | 769.07 | 0 | [11-13 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261113C00768000) | 25 | 13.17 | 12.10 | 1.57% | 1.60% | 0.16 | 0 |
| XSP | 769.07 | 0 | [10-22 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261022C00769000) | 3 | 4.38 | 4.31 | 0.56% | 0.56% | 0.16 | 31 |
| XSP | 769.07 | 0 | [10-23 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261023C00770000) | 4 | 4.59 | 4.59 | 0.60% | 0.72% | 0.16 | 174 |
| XSP | 769.07 | 0 | [12-04 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261204C00768000) | 46 | 17.84 | 16.77 | 2.18% | 2.23% | 0.16 | 0 |
| XSP | 769.07 | 0 | [10-21 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261021C00768000) | 2 | 4.03 | 2.96 | 0.38% | 0.39% | 0.16 | 315 |
| XSP | 769.07 | 0 | [11-10 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261110C00768000) | 22 | 12.35 | 11.28 | 1.47% | 1.49% | 0.16 | 0 |
| XSP | 769.07 | 0 | [11-20 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261120C00768000) | 32 | 14.90 | 13.83 | 1.80% | 1.83% | 0.16 | 60 |
| XSP | 769.07 | 0 | [11-06 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261106C00770000) | 18 | 10.17 | 10.17 | 1.32% | 1.46% | 0.16 | 4 |
| XSP | 769.07 | 0 | [11-13 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261113C00769000) | 25 | 12.61 | 12.54 | 1.63% | 1.66% | 0.16 | 0 |
| XSP | 769.07 | 0 | [11-20 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261120C00769000) | 32 | 14.29 | 14.22 | 1.85% | 1.88% | 0.16 | 6 |
| XSP | 769.07 | 0 | [10-30 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261030C00770000) | 11 | 7.84 | 7.84 | 1.02% | 1.15% | 0.16 | 204 |
| XSP | 769.07 | 0 | [10-29 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261029C00768000) | 10 | 8.33 | 7.26 | 0.94% | 0.95% | 0.16 | 0 |
| XSP | 769.07 | 0 | [11-06 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261106C00771000) | 18 | 9.62 | 9.62 | 1.25% | 1.52% | 0.16 | 1 |
| XSP | 769.07 | 0 | [11-05 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261105C00769000) | 17 | 10.21 | 10.14 | 1.32% | 1.34% | 0.16 | 0 |
| XSP | 769.07 | 0 | [11-20 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261120C00770000) | 32 | 13.65 | 13.65 | 1.77% | 1.93% | 0.16 | 48 |
| XSP | 769.07 | 0 | [11-13 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261113C00770000) | 25 | 11.98 | 11.98 | 1.56% | 1.71% | 0.16 | 5 |
| XSP | 769.07 | 0 | [12-04 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261204C00770000) | 46 | 16.55 | 16.55 | 2.15% | 2.32% | 0.15 | 11 |
| XSP | 769.07 | 0 | [10-23 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261023C00771000) | 4 | 4.02 | 4.02 | 0.52% | 0.78% | 0.15 | 144 |
| XSP | 769.07 | 0 | [10-29 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261029C00769000) | 10 | 7.80 | 7.73 | 1.01% | 1.02% | 0.15 | 9 |
| XSP | 769.07 | 0 | [11-30 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261130C00768000) | 42 | 16.69 | 15.62 | 2.03% | 2.08% | 0.15 | 0 |
| XSP | 769.07 | 0 | [10-30 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261030C00771000) | 11 | 7.24 | 7.24 | 0.94% | 1.20% | 0.15 | 23 |
| XSP | 769.07 | 0 | [10-22 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261022C00770000) | 3 | 3.80 | 3.80 | 0.49% | 0.62% | 0.15 | 127 |
| XSP | 769.07 | 0 | [11-05 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261105C00770000) | 17 | 9.65 | 9.65 | 1.25% | 1.39% | 0.15 | 0 |
| XSP | 769.07 | 0 | [11-12 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261112C00770000) | 24 | 11.61 | 11.61 | 1.51% | 1.66% | 0.15 | 0 |
| XSP | 769.07 | 0 | [11-27 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261127C00770000) | 39 | 15.01 | 15.01 | 1.95% | 2.11% | 0.15 | 6 |
| XSP | 769.07 | 0 | [11-20 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261120C00771000) | 32 | 13.04 | 13.04 | 1.70% | 1.98% | 0.15 | 29 |
| XSP | 769.07 | 0 | [11-13 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261113C00771000) | 25 | 11.38 | 11.38 | 1.48% | 1.76% | 0.15 | 0 |
| XSP | 769.07 | 0 | [11-10 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261110C00770000) | 22 | 11.06 | 11.06 | 1.44% | 1.58% | 0.15 | 4 |
| XSP | 769.07 | 0 | [11-11 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261111C00770000) | 23 | 11.31 | 11.31 | 1.47% | 1.62% | 0.15 | 0 |
| XSP | 769.07 | 0 | [10-21 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261021C00769000) | 2 | 3.46 | 3.39 | 0.44% | 0.44% | 0.15 | 20 |
| XSP | 769.07 | 0 | [11-30 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261130C00769000) | 42 | 16.04 | 15.97 | 2.08% | 2.12% | 0.15 | 1 |
| XSP | 769.07 | 0 | [11-04 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261104C00770000) | 16 | 9.26 | 9.26 | 1.20% | 1.34% | 0.15 | 3 |
| XSP | 769.07 | 0 | [11-03 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261103C00768000) | 15 | 9.89 | 8.82 | 1.15% | 1.16% | 0.15 | 0 |
| XSP | 769.07 | 0 | [10-29 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261029C00770000) | 10 | 7.19 | 7.19 | 0.93% | 1.07% | 0.15 | 6 |
| XSP | 769.07 | 0 | [11-27 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261127C00771000) | 39 | 14.36 | 14.36 | 1.87% | 2.16% | 0.15 | 0 |
| XSP | 769.07 | 0 | [11-30 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261130C00770000) | 42 | 15.38 | 15.38 | 2.00% | 2.16% | 0.15 | 2 |
| XSP | 769.07 | 0 | [10-28 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261028C00768000) | 9 | 7.65 | 6.58 | 0.86% | 0.86% | 0.15 | 0 |
| XSP | 769.07 | 0 | [11-04 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261104C00771000) | 16 | 8.66 | 8.66 | 1.13% | 1.39% | 0.15 | 3 |
| XSP | 769.07 | 0 | [11-09 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261109C00770000) | 21 | 10.51 | 10.51 | 1.37% | 1.51% | 0.15 | 0 |
| XSP | 769.07 | 0 | [11-03 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261103C00769000) | 15 | 9.31 | 9.24 | 1.20% | 1.22% | 0.15 | 5 |
| XSP | 769.07 | 0 | [11-02 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261102C00768000) | 14 | 9.46 | 8.39 | 1.09% | 1.10% | 0.15 | 0 |
| XSP | 769.07 | 0 | [11-16 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261116C00770000) | 28 | 12.27 | 12.27 | 1.60% | 1.74% | 0.15 | 1 |
| XSP | 769.07 | 0 | [10-22 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261022C00771000) | 3 | 3.24 | 3.24 | 0.42% | 0.68% | 0.15 | 15 |
| XSP | 769.07 | 0 | [11-30 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261130C00771000) | 42 | 14.69 | 14.69 | 1.91% | 2.20% | 0.15 | 1 |
| XSP | 769.07 | 0 | [10-28 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261028C00769000) | 9 | 7.13 | 7.06 | 0.92% | 0.93% | 0.15 | 0 |
| XSP | 769.07 | 0 | [11-02 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261102C00769000) | 14 | 8.88 | 8.81 | 1.15% | 1.16% | 0.15 | 13 |
| XSP | 769.07 | 0 | [10-21 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261021C00770000) | 2 | 2.90 | 2.90 | 0.38% | 0.50% | 0.15 | 172 |
| XSP | 769.07 | 0 | [11-03 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261103C00770000) | 15 | 8.69 | 8.69 | 1.13% | 1.27% | 0.15 | 0 |
| XSP | 769.07 | 0 | [11-02 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261102C00770000) | 14 | 8.26 | 8.26 | 1.07% | 1.21% | 0.15 | 2 |
| XSP | 769.07 | 0 | [11-03 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261103C00771000) | 15 | 8.08 | 8.08 | 1.05% | 1.32% | 0.15 | 7 |
| XSP | 769.07 | 0 | [10-28 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261028C00770000) | 9 | 6.51 | 6.51 | 0.85% | 0.98% | 0.15 | 0 |
| XSP | 769.07 | 0 | [10-21 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261021C00771000) | 2 | 2.38 | 2.38 | 0.31% | 0.56% | 0.14 | 102 |
| XSP | 769.07 | 0 | [11-02 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261102C00771000) | 14 | 7.67 | 7.67 | 1.00% | 1.26% | 0.14 | 234 |
| XSP | 769.07 | 0 | [10-27 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261027C00768000) | 8 | 6.94 | 5.87 | 0.76% | 0.77% | 0.14 | 5 |
| XSP | 769.07 | 0 | [10-28 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261028C00771000) | 9 | 5.93 | 5.93 | 0.77% | 1.03% | 0.14 | 0 |
| XSP | 769.07 | 0 | [10-26 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261026C00768000) | 7 | 6.37 | 5.30 | 0.69% | 0.69% | 0.14 | 30 |
| XSP | 769.07 | 0 | [10-27 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261027C00769000) | 8 | 6.33 | 6.26 | 0.81% | 0.82% | 0.14 | 4 |
| XSP | 769.07 | 0 | [10-26 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261026C00769000) | 7 | 5.83 | 5.76 | 0.75% | 0.75% | 0.14 | 9 |
| XSP | 769.07 | 0 | [10-27 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261027C00770000) | 8 | 5.72 | 5.72 | 0.74% | 0.87% | 0.14 | 8 |
| XSP | 769.07 | 0 | [10-26 770.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261026C00770000) | 7 | 5.25 | 5.25 | 0.68% | 0.81% | 0.14 | 27 |
| XSP | 769.07 | 0 | [10-27 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261027C00771000) | 8 | 5.12 | 5.12 | 0.67% | 0.92% | 0.13 | 5 |
| XSP | 769.07 | 0 | [10-26 771.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261026C00771000) | 7 | 4.68 | 4.68 | 0.61% | 0.86% | 0.13 | 83 |
| XSP | 769.07 | 0 | [10-19 768.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261019C00768000) | 0 | 0.88 | -0.19 | -0.02% | -0.02% | 0.12 | 3,390 |
| XSP | 769.07 | 0 | [10-19 769.00](https://www.optionistics.com/quotes/option-prices.md?optsym=XSP%20%20%20261019C00769000) | 0 | 0.07 | 0.00 | 0.00% | 0.00% | 0.12 | 6,295 |

## Other strategies

- [Expensive Puts](https://www.optionistics.com/screener/covered-puts/XSP.md)
- [Cheap Calls](https://www.optionistics.com/screener/cheap-calls/XSP.md)
- [Cheap Puts](https://www.optionistics.com/screener/cheap-puts/XSP.md)
- [Short Straddles](https://www.optionistics.com/screener/straddles/XSP.md)
- [Long Straddles](https://www.optionistics.com/screener/long-straddles/XSP.md)
- [Short Strangles](https://www.optionistics.com/screener/strangles/XSP.md)
- [Long Strangles](https://www.optionistics.com/screener/long-strangles/XSP.md)
- [Bull Call Spreads](https://www.optionistics.com/screener/bull-call-spreads/XSP.md)
- [Bear Call Spreads](https://www.optionistics.com/screener/bear-call-spreads/XSP.md)
- [Bull Put Spreads](https://www.optionistics.com/screener/bull-put-spreads/XSP.md)
- [Bear Put Spreads](https://www.optionistics.com/screener/bear-put-spreads/XSP.md)
- [Calendar Call Spreads](https://www.optionistics.com/screener/calendar-call-spreads/XSP.md)
- [Calendar Put Spreads](https://www.optionistics.com/screener/calendar-put-spreads/XSP.md)
- [Diagonal Call Spreads](https://www.optionistics.com/screener/diagonal-call-spreads/XSP.md)
- [Diagonal Put Spreads](https://www.optionistics.com/screener/diagonal-put-spreads/XSP.md)

---

From [Optionistics](https://www.optionistics.com), options analytics since 2005. Site map for AI agents: https://www.optionistics.com/llms.txt
