Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Long Put
LEG VOLUME
STRIKE RANGE
EXPIRATION
Short Put
LEG VOLUME
SPREAD
 
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from March 27, 2025. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Long Put Short Put Credit Spread Spread
Ratio
Net
IVol
Strike IVol Price Volume Strike IVol Price Volume
1 IWM 204.62 19 Dec '25 267 206.00 0.218 13.62 1 207.00 0.219 13.80 0 -0.18 1.00 1.22 0.00
2 IWM 204.62 16 Jan '26 295 204.00 0.222 13.23 0 205.00 0.222 13.40 1 -0.17 1.00 1.20 -0.00
3 IWM 204.62 19 Dec '25 267 205.00 0.219 13.15 18 206.00 0.218 13.35 1 -0.20 1.00 1.25 -0.00
4 IWM 204.62 31 Dec '25 279 206.00 0.219 13.81 0 207.00 0.219 13.98 0 -0.17 1.00 1.20 -0.00
5 IWM 204.62 16 Jan '26 295 203.00 0.223 12.80 0 204.00 0.222 12.91 0 -0.11 1.00 1.12 -0.00
6 IWM 204.62 16 Jan '26 295 205.00 0.222 13.65 1 206.00 0.221 13.83 1 -0.18 1.00 1.22 -0.00
7 IWM 204.62 19 Dec '25 267 203.00 0.220 12.31 239 204.00 0.220 12.48 0 -0.17 1.00 1.20 -0.00
8 IWM 204.62 31 Dec '25 279 203.00 0.221 12.52 0 204.00 0.221 12.68 1 -0.16 1.00 1.19 -0.00
9 IWM 204.62 31 Dec '25 279 205.00 0.220 13.36 0 206.00 0.219 13.50 0 -0.14 1.00 1.16 -0.00
10 IWM 204.62 31 Dec '25 279 204.00 0.221 12.93 1 205.00 0.220 13.09 0 -0.16 1.00 1.19 -0.00
11 IWM 204.62 16 Jan '26 295 206.00 0.221 14.09 1 207.00 0.221 14.23 0 -0.14 1.00 1.16 -0.00
12 IWM 204.62 19 Dec '25 267 204.00 0.220 12.75 0 205.00 0.219 12.91 18 -0.16 1.00 1.19 -0.00
13 IWM 204.62 30 Sep '25 187 203.00 0.208 10.26 0 204.00 0.207 10.53 7 -0.27 1.00 1.37 -0.00
14 IWM 204.62 17 Oct '25 204 203.00 0.211 10.77 0 204.00 0.210 11.02 0 -0.25 1.00 1.33 -0.00
15 IWM 204.62 30 Sep '25 187 204.00 0.207 10.68 7 205.00 0.206 10.96 6 -0.28 1.00 1.39 -0.00
16 IWM 204.62 30 Sep '25 187 205.00 0.206 11.11 6 206.00 0.205 11.40 1 -0.29 1.00 1.41 -0.00
17 IWM 204.62 30 Sep '25 187 206.00 0.205 11.55 1 207.00 0.204 11.84 0 -0.29 1.00 1.41 -0.00
18 IWM 204.62 20 Jun '25 85 203.00 0.202 6.95 98 204.00 0.201 7.29 272 -0.34 1.00 1.52 -0.00
19 IWM 204.62 15 Aug '25 141 205.00 0.201 9.74 627 206.00 0.199 10.08 93 -0.34 1.00 1.52 -0.00
20 IWM 204.62 15 Aug '25 141 204.00 0.202 9.31 504 205.00 0.201 9.64 627 -0.33 1.00 1.49 -0.00
21 IWM 204.62 15 Aug '25 141 206.00 0.199 10.19 93 207.00 0.198 10.53 0 -0.34 1.00 1.52 -0.00
22 IWM 204.62 15 Aug '25 141 203.00 0.204 8.90 272 204.00 0.202 9.21 504 -0.31 1.00 1.45 -0.00
23 IWM 204.62 30 Jun '25 95 205.00 0.197 8.14 11 206.00 0.195 8.50 2 -0.36 1.00 1.56 -0.00
24 IWM 204.62 18 Jul '25 113 204.00 0.200 8.39 0 205.00 0.199 8.73 7 -0.34 1.00 1.52 -0.00
25 IWM 204.62 18 Jul '25 113 205.00 0.199 8.82 7 206.00 0.197 9.17 4 -0.35 1.00 1.54 -0.00
26 IWM 204.62 18 Jul '25 113 203.00 0.202 7.98 0 204.00 0.200 8.30 0 -0.32 1.00 1.47 -0.00
27 IWM 204.62 30 Jun '25 95 204.00 0.199 7.72 8 205.00 0.197 8.05 11 -0.33 1.00 1.49 -0.00
28 IWM 204.62 18 Jul '25 113 206.00 0.197 9.26 4 207.00 0.195 9.62 0 -0.36 1.00 1.56 -0.00
29 IWM 204.62 20 Jun '25 85 206.00 0.196 8.22 45 207.00 0.194 8.62 28 -0.40 1.00 1.67 -0.00
30 IWM 204.62 30 Jun '25 95 206.00 0.195 8.58 2 207.00 0.193 8.96 0 -0.38 1.00 1.61 -0.00
31 IWM 204.62 20 Jun '25 85 205.00 0.198 7.78 3,085 206.00 0.196 8.15 45 -0.37 1.00 1.59 -0.00
32 IWM 204.62 25 Apr '25 29 203.00 0.206 3.97 109 204.00 0.204 4.31 22 -0.34 1.00 1.52 -0.00
33 IWM 204.62 30 Jun '25 95 203.00 0.201 7.31 0 204.00 0.199 7.63 8 -0.32 1.00 1.47 -0.00
34 IWM 204.62 16 May '25 50 205.00 0.198 6.11 245 206.00 0.195 6.50 85 -0.39 1.00 1.64 -0.00
35 IWM 204.62 16 May '25 50 203.00 0.203 5.29 209 204.00 0.201 5.63 47 -0.34 1.00 1.52 -0.00
36 IWM 204.62 20 Jun '25 85 204.00 0.201 7.36 272 205.00 0.198 7.71 3,085 -0.35 1.00 1.54 -0.00
37 IWM 204.62 11 Apr '25 15 203.00 0.232 3.09 228 204.00 0.229 3.45 722 -0.36 1.00 1.56 -0.00
38 IWM 204.62 16 May '25 50 204.00 0.201 5.69 47 205.00 0.198 6.05 245 -0.36 1.00 1.56 -0.00
39 IWM 204.62 2 May '25 36 204.00 0.202 4.86 38 205.00 0.199 5.21 61 -0.35 1.00 1.54 -0.00
40 IWM 204.62 16 May '25 50 206.00 0.195 6.57 85 207.00 0.192 6.97 105 -0.40 1.00 1.67 -0.00
41 IWM 204.62 7 Apr '25 11 203.00 0.228 2.49 10 204.00 0.225 2.85 77 -0.36 1.00 1.56 -0.00
42 IWM 204.62 2 May '25 36 205.00 0.199 5.29 61 206.00 0.196 5.67 28 -0.38 1.00 1.61 -0.00
43 IWM 204.62 25 Apr '25 29 205.00 0.200 4.80 884 206.00 0.197 5.20 96 -0.40 1.00 1.67 -0.00
44 IWM 204.62 2 May '25 36 206.00 0.196 5.75 28 207.00 0.193 6.15 9 -0.40 1.00 1.67 -0.00
45 IWM 204.62 17 Apr '25 21 203.00 0.218 3.49 480 204.00 0.214 3.85 247 -0.36 1.00 1.56 -0.00
46 IWM 204.62 25 Apr '25 29 206.00 0.197 5.27 96 207.00 0.193 5.69 1 -0.42 1.00 1.72 -0.00
47 IWM 204.62 17 Apr '25 21 204.00 0.214 3.89 247 205.00 0.211 4.28 2,084 -0.39 1.00 1.64 -0.00
48 IWM 204.62 17 Apr '25 21 205.00 0.211 4.33 2,084 206.00 0.207 4.75 972 -0.42 1.00 1.72 -0.00
49 IWM 204.62 2 May '25 36 203.00 0.206 4.46 19 204.00 0.202 4.78 38 -0.32 1.00 1.47 -0.00
50 IWM 204.62 17 Apr '25 21 206.00 0.207 4.80 972 207.00 0.203 5.25 97 -0.45 1.00 1.82 -0.00
51 IWM 204.62 25 Apr '25 29 204.00 0.204 4.37 22 205.00 0.200 4.74 884 -0.37 1.00 1.59 -0.00
52 IWM 204.62 8 Apr '25 12 204.00 0.224 3.03 14 205.00 0.219 3.41 2 -0.38 1.00 1.61 -0.00
53 IWM 204.62 11 Apr '25 15 206.00 0.220 4.40 301 207.00 0.215 4.86 7 -0.46 1.00 1.85 -0.00
54 IWM 204.62 9 Apr '25 13 204.00 0.224 3.16 42 205.00 0.219 3.54 25 -0.38 1.00 1.61 -0.00
55 IWM 204.62 8 Apr '25 12 203.00 0.228 2.63 166 204.00 0.224 2.97 14 -0.34 1.00 1.52 -0.00
56 IWM 204.62 8 Apr '25 12 205.00 0.219 3.47 2 206.00 0.215 3.90 34 -0.43 1.00 1.75 -0.00
57 IWM 204.62 9 Apr '25 13 205.00 0.219 3.60 25 206.00 0.215 4.02 293 -0.42 1.00 1.72 -0.00
58 IWM 204.62 4 Apr '25 8 204.00 0.248 2.71 2,006 205.00 0.243 3.12 2,238 -0.41 1.00 1.69 -0.00
59 IWM 204.62 11 Apr '25 15 205.00 0.224 3.93 1,661 206.00 0.220 4.34 301 -0.41 1.00 1.69 -0.00
60 IWM 204.62 7 Apr '25 11 205.00 0.220 3.33 98 206.00 0.215 3.76 60 -0.43 1.00 1.75 -0.00
61 IWM 204.62 3 Apr '25 7 203.00 0.236 1.94 173 204.00 0.231 2.29 187 -0.35 1.00 1.54 -0.00
62 IWM 204.62 4 Apr '25 8 203.00 0.253 2.32 1,719 204.00 0.248 2.67 2,006 -0.35 1.00 1.54 -0.00
63 IWM 204.62 11 Apr '25 15 204.00 0.229 3.49 722 205.00 0.224 3.87 1,661 -0.38 1.00 1.61 -0.01
64 IWM 204.62 3 Apr '25 7 204.00 0.231 2.33 187 205.00 0.226 2.73 331 -0.40 1.00 1.67 -0.01
65 IWM 204.62 2 Apr '25 6 203.00 0.227 1.66 79 204.00 0.222 2.00 73 -0.34 1.00 1.52 -0.01
66 IWM 204.62 7 Apr '25 11 204.00 0.225 2.89 77 205.00 0.220 3.28 98 -0.39 1.00 1.64 -0.01
67 IWM 204.62 9 Apr '25 13 206.00 0.215 4.08 293 207.00 0.209 4.53 0 -0.45 1.00 1.82 -0.01
68 IWM 204.62 8 Apr '25 12 206.00 0.215 3.95 34 207.00 0.209 4.41 8 -0.46 1.00 1.85 -0.01
69 IWM 204.62 1 Apr '25 5 203.00 0.217 1.37 208 204.00 0.211 1.70 418 -0.33 1.00 1.49 -0.01
70 IWM 204.62 7 Apr '25 11 206.00 0.215 3.82 60 207.00 0.209 4.28 330 -0.46 1.00 1.85 -0.01
71 IWM 204.62 4 Apr '25 8 205.00 0.243 3.15 2,238 206.00 0.238 3.60 300 -0.45 1.00 1.82 -0.01
72 IWM 204.62 2 Apr '25 6 204.00 0.222 2.04 73 205.00 0.216 2.43 178 -0.39 1.00 1.64 -0.01
73 IWM 204.62 4 Apr '25 8 206.00 0.238 3.64 300 207.00 0.232 4.12 167 -0.48 1.00 1.92 -0.01
74 IWM 204.62 2 Apr '25 6 205.00 0.216 2.48 178 206.00 0.209 2.93 322 -0.45 1.00 1.82 -0.01
75 IWM 204.62 3 Apr '25 7 205.00 0.226 2.77 331 206.00 0.219 3.21 96 -0.44 1.00 1.79 -0.01
76 IWM 204.62 1 Apr '25 5 204.00 0.211 1.74 418 205.00 0.204 2.13 474 -0.39 1.00 1.64 -0.01
77 IWM 204.62 3 Apr '25 7 206.00 0.219 3.26 96 207.00 0.212 3.76 59 -0.50 1.00 2.00 -0.01
78 IWM 204.62 2 Apr '25 6 206.00 0.209 2.98 322 207.00 0.201 3.49 34 -0.51 1.00 2.04 -0.01
79 IWM 204.62 1 Apr '25 5 205.00 0.204 2.17 474 206.00 0.196 2.62 888 -0.45 1.00 1.82 -0.01
80 IWM 204.62 1 Apr '25 5 206.00 0.196 2.68 888 207.00 0.187 3.20 95 -0.52 1.00 2.08 -0.01
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.