Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Short Leg
LEG VOLUME
STRIKE RANGE
EXPIRATION
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By   
Data is delayed from March 7, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Stock
Volume
Short Leg Time Value
% of Stock
Implied
Volatility
ROI
(If called)
Expiry Days Strike P/C Price Volume
1 SIRI 4.18 13.1M 28 Mar '24 21 4.00 C  0 0 -4.31 3.215 -4.31%
2 SIRI 4.18 13.1M 15 Mar '24 8 3.50 C 0.52 0 -3.83 1.973 -4.37%
3 SIRI 4.18 13.1M 20 Sep '24 197 4.00 C 0.08 0 -2.39 0.894 -2.44%
4 SIRI 4.18 13.1M 15 Mar '24 8 5.00 C  0 15 0.00 0.731 19.62%
5 SIRI 4.18 13.1M 22 Mar '24 15 5.00 C  0 0 0.00 0.621 19.62%
6 SIRI 4.18 13.1M 8 Mar '24 1 4.00 C 0.11 15 -1.67 0.616 -1.72%
7 SIRI 4.18 13.1M 8 Mar '24 1 4.50 C  0 21 0.00 0.616 7.66%
8 SIRI 4.18 13.1M 8 Mar '24 1 5.00 C  0 0 0.00 0.616 19.62%
9 SIRI 4.18 13.1M 8 Mar '24 1 3.50 C 0.42 1 -6.22 0.616 -6.91%
10 SIRI 4.18 13.1M 17 Jan '25 316 3.50 C 0.50 0 -4.31 0.616 -4.89%
11 SIRI 4.18 13.1M 16 Jan '26 680 3.50 C 0.66 22 -0.48 0.616 -0.57%
12 SIRI 4.18 13.1M 16 Jan '26 680 4.00 C 0.55 2 8.85 0.616 10.19%
13 SIRI 4.18 13.1M 19 Jul '24 134 3.50 C 0.50 0 -4.31 0.616 -4.89%
14 SIRI 4.18 13.1M 28 Mar '24 21 5.00 C 0.01 13 0.24 0.554 19.90%
15 SIRI 4.18 13.1M 28 Mar '24 21 4.50 C 0.03 31 0.72 0.483 8.43%
16 SIRI 4.18 13.1M 16 Aug '24 162 4.50 C 0.10 9 2.39 0.478 10.29%
17 SIRI 4.18 13.1M 17 May '24 71 5.00 C 0.08 26 1.91 0.465 21.95%
18 SIRI 4.18 13.1M 12 Apr '24 36 5.00 C  0 0 0.00 0.463 19.62%
19 SIRI 4.18 13.1M 5 Apr '24 29 4.50 C  0 2 0.00 0.460 7.66%
20 SIRI 4.18 13.1M 20 Sep '24 197 5.00 C 0.21 0 5.02 0.457 25.94%
21 SIRI 4.18 13.1M 18 Oct '24 225 3.50 C 0.42 0 -6.22 0.451 -6.91%
22 SIRI 4.18 13.1M 5 Apr '24 29 5.00 C  0 0 0.00 0.446 19.62%
23 SIRI 4.18 13.1M 19 Apr '24 43 5.00 C 0.03 3 0.72 0.440 20.48%
24 SIRI 4.18 13.1M 22 Mar '24 15 4.50 C 0.03 16 0.72 0.422 8.43%
25 SIRI 4.18 13.1M 15 Mar '24 8 4.50 C 0.01 58 0.24 0.416 7.91%
26 SIRI 4.18 13.1M 21 Jun '24 106 5.00 C 0.09 0 2.15 0.406 22.25%
27 SIRI 4.18 13.1M 19 Jul '24 134 5.00 C 0.10 16 2.39 0.395 22.55%
28 SIRI 4.18 13.1M 17 May '24 71 4.50 C 0.15 28 3.59 0.394 11.66%
29 SIRI 4.18 13.1M 18 Oct '24 225 5.00 C 0.17 0 4.07 0.390 24.69%
30 SIRI 4.18 13.1M 15 Mar '24 8 4.00 C 0.14 41 -0.96 0.388 -0.99%
31 SIRI 4.18 13.1M 16 Aug '24 162 5.00 C 0.08 10 1.91 0.377 21.95%
32 SIRI 4.18 13.1M 12 Apr '24 36 4.50 C  0 0 0.00 0.368 7.66%
33 SIRI 4.18 13.1M 19 Jul '24 134 4.50 C 0.15 102 3.59 0.361 11.66%
34 SIRI 4.18 13.1M 21 Jun '24 106 4.50 C 0.19 1 4.55 0.359 12.78%
35 SIRI 4.18 13.1M 16 Aug '24 162 4.00 C 0.15 0 -0.72 0.351 -0.74%
36 SIRI 4.18 13.1M 19 Apr '24 43 4.50 C 0.07 101 1.67 0.336 9.49%
37 SIRI 4.18 13.1M 17 Jan '25 316 5.00 C 0.29 10 6.94 0.333 28.53%
38 SIRI 4.18 13.1M 20 Sep '24 197 4.50 C 0.25 100 5.98 0.316 14.50%
39 SIRI 4.18 13.1M 19 Apr '24 43 3.50 C 0.51 0 -4.07 0.306 -4.63%
40 SIRI 4.18 13.1M 17 Jan '25 316 4.50 C 0.35 123 8.37 0.298 17.49%
41 SIRI 4.18 13.1M 18 Oct '24 225 4.00 C 0.14 0 -0.96 0.280 -0.99%
42 SIRI 4.18 13.1M 21 Jun '24 106 4.00 C 0.25 0 1.67 0.272 1.78%
43 SIRI 4.18 13.1M 17 May '24 71 4.00 C 0.02 60 -3.83 0.267 -3.85%
44 SIRI 4.18 13.1M 19 Jul '24 134 4.00 C 0.20 0 0.48 0.235 0.50%
45 SIRI 4.18 13.1M 19 Apr '24 43 4.00 C 0.06 24 -2.87 0.208 -2.91%
46 SIRI 4.18 13.1M 16 Jan '26 680 4.50 C 0.50 0 11.96 0.208 22.28%
47 SIRI 4.18 13.1M 17 Jan '25 316 4.00 C 0.45 24 6.46 0.203 7.24%
48 SIRI 4.18 13.1M 16 Jan '26 680 5.00 C 0.45 22 10.77 0.198 34.05%
49 SIRI 4.18 13.1M 20 Sep '24 197 3.50 C 0.37 0 -7.42 0.180 -8.14%
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.