Optionistics
Stock and Option Trader's Tools
  
Symbol
 
HOME HOT SHEET REGISTER SUBSCRIBE FAQs CONTACT US

Volatile Stocks Report Date:

Minimum Price     Min Option Vol     Report Type       DATA IS DELAYED
   

# Stock Name  Stock
Price
 Stock
Volume
 Option
Volume
 Implied
Vol
High/Low
Change %
1 SVNT SAVIENT PHARMACEUTICALS 5.93 4,264,120 104,395 4.76 +8.61 +145.2%
2 STSI STAR SCIENTIFIC INC. 4.66 1,454,063 22,278 3.21 -3.83 -82.2%
3 HGSI HUMAN GENOME SCIENCES 3.19 27,060,350 21,688 2.07 -1.00 -31.3%
4 NVAX NOVAVAX INC 3.05 16,742,088 2,941 1.93 -0.75 -24.6%
5 CBAK CHINA BAK BATTERY INC 3.58 907,197 546 1.87 -0.91 -25.4%
6 ANPI ANGIOTECH PHARMACEUTICAL 2.01 2,415,765 292 1.83 -0.48 -23.9%
7 BPOP POPULAR INC 2.69 2,675,614 322 1.73 -0.72 -26.8%
8 SBH SALLY BEAUTY HOLDINGS 6.62 817,010 248 1.73 -1.51 -22.8%
9 AXL AMERICAN AXLE & MANUFACT 4.30 7,948,980 3,236 1.71 -1.85 -43.0%
10 SAY SATYAM COMPUTER SERVICE 4.30 39,706,158 9,550 1.68 -1.27 -29.5%
11 BCRX BIOCRYST PHARMACEUTICALS 4.52 2,553,595 9,851 1.63 -0.97 -21.5%
12 HOKU HOKU SCIENTIFIC INC 4.38 317,344 728 1.61 -2.24 -51.1%
13 AEG AEGON N.V. 6.64 522,699 250 1.59 -1.41 -21.2%
14 YRCW YRC WORLDWIDE INC 2.58 2,960,307 1,540 1.58 -1.06 -41.1%
15 NCS NCI BUILDING SYSTEMS INC 2.90 2,411,443 407 1.56 -1.09 -37.6%
16 SQNM SEQUENOM INC 4.25 20,800,887 11,769 1.50 +0.98 +23.1%
17 RIGL RIGEL PHARMACEUTICALS 11.29 277,016 1,443 1.50 +2.03 +18.0%
18 CIT CIT GROUP 3.20 12,018,393 6,640 1.44 -1.23 -38.4%
19 LZB LA-Z-BOY INCORPORATED 3.63 666,590 418 1.41 +1.43 +39.4%
20 AGO ASSURED GUARANTY LTD 15.09 790,492 5,228 1.38 -4.81 -31.9%
 

Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.