Optionistics
NOTICE
Stock and Option Trader's Tools
  
Symbol
 
HOT SHEET REGISTER FAQs CONTACT US RSS

Dividends Report Date:

Minimum Price     Min Option Vol       Min Yield       Min IVol       Months     Sort Order     DATA IS DELAYED
   

# Stock Name  Stock
Price
 Ex-Dividend
Date
 Dividend
 Amount
 Dividend
 Yield
 IVol  Option
Volume
1 ATVI ACTIVISION BLIZZARD INC 11.15 2010-02-18 0.150 1.37 0.49 454,687
2 PVX PROVIDENT ENERGY TRUST 8.15 2010-02-18 0.058 8.40 0.48 273
3 AB ALLIANCEBERNSTEIN HLDG 27.28 2010-02-18 0.620 8.90 0.44 36,697
4 AIZ ASSURANT INC 30.71 2010-02-18 0.150 1.88 0.38 14,448
5 WTS WATTS WATER TECHNOLOGIES 29.38 2010-02-18 0.110 1.42 0.35 2,710
6 TKR TIMKEN CO 26.18 2010-02-18 0.090 1.30 0.32 5,180
7 ASEI AMERICAN SCIENCE & ENGR 77.07 2010-02-18 0.300 1.60 0.31 519
8 COP CONOCOPHILLIPS 49.30 2010-02-18 0.500 4.00 0.27 362,000
9 MT ARCELORMITTAL ADS 38.68 2010-02-19 0.159 1.70 0.43 4,383
10 HOG HARLEY-DAVIDSON INC 24.45 2010-02-19 0.100 1.50 0.39 14,849
11 AVP AVON PRODUCTS INC 30.53 2010-02-19 0.220 2.80 0.33 2,490
12 NAT NORDIC AMERICAN TNK SHIP 29.46 2010-02-19 0.250 3.44 0.29 909
13 TEVA TEVA PHARMACEUTICAL LTD 57.94 2010-02-19 0.166 1.10 0.20 8,582
14 JNJ JOHNSON & JOHNSON 63.98 2010-02-19 0.490 3.10 0.18 10,951
15 DIA DIAMONDS TRUST SR 1 ETF 103.38 2010-02-19 0.265 3.00 0.17 102,807
16 SWM SCHWEITZR MAUD 52.43 2010-02-22 0.150 1.40 0.53 1,771
17 MHP MCGRAW-HILL CO INC 34.75 2010-02-22 0.235 2.70 0.39 509
18 AMAT APPLIED MATERIALS INC 12.99 2010-02-22 0.060 1.95 0.38 31,821
19 OSG OVERSEAS SHIPHOLDING GRP 44.80 2010-02-23 0.438 4.00 0.50 2,788
20 STRA STRAYER EDUCATION INC 214.96 2010-02-23 0.750 1.20 0.31 228
21 HSY HERSHEY CO THE 38.39 2010-02-23 0.320 3.20 0.26 914
22 B BARNES GROUP INC 16.25 2010-02-24 0.080 1.83 0.45 269
23 GFI GOLD FIELDS LTD ADR 12.06 2010-02-24 0.065 1.10 0.44 4,257
24 RTP RIO TINTO PLC ADR 215.25 2010-02-24 1.800 1.60 0.43 2,122
25 HGT HUGOTON ROYALTY TRUST 17.88 2010-02-24 0.138 9.04 0.41 271
26 ANF ABERCROMBIE & FITCH CO 35.38 2010-02-24 0.175 1.70 0.40 9,432
27 LTD LIMITED BRANDS INC 21.05 2010-02-24 0.150 2.60 0.40 524
28 JWN NORDSTROM INC 35.12 2010-02-24 0.160 1.60 0.40 3,169
29 NWL NEWELL RUBBERMAID INC 13.75 2010-02-24 0.050 1.40 0.37 451
30 WHR WHIRLPOOL CORP 83.06 2010-02-24 0.430 1.99 0.36 3,619
31 GLW CORNING INC 18.01 2010-02-24 0.050 1.10 0.35 7,018
32 VMC VULCAN MATERIALS CO 44.35 2010-02-24 0.250 2.20 0.34 1,127
33 CSX CSX CORP 46.11 2010-02-24 0.240 2.00 0.34 5,084
34 MTB M&T BANK CORP 74.49 2010-02-24 0.700 3.58 0.33 635
35 PWE PENN WEST ENERGY TRUST 18.90 2010-02-24 0.142 8.10 0.32 2,803
36 TWX TIME WARNER INC 28.95 2010-02-24 0.212 2.80 0.30 1,727
37 UNP UNION PACIFIC CORP. 64.98 2010-02-24 0.270 1.60 0.29 2,598
38 CBE COOPER INDUSTRIES PLC 44.92 2010-02-24 0.270 2.09 0.27 1,710
39 QCOM QUALCOMM INC. 39.43 2010-02-24 0.170 1.76 0.27 108,156
40 TAP MOLSON COORS BREWING CLB 40.47 2010-02-24 0.240 2.20 0.27 425
 

Disclaimer: Dividend dates and yields may be estimated from prior dividend activity. Reported dividends may not have been declared by the underlying company, there is no guarantee that the reported dividend will actually be paid on any date, in any amount, or at all. This report is for informational purposes only and should not be used as the basis for any investment decision.
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.