Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol 
 
STOCK PRICE
 
STOCK VOLUME
Short Leg
LEG VOLUME
MONEYNESS
EXPIRATION
Screener Options
Subscribers can save settings 
 One Row Per Underlying
Sort By   
Data is delayed from April 5, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Stock
Volume
Short Leg Time Value
% of Stock
Implied
Volatility
ROI
(If called)
Expiry Days Strike P/C Price Volume
1 QYLD 17.93 4.4M 17 Jan '25 287 17.00 C 0.85 40 -0.42 4.691 -0.44%
2 PWFL 4.74 720K 19 Apr '24 14 2.50 C 2.20 22 -0.84 2.262 -1.57%
3 IVVD 3.30 996K 19 Apr '24 14 5.00 C 0.10 21 3.03 2.181 56.25%
4 MSOX 6.30 1.7M 17 May '24 42 7.00 C 1.35 40 21.43 2.074 41.41%
5 MSOX 6.30 1.7M 17 May '24 42 6.00 C 1.70 21 22.22 2.046 30.43%
6 MSOX 6.30 1.7M 19 Apr '24 14 6.00 C 1.05 297 11.90 1.973 14.29%
7 PLCE 8.46 935K 19 Apr '24 14 8.00 C 1.20 1 8.75 1.966 10.19%
8 ALUR 2.43 1.3M 17 May '24 42 2.50 C 0.50 14 20.58 1.934 29.53%
9 ANNX 6.19 1.0M 19 Jul '24 105 7.50 C 2.00 16 32.31 1.929 79.00%
10 ACB 6.63 24.8M 12 Apr '24 7 6.50 C 0.69 466 8.45 1.916 9.43%
11 GSIT 5.19 836K 19 Apr '24 14 7.50 C 0.10 85 1.93 1.916 47.35%
12 CDXC 4.02 688K 19 Apr '24 14 2.50 C 1.45 5 -1.74 1.892 -2.72%
13 ACB 6.63 24.8M 12 Apr '24 7 7.00 C 0.49 1,812 7.39 1.863 14.01%
14 ACB 6.63 24.8M 19 Apr '24 14 7.00 C 0.56 767 8.45 1.839 15.32%
15 TLRY 2.59 39.3M 12 Apr '24 7 3.00 C 0.12 11,983 4.62 1.836 21.21%
16 TPST 3.72 2.5M 19 Jul '24 105 5.00 C 0.90 71 24.19 1.832 77.30%
17 CGC 10.18 21.6M 12 Apr '24 7 10.50 C 0.82 2,860 8.06 1.811 12.18%
18 SOL 2.08 465K 19 Apr '24 14 2.50 C  0 5 0.00 1.784 20.19%
19 IBRX 5.71 3.3M 17 May '24 42 5.50 C 1.15 86 16.46 1.781 20.61%
20 AMPX 2.04 973K 19 Apr '24 14 2.00 C 0.10 3 2.94 1.780 3.09%
21 ACB 6.63 24.8M 19 Apr '24 14 6.50 C 0.93 235 12.07 1.770 14.04%
22 ACB 6.63 24.8M 17 May '24 42 7.00 C 1.13 112 17.04 1.769 27.27%
23 TLRY 2.59 39.3M 12 Apr '24 7 2.50 C 0.29 7,776 7.51 1.742 8.46%
24 ALUR 2.43 1.3M 19 Apr '24 14 2.50 C 0.25 302 10.29 1.741 14.68%
25 CRDF 5.84 1.4M 19 Apr '24 14 7.50 C 0.25 172 4.28 1.736 34.17%
26 CNTB 2.14 204K 21 Jun '24 77 2.50 C 0.30 2 14.02 1.727 35.87%
27 TLRY 2.59 39.3M 19 Apr '24 14 3.00 C 0.20 5,140 7.71 1.717 25.26%
28 CGC 10.18 21.6M 12 Apr '24 7 10.00 C 1.02 2,543 8.25 1.703 9.17%
29 MNY 2.18 266K 19 Apr '24 14 2.50 C 0.10 150 4.59 1.670 20.19%
30 CGC 10.18 21.6M 19 Apr '24 14 10.50 C 1.15 253 11.30 1.658 16.28%
31 BCAB 3.80 1.0M 17 May '24 42 2.50 C 1.40 3 2.63 1.656 4.17%
32 CGC 10.18 21.6M 26 Apr '24 21 10.50 C 1.37 26 13.46 1.652 19.18%
33 IBRX 5.71 3.3M 17 May '24 42 7.50 C 0.70 682 12.26 1.649 49.70%
34 PLCE 8.46 935K 12 Apr '24 7 8.00 C 0.80 3 4.02 1.648 4.44%
35 HYMC 3.15 843K 19 Apr '24 14 4.00 C 0.10 701 3.17 1.640 31.15%
36 CGC 10.18 21.6M 19 Apr '24 14 10.00 C 1.33 1,272 11.30 1.627 12.99%
37 MESO 5.80 1.1M 19 Apr '24 14 6.00 C 0.50 118 8.62 1.624 13.21%
38 GSIT 5.19 836K 17 May '24 42 5.00 C 1.05 735 16.57 1.617 20.77%
39 NOVA 4.78 10.4M 17 May '24 42 5.00 C 0.90 332 18.83 1.615 28.87%
40 TPST 3.72 2.5M 19 Apr '24 14 5.00 C 0.05 459 1.34 1.603 36.24%
41 SHOT 2.15 612K 16 Aug '24 133 2.00 C 0.70 1 25.58 1.597 37.93%
42 RAPT 7.90 536K 16 Aug '24 133 10.00 C 2.30 4 29.11 1.586 78.57%
43 CGC 10.18 21.6M 3 May '24 28 10.00 C 1.73 91 15.23 1.580 18.34%
44 MNY 2.18 266K 17 May '24 42 2.50 C 0.25 4 11.47 1.578 29.53%
45 CGC 10.18 21.6M 26 Apr '24 21 10.00 C 1.58 158 13.75 1.571 16.28%
46 SNDL 2.20 9.8M 24 May '24 49 2.50 C 0.25 16 11.36 1.569 28.21%
47 TLRY 2.59 39.3M 26 Apr '24 21 3.00 C 0.24 933 9.25 1.567 27.39%
48 CGC 10.18 21.6M 3 May '24 28 10.50 C 1.58 2 15.52 1.565 22.09%
49 NOVA 4.78 10.4M 17 May '24 42 4.00 C 1.30 1 10.88 1.564 14.94%
50 TLRY 2.59 39.3M 19 Apr '24 14 2.50 C 0.35 5,352 9.83 1.564 11.36%
51 GOEV 2.13 3.9M 19 Apr '24 14 2.00 C 0.22 47 4.23 1.553 4.71%
52 IREN 5.60 9.5M 10 May '24 35 6.00 C 0.80 4 14.29 1.547 25.00%
53 HYMC 3.15 843K 19 Apr '24 14 3.00 C 0.35 50 6.35 1.546 7.14%
54 NOVA 4.78 10.4M 18 Oct '24 196 5.00 C 1.75 26 36.61 1.546 65.02%
55 WULF 2.35 9.5M 17 May '24 42 2.50 C 0.35 52 14.89 1.544 25.00%
56 GSIT 5.19 836K 21 Jun '24 77 7.50 C 0.75 10 14.45 1.543 68.92%
57 GSIT 5.19 836K 19 Apr '24 14 5.00 C 0.60 37 7.90 1.538 8.93%
58 FRGE 2.36 2.0M 19 Apr '24 14 2.50 C 0.20 2,070 8.47 1.531 15.74%
59 SAN 4.90 2.0M 21 Jun '24 77 4.00 C 0.85 50 -1.02 1.530 -1.23%
60 IREN 5.60 9.5M 24 May '24 49 6.00 C 0.95 501 16.96 1.528 29.03%
61 SST 2.19 399K 19 Apr '24 14 2.50 C 0.10 29 4.57 1.524 19.62%
62 BGFV 3.47 636K 19 Apr '24 14 2.50 C 1.00 1 0.86 1.522 1.21%
63 TLRY 2.59 39.3M 3 May '24 28 3.00 C 0.27 557 10.40 1.516 29.03%
64 TARA 3.63 8.5M 17 May '24 42 5.00 C 0.30 190 8.26 1.515 50.15%
65 INZY 6.41 749K 17 May '24 42 7.50 C 0.75 85 11.70 1.508 32.51%
66 TLRY 2.59 39.3M 26 Apr '24 21 2.50 C 0.40 879 11.75 1.507 13.90%
67 VERI 6.54 2.3M 19 Apr '24 14 7.50 C 0.40 724 6.12 1.500 22.25%
68 NOVA 4.78 10.4M 19 Jul '24 105 5.00 C 1.40 3 29.29 1.497 47.93%
69 WULF 2.35 9.5M 16 Aug '24 133 2.00 C 0.75 1 17.02 1.497 25.00%
70 GSIT 5.19 836K 17 May '24 42 7.50 C 0.25 6 4.82 1.494 51.82%
71 WULF 2.35 9.5M 26 Apr '24 21 2.50 C 0.25 66 10.64 1.494 19.05%
72 ABIO 3.09 581K 19 Apr '24 14 2.50 C 0.35 9 -7.77 1.488 -8.76%
73 WULF 2.35 9.5M 16 Aug '24 133 2.50 C 0.75 40 31.91 1.483 56.25%
74 RAPT 7.90 536K 19 Apr '24 14 10.00 C 0.15 26 1.90 1.479 29.03%
75 IREN 5.60 9.5M 17 May '24 42 5.50 C 1.10 19 17.86 1.477 22.22%
76 ALCC 13.10 697K 21 Jun '24 77 15.00 C 2.65 75 20.23 1.472 43.54%
77 SVM 3.78 2.6M 19 Apr '24 14 2.50 C 1.25 265 -0.79 1.471 -1.19%
78 IREN 5.60 9.5M 3 May '24 28 6.00 C 0.65 45 11.61 1.471 21.21%
79 SNDL 2.20 9.8M 26 Apr '24 21 2.50 C 0.17 220 7.73 1.469 23.15%
80 ALCC 13.10 697K 21 Jun '24 77 12.50 C 3.50 10 22.14 1.469 30.21%
81 TLRY 2.59 39.3M 3 May '24 28 2.50 C 0.42 131 12.52 1.468 14.94%
82 BTBT 2.41 6.2M 26 Apr '24 21 2.50 C 0.20 65 8.30 1.468 13.12%
83 HYMC 3.15 843K 17 May '24 42 4.00 C 0.30 107 9.52 1.454 40.35%
84 CVAC 3.06 779K 19 Apr '24 14 2.50 C 0.50 1 -1.96 1.453 -2.34%
85 NOVA 4.78 10.4M 19 Apr '24 14 5.00 C 0.40 276 8.37 1.452 14.16%
86 WULF 2.35 9.5M 17 May '24 42 2.00 C 0.60 64 10.64 1.449 14.29%
87 LTRN 7.76 247K 19 Apr '24 14 9.00 C 0.25 1 3.22 1.448 19.84%
88 GOEV 2.13 3.9M 19 Apr '24 14 2.50 C 0.10 101 4.69 1.440 23.15%
89 APLD 2.98 4.6M 19 Apr '24 14 3.00 C 0.30 36 10.07 1.438 11.94%
90 CGC 10.18 21.6M 17 May '24 42 10.00 C 1.97 603 17.58 1.435 21.80%
91 IBRX 5.71 3.3M 19 Apr '24 14 7.50 C 0.15 344 2.63 1.431 34.89%
92 NKTX 9.39 677K 19 Apr '24 14 7.50 C 1.85 1 -0.43 1.430 -0.53%
93 WULF 2.35 9.5M 3 May '24 28 2.50 C 0.30 18 12.77 1.428 21.95%
94 WULF 2.35 9.5M 16 Jan '26 651 2.50 C 1.50 1 63.83 1.424 194.12%
95 CGC 10.18 21.6M 10 May '24 35 10.50 C 1.59 3 15.62 1.423 22.24%
96 SOUN 5.18 27.6M 10 May '24 35 5.50 C 0.75 317 14.48 1.422 24.15%
97 GOEV 2.13 3.9M 17 May '24 42 2.50 C 0.27 20 12.68 1.421 34.41%
98 CGC 10.18 21.6M 10 May '24 35 10.00 C 1.82 68 16.11 1.420 19.62%
99 PMT 14.40 591K 21 Jun '24 77 12.50 C 1.80 3 -0.69 1.420 -0.79%
100 IREN 5.60 9.5M 26 Apr '24 21 6.00 C 0.55 23 9.82 1.419 18.81%
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.