Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for LULU (LULULEMON ATHLTCA INC)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 LULU  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

334.95 

 LULULEMON ATHLTCA INC       CHANGE

-3.29 

 HIGH 338.75   LOW 334.02   DIVIDEND DATE 0000-00-00 
 OPEN 338.75   CLOSE 338.24   DIVIDEND AMOUNT 0.00 
 BID 0.00   ASK 0.00   YIELD 0.00 
 VOLUME 2,581,112   SPLIT DATE  2011-07-12   DATE/TIME: 2024-05-17 
 OPTION VOLUME 24362   IMPLIED VOLATILITY 0.29   HISTORICAL VOL  0.33 
Data used in the screeners below are delayed from April 26, 2024.   You must subscribe to get the latest data.
Covered Calls   more... 
Stock Stock Price   Symbol Expiry Strike Premium Time Value % of Stock   IVol  Months
 LULU  364.7    LULU  Jun 21 '24  360.00  24.91  20.21  5.54%    0.39  1
 LULU  364.7    LULU  Dec 20 '24  360.00  50.90  46.20  12.67%    0.38  7
 LULU  364.7    LULU  Sep 20 '24  360.00  39.02  34.33  9.41%    0.38  4
 LULU  364.7    LULU  Jun 21 '24  370.00  19.60  19.60  5.37%    0.38  1
Straddles   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Price ITM
 LULU  Dec 19 '25  370.00   C  80.34    LULU  Dec 19 '25  370.00   P  56.05    136.39  5.30
 LULU  Jan 16 '26  360.00   C  86.94    LULU  Jan 16 '26  360.00   P  52.98    139.91  4.70
 LULU  Dec 19 '25  360.00   C  85.26    LULU  Dec 19 '25  360.00   P  51.28    136.54  4.70
 LULU  Jan 16 '26  370.00   C  81.05    LULU  Jan 16 '26  370.00   P  57.62    138.68  5.30
Bull Put Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 LULU  Jun 20 '25  370.00   P  49.06    LULU  Jun 20 '25  360.00   P  43.85    5.21  10.00
 LULU  Dec 19 '25  370.00   P  56.05    LULU  Dec 19 '25  360.00   P  51.28    4.77  10.00
 LULU  Jan 16 '26  370.00   P  57.62    LULU  Jan 16 '26  360.00   P  52.98    4.65  10.00
 LULU  Mar 21 '25  370.00   P  42.65    LULU  Mar 21 '25  360.00   P  37.50    5.15  10.00
Bear Call Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 LULU  Jun 21 '24  360.00   C  24.91    LULU  Jun 21 '24  370.00   C  19.60    5.31  10.00
 LULU  May 17 '24  362.50   C  10.47    LULU  May 17 '24  370.00   C  6.67    3.80  7.50
 LULU  May 17 '24  362.50   C  10.47    LULU  May 17 '24  367.50   C  7.75    2.72  5.00
 LULU  Jul 19 '24  360.00   C  28.38    LULU  Jul 19 '24  370.00   C  23.20    5.18  10.00
Bull Call Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Debit Spread
 LULU  Jun 20 '25  370.00   C  65.57    LULU  Jun 20 '25  360.00   C  67.00    -1.43  10.00
 LULU  May 17 '24  362.50   C  10.47    LULU  May 17 '24  360.00   C  11.65    -1.18  2.50
 LULU  May 17 '24  362.50   C  10.47    LULU  May 17 '24  357.50   C  13.15    -2.68  5.00
 LULU  May 17 '24  365.00   C  9.18    LULU  May 17 '24  360.00   C  11.65    -2.47  5.00
Bear Put Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Debit Spread
 LULU  May 17 '24  357.50   P  5.58    LULU  May 17 '24  367.50   P  9.55    -3.98  10.00
 LULU  May 17 '24  357.50   P  5.58    LULU  May 17 '24  370.00   P  11.03    -5.45  12.50
 LULU  May 17 '24  357.50   P  5.58    LULU  May 17 '24  365.00   P  8.38    -2.80  7.50
 LULU  May 17 '24  357.50   P  5.58    LULU  May 17 '24  362.50   P  7.20    -1.62  5.00
Calendar Call Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 LULU  Jun 21 '24  360.00   C  24.91    LULU  Jan 16 '26  360.00   C  86.94    -62.03  19
 LULU  Jun 21 '24  370.00   C  19.60    LULU  Jan 16 '26  370.00   C  81.05    -61.45  19
 LULU  Dec 20 '24  370.00   C  45.80    LULU  Jan 16 '26  370.00   C  81.05    -35.25  13
 LULU  Sep 20 '24  370.00   C  34.02    LULU  Jan 16 '26  370.00   C  81.05    -47.03  16
Calendar Put Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 LULU  Jun 21 '24  360.00   P  17.21    LULU  Jul 19 '24  360.00   P  19.45    -2.24  1
 LULU  Jun 21 '24  370.00   P  22.03    LULU  Jul 19 '24  370.00   P  24.45    -2.42  1
 LULU  Jun 21 '24  360.00   P  17.21    LULU  Oct 18 '24  360.00   P  28.50    -11.29  4
 LULU  Jun 21 '24  360.00   P  17.21    LULU  Sep 20 '24  360.00   P  26.65    -9.44  3
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.