Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for SJM (J.M. SMUCKER CO)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 SJM  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

113.11 

 J.M. SMUCKER CO       CHANGE

0.26 

 HIGH 113.88   LOW 112.31   DIVIDEND DATE 2017-11-09 
 OPEN 112.85   CLOSE 112.85   DIVIDEND AMOUNT 0.78 
 BID 0.00   ASK 0.00   YIELD 2.99 
 VOLUME 1,028,525   SPLIT DATE     DATE/TIME: 2024-05-03 
 OPTION VOLUME 691   IMPLIED VOLATILITY 0.25   HISTORICAL VOL  0.21 
Data used in the screeners below are delayed from April 12, 2024.   You must subscribe to get the latest data.
Bear Call Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 SJM  Apr 19 '24  95.00   C  14.80    SJM  Apr 19 '24  105.00   C  4.81    9.99  10.00
 SJM  Apr 19 '24  95.00   C  14.80    SJM  Apr 19 '24  110.00   C  1.48    13.33  15.00
 SJM  Apr 19 '24  95.00   C  14.80    SJM  Apr 19 '24  115.00   C  0.39    14.41  20.00
 SJM  Apr 19 '24  100.00   C  9.95    SJM  Apr 19 '24  105.00   C  4.81    5.14  5.00
 SJM  Apr 19 '24  100.00   C  9.95    SJM  Apr 19 '24  110.00   C  1.48    8.47  10.00
 SJM  Apr 19 '24  95.00   C  14.80    SJM  Apr 19 '24  120.00   C  0.15    14.65  25.00
 SJM  Apr 19 '24  100.00   C  9.95    SJM  Apr 19 '24  115.00   C  0.39    9.56  15.00
 SJM  Apr 19 '24  95.00   C  14.80    SJM  Apr 19 '24  100.00   C  9.95    4.85  5.00
 SJM  Jan 16 '26  105.00   C  18.15    SJM  Jan 16 '26  115.00   C  13.50    4.65  10.00
 SJM  Jan 16 '26  100.00   C  20.85    SJM  Jan 16 '26  115.00   C  13.50    7.35  15.00
 SJM  Jan 16 '26  95.00   C  23.70    SJM  Jan 16 '26  115.00   C  13.50    10.20  20.00
 SJM  Apr 19 '24  100.00   C  9.95    SJM  Apr 19 '24  120.00   C  0.15    9.80  20.00
 SJM  Jan 16 '26  100.00   C  20.85    SJM  Jan 16 '26  120.00   C  11.55    9.30  20.00
 SJM  Jan 16 '26  95.00   C  23.70    SJM  Jan 16 '26  120.00   C  11.55    12.15  25.00
 SJM  Jan 16 '26  105.00   C  18.15    SJM  Jan 16 '26  120.00   C  11.55    6.60  15.00
 SJM  Jul 19 '24  95.00   C  16.25    SJM  Jul 19 '24  100.00   C  11.60    4.65  5.00
 SJM  Oct 18 '24  100.00   C  14.50    SJM  Oct 18 '24  110.00   C  7.65    6.85  10.00
 SJM  Jul 19 '24  95.00   C  16.25    SJM  Jul 19 '24  120.00   C  2.30    13.95  25.00
 SJM  Jul 19 '24  95.00   C  16.25    SJM  Jul 19 '24  115.00   C  3.75    12.50  20.00
 SJM  Oct 18 '24  105.00   C  11.25    SJM  Oct 18 '24  110.00   C  7.65    3.60  5.00
 SJM  Jul 19 '24  95.00   C  16.25    SJM  Jul 19 '24  110.00   C  6.04    10.21  15.00
 SJM  Jul 19 '24  95.00   C  16.25    SJM  Jul 19 '24  105.00   C  8.80    7.45  10.00
 SJM  Jul 19 '24  105.00   C  8.80    SJM  Jul 19 '24  120.00   C  2.30    6.50  15.00
 SJM  Jul 19 '24  105.00   C  8.80    SJM  Jul 19 '24  115.00   C  3.75    5.05  10.00
 SJM  Oct 18 '24  100.00   C  14.50    SJM  Oct 18 '24  120.00   C  4.45    10.05  20.00
 SJM  Oct 18 '24  100.00   C  14.50    SJM  Oct 18 '24  115.00   C  6.25    8.25  15.00
 SJM  Oct 18 '24  105.00   C  11.25    SJM  Oct 18 '24  120.00   C  4.45    6.80  15.00
 SJM  Oct 18 '24  105.00   C  11.25    SJM  Oct 18 '24  115.00   C  6.25    5.00  10.00
 SJM  Oct 18 '24  100.00   C  14.50    SJM  Oct 18 '24  105.00   C  11.25    3.25  5.00
 SJM  Jul 19 '24  105.00   C  8.80    SJM  Jul 19 '24  110.00   C  6.04    2.76  5.00
 SJM  Jan 17 '25  105.00   C  13.20    SJM  Jan 17 '25  120.00   C  6.25    6.95  15.00
 SJM  Jan 17 '25  105.00   C  13.20    SJM  Jan 17 '25  115.00   C  8.15    5.05  10.00
 SJM  Jan 16 '26  95.00   C  23.70    SJM  Jan 16 '26  100.00   C  20.85    2.85  5.00
 SJM  Jan 16 '26  100.00   C  20.85    SJM  Jan 16 '26  105.00   C  18.15    2.70  5.00
 SJM  Jan 16 '26  95.00   C  23.70    SJM  Jan 16 '26  105.00   C  18.15    5.55  10.00
 SJM  Jul 19 '24  100.00   C  11.60    SJM  Jul 19 '24  120.00   C  2.30    9.30  20.00
 SJM  Jul 19 '24  100.00   C  11.60    SJM  Jul 19 '24  115.00   C  3.75    7.85  15.00
 SJM  Jan 17 '25  100.00   C  15.70    SJM  Jan 17 '25  120.00   C  6.25    9.45  20.00
 SJM  Jan 17 '25  100.00   C  15.70    SJM  Jan 17 '25  115.00   C  8.15    7.55  15.00
 SJM  Jan 17 '25  105.00   C  13.20    SJM  Jan 17 '25  110.00   C  11.25    1.95  5.00
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.