Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for EPI (WISDOMTREE INDIA ERN ETF)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 EPI  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

45.22 

 WISDOMTREE INDIA ERN ETF       CHANGE

0.16 

 HIGH 45.26   LOW 45.11   DIVIDEND DATE 2017-03-27 
 OPEN 45.18   CLOSE 45.06   DIVIDEND AMOUNT 0.07 
 BID 0.00   ASK 0.00   YIELD 1.21 
 VOLUME 1,982,453   SPLIT DATE     DATE/TIME: 2024-04-26 
 OPTION VOLUME 43   IMPLIED VOLATILITY 0.17   HISTORICAL VOL  0.13 
Data used in the screeners below are delayed from April 5, 2024.   You must subscribe to get the latest data.
Covered Calls   more... 
Stock Stock Price   Symbol Expiry Strike Premium Time Value % of Stock   IVol  Months
 EPI  44.47    EPI  Apr 19 '24  42.00  2.75  0.28  0.64%    0.33  0
 EPI  44.47    EPI  May 17 '24  47.00  0.65  0.65  1.46%    0.26  1
 EPI  44.47    EPI  Oct 18 '24  42.00  5.00  2.53  5.69%    0.26  6
 EPI  44.47    EPI  Oct 18 '24  46.00  2.70  2.70  6.07%    0.24  6
 EPI  44.47    EPI  May 17 '24  43.00  2.10  0.63  1.42%    0.20  1
 EPI  44.47    EPI  Oct 18 '24  45.00  2.50  2.50  5.62%    0.19  6
 EPI  44.47    EPI  Jul 19 '24  44.00  2.10  1.63  3.67%    0.19  3
 EPI  44.47    EPI  Oct 18 '24  43.00  3.55  2.08  4.68%    0.18  6
 EPI  44.47    EPI  Jul 19 '24  45.00  1.55  1.55  3.49%    0.18  3
 EPI  44.47    EPI  May 17 '24  44.00  1.32  0.85  1.91%    0.18  1
 EPI  44.47    EPI  Apr 19 '24  44.00  0.85  0.38  0.85%    0.17  0
 EPI  44.47    EPI  Oct 18 '24  44.00  2.73  2.26  5.08%    0.16  6
 EPI  44.47    EPI  Jul 19 '24  42.00  3.20  0.73  1.64%    0.16  3
 EPI  44.47    EPI  Oct 18 '24  47.00  1.35  1.35  3.04%    0.16  6
 EPI  44.47    EPI  May 17 '24  45.00  0.72  0.72  1.62%    0.16  1
 EPI  44.47    EPI  Apr 19 '24  43.00  1.55  0.08  0.18%    0.15  0
 EPI  44.47    EPI  Jul 19 '24  46.00  0.85  0.85  1.91%    0.15  3
 EPI  44.47    EPI  Jul 19 '24  47.00  0.55  0.55  1.24%    0.15  3
 EPI  44.47    EPI  Apr 19 '24  45.00  0.25  0.25  0.56%    0.13  0
 EPI  44.47    EPI  Jul 19 '24  43.00  2.07  0.60  1.35%    0.11  3
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.