Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for ICE (INTERCONTINENTALEXCHANGE)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 ICE  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

131.70 

 INTERCONTINENTALEXCHANGE       CHANGE

-0.12 

 HIGH 132.30   LOW 130.89   DIVIDEND DATE 2017-12-13 
 OPEN 131.74   CLOSE 131.82   DIVIDEND AMOUNT 0.20 
 BID 0.00   ASK 0.00   YIELD 1.22 
 VOLUME 2,406,267   SPLIT DATE  2016-11-04   DATE/TIME: 2024-04-26 
 OPTION VOLUME 1579   IMPLIED VOLATILITY 0.22   HISTORICAL VOL  0.16 
Data used in the screeners below are delayed from April 5, 2024.   You must subscribe to get the latest data.
Straddles   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Price ITM
 ICE  Apr 19 '24  130.00   C  8.77    ICE  Apr 19 '24  130.00   P  0.20    8.97  7.87
 ICE  May 17 '24  130.00   C  10.00    ICE  May 17 '24  130.00   P  1.17    11.17  7.87
 ICE  Jan 16 '26  135.00   C  22.43    ICE  Jan 16 '26  135.00   P  12.00    34.43  2.87
 ICE  Jan 16 '26  125.00   C  29.12    ICE  Jan 16 '26  125.00   P  8.70    37.82  12.87
 ICE  Jan 16 '26  130.00   C  24.50    ICE  Jan 16 '26  130.00   P  10.20    34.70  7.87
 ICE  Jan 16 '26  140.00   C  19.20    ICE  Jan 16 '26  140.00   P  13.60    32.80  2.13
 ICE  Jun 21 '24  125.00   C  15.00    ICE  Jun 21 '24  125.00   P  1.15    16.15  12.87
 ICE  Jun 20 '25  130.00   C  21.50    ICE  Jun 20 '25  130.00   P  7.75    29.25  7.87
 ICE  Jun 20 '25  125.00   C  24.90    ICE  Jun 20 '25  125.00   P  6.10    31.00  12.87
 ICE  Jun 21 '24  130.00   C  10.90    ICE  Jun 21 '24  130.00   P  1.90    12.80  7.87
 ICE  Jun 20 '25  135.00   C  18.35    ICE  Jun 20 '25  135.00   P  9.15    27.50  2.87
 ICE  Oct 18 '24  125.00   C  18.30    ICE  Oct 18 '24  125.00   P  2.42    20.73  12.87
 ICE  Nov 15 '24  125.00   C  19.20    ICE  Nov 15 '24  125.00   P  2.65    21.85  12.87
 ICE  Jan 16 '26  150.00   C  13.53    ICE  Jan 16 '26  150.00   P  18.95    32.48  12.13
 ICE  Sep 20 '24  125.00   C  16.90    ICE  Sep 20 '24  125.00   P  2.38    19.28  12.87
 ICE  Dec 20 '24  125.00   C  19.60    ICE  Dec 20 '24  125.00   P  3.27    22.88  12.87
 ICE  Jan 17 '25  135.00   C  14.00    ICE  Jan 17 '25  135.00   P  7.00    21.00  2.87
 ICE  Jan 17 '25  125.00   C  19.90    ICE  Jan 17 '25  125.00   P  4.01    23.91  12.87
 ICE  Nov 15 '24  130.00   C  15.45    ICE  Nov 15 '24  130.00   P  4.00    19.45  7.87
 ICE  Jan 16 '26  145.00   C  17.20    ICE  Jan 16 '26  145.00   P  15.10    32.30  7.13
 ICE  Dec 20 '24  130.00   C  16.25    ICE  Dec 20 '24  130.00   P  4.40    20.65  7.87
 ICE  Jan 17 '25  130.00   C  16.60    ICE  Jan 17 '25  130.00   P  5.00    21.60  7.87
 ICE  Nov 15 '24  135.00   C  12.30    ICE  Nov 15 '24  135.00   P  5.60    17.90  2.87
 ICE  Dec 20 '24  135.00   C  13.10    ICE  Dec 20 '24  135.00   P  6.10    19.20  2.87
 ICE  Oct 18 '24  130.00   C  14.60    ICE  Oct 18 '24  130.00   P  3.15    17.75  7.87
 ICE  Sep 20 '24  130.00   C  13.30    ICE  Sep 20 '24  130.00   P  3.17    16.48  7.87
 ICE  Jan 17 '25  140.00   C  10.70    ICE  Jan 17 '25  140.00   P  8.85    19.55  2.13
 ICE  May 17 '24  135.00   C  5.70    ICE  May 17 '24  135.00   P  2.08    7.78  2.87
 ICE  Jan 17 '25  145.00   C  8.35    ICE  Jan 17 '25  145.00   P  11.40    19.75  7.13
 ICE  Oct 18 '24  135.00   C  11.05    ICE  Oct 18 '24  135.00   P  5.20    16.25  2.87
 ICE  Oct 18 '24  140.00   C  8.14    ICE  Oct 18 '24  140.00   P  7.90    16.04  2.13
 ICE  Nov 15 '24  145.00   C  6.80    ICE  Nov 15 '24  145.00   P  10.90    17.70  7.13
 ICE  Jan 17 '25  150.00   C  5.94    ICE  Jan 17 '25  150.00   P  14.55    20.49  12.13
 ICE  Nov 15 '24  150.00   C  4.70    ICE  Nov 15 '24  150.00   P  14.20    18.90  12.13
 ICE  Nov 15 '24  140.00   C  9.00    ICE  Nov 15 '24  140.00   P  7.65    16.65  2.13
 ICE  May 17 '24  140.00   C  2.80    ICE  May 17 '24  140.00   P  4.65    7.45  2.13
 ICE  Jun 21 '24  135.00   C  7.05    ICE  Jun 21 '24  135.00   P  2.90    9.95  2.87
 ICE  Dec 20 '24  150.00   C  5.50    ICE  Dec 20 '24  150.00   P  13.80    19.30  12.13
 ICE  Dec 20 '24  140.00   C  9.57    ICE  Dec 20 '24  140.00   P  8.00    17.57  2.13
 ICE  Sep 20 '24  135.00   C  9.60    ICE  Sep 20 '24  135.00   P  4.80    14.40  2.87
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.