Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for REM (ISHARES FTSE NAREIT MORT PLU)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 REM  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

22.25 

 ISHARES FTSE NAREIT MORT PLU       CHANGE

0.37 

 HIGH 22.25   LOW 22.25   DIVIDEND DATE 2017-03-24 
 OPEN 22.25   CLOSE 21.88   DIVIDEND AMOUNT 1.06 
 BID 0.00   ASK 0.00   YIELD 9.20 
 VOLUME 714   SPLIT DATE  2016-11-07   DATE/TIME: 2024-04-26 
 OPTION VOLUME 122   IMPLIED VOLATILITY 0.22   HISTORICAL VOL  0.25 
Data used in the screeners below are delayed from April 5, 2024.   You must subscribe to get the latest data.
Bull Call Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Debit Spread
 REM  May 17 '24  24.00   C  0.34    REM  May 17 '24  22.00   C  1.02    -0.68  2.00
 REM  Jan 17 '25  25.00   C  0.60    REM  Jan 17 '25  22.00   C  1.65    -1.05  3.00
 REM  Oct 18 '24  25.00   C  0.42    REM  Oct 18 '24  21.00   C  2.10    -1.68  4.00
 REM  Oct 18 '24  24.00   C  0.68    REM  Oct 18 '24  21.00   C  2.10    -1.43  3.00
 REM  Jan 17 '25  24.00   C  0.85    REM  Jan 17 '25  22.00   C  1.65    -0.80  2.00
 REM  Oct 18 '24  23.00   C  0.97    REM  Oct 18 '24  21.00   C  2.10    -1.12  2.00
 REM  May 17 '24  24.00   C  0.34    REM  May 17 '24  21.00   C  1.80    -1.46  3.00
 REM  Jan 17 '25  23.00   C  1.15    REM  Jan 17 '25  22.00   C  1.65    -0.50  1.00
 REM  Jul 19 '24  22.00   C  1.25    REM  Jul 19 '24  21.00   C  1.93    -0.68  1.00
 REM  Jan 17 '25  21.00   C  2.20    REM  Jan 17 '25  20.00   C  2.88    -0.67  1.00
 REM  Jul 19 '24  25.00   C  0.20    REM  Jul 19 '24  21.00   C  1.93    -1.73  4.00
 REM  Jul 19 '24  25.00   C  0.20    REM  Jul 19 '24  22.00   C  1.25    -1.05  3.00
 REM  Jul 19 '24  24.00   C  0.38    REM  Jul 19 '24  21.00   C  1.93    -1.55  3.00
 REM  Jul 19 '24  24.00   C  0.38    REM  Jul 19 '24  22.00   C  1.25    -0.88  2.00
 REM  May 17 '24  23.00   C  0.50    REM  May 17 '24  22.00   C  1.02    -0.52  1.00
 REM  May 17 '24  24.00   C  0.34    REM  May 17 '24  20.00   C  2.67    -2.33  4.00
 REM  Jul 19 '24  23.00   C  0.68    REM  Jul 19 '24  21.00   C  1.93    -1.25  2.00
 REM  Jul 19 '24  23.00   C  0.68    REM  Jul 19 '24  22.00   C  1.25    -0.57  1.00
 REM  Jul 19 '24  22.00   C  1.25    REM  Jul 19 '24  20.00   C  2.80    -1.55  2.00
 REM  Jul 19 '24  21.00   C  1.93    REM  Jul 19 '24  20.00   C  2.80    -0.87  1.00
 REM  Jul 19 '24  25.00   C  0.20    REM  Jul 19 '24  20.00   C  2.80    -2.60  5.00
 REM  Apr 19 '24  23.00   C  0.20    REM  Apr 19 '24  22.00   C  0.75    -0.55  1.00
 REM  May 17 '24  21.00   C  1.80    REM  May 17 '24  20.00   C  2.67    -0.87  1.00
 REM  May 17 '24  22.00   C  1.02    REM  May 17 '24  21.00   C  1.80    -0.78  1.00
 REM  Jul 19 '24  24.00   C  0.38    REM  Jul 19 '24  20.00   C  2.80    -2.42  4.00
 REM  Apr 19 '24  22.00   C  0.75    REM  Apr 19 '24  21.00   C  1.60    -0.85  1.00
 REM  Jul 19 '24  23.00   C  0.68    REM  Jul 19 '24  20.00   C  2.80    -2.12  3.00
 REM  May 17 '24  23.00   C  0.50    REM  May 17 '24  21.00   C  1.80    -1.30  2.00
 REM  May 17 '24  22.00   C  1.02    REM  May 17 '24  20.00   C  2.67    -1.65  2.00
 REM  Apr 19 '24  23.00   C  0.20    REM  Apr 19 '24  21.00   C  1.60    -1.40  2.00
 REM  May 17 '24  23.00   C  0.50    REM  May 17 '24  20.00   C  2.67    -2.17  3.00
 REM  Apr 19 '24  21.00   C  1.60    REM  Apr 19 '24  20.00   C  2.58    -0.98  1.00
 REM  Jan 17 '25  25.00   C  0.60    REM  Jan 17 '25  21.00   C  2.20    -1.60  4.00
 REM  Jan 17 '25  25.00   C  0.60    REM  Jan 17 '25  20.00   C  2.88    -2.27  5.00
 REM  Jan 17 '25  24.00   C  0.85    REM  Jan 17 '25  20.00   C  2.88    -2.02  4.00
 REM  Jan 17 '25  24.00   C  0.85    REM  Jan 17 '25  21.00   C  2.20    -1.35  3.00
 REM  Apr 19 '24  22.00   C  0.75    REM  Apr 19 '24  20.00   C  2.58    -1.83  2.00
 REM  Jan 17 '25  23.00   C  1.15    REM  Jan 17 '25  21.00   C  2.20    -1.05  2.00
 REM  Jan 17 '25  23.00   C  1.15    REM  Jan 17 '25  20.00   C  2.88    -1.73  3.00
 REM  Jan 17 '25  22.00   C  1.65    REM  Jan 17 '25  20.00   C  2.88    -1.23  2.00
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.