Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for UDOW (PROSHARES ULTRAPRO DOW30)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 UDOW  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

74.77 

 PROSHARES ULTRAPRO DOW30       CHANGE

0.77 

 HIGH 75.39   LOW 73.73   DIVIDEND DATE 2016-06-22 
 OPEN 73.86   CLOSE 74.00   DIVIDEND AMOUNT 0.10 
 BID 0.00   ASK 0.00   YIELD 0.00 
 VOLUME 2,167,228   SPLIT DATE  2017-07-14   DATE/TIME: 2024-04-26 
 OPTION VOLUME 1354   IMPLIED VOLATILITY 0.34   HISTORICAL VOL  0.30 
Data used in the screeners below are delayed from April 5, 2024.   You must subscribe to get the latest data.
Bull Put Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 UDOW  May 17 '24  81.00   P  4.85    UDOW  May 17 '24  80.00   P  3.95    0.90  1.00
 UDOW  May 17 '24  82.00   P  5.40    UDOW  May 17 '24  80.00   P  3.95    1.45  2.00
 UDOW  May 17 '24  81.00   P  4.85    UDOW  May 17 '24  78.00   P  3.01    1.84  3.00
 UDOW  May 17 '24  81.00   P  4.85    UDOW  May 17 '24  79.00   P  3.50    1.35  2.00
 UDOW  Apr 19 '24  82.00   P  3.80    UDOW  Apr 19 '24  81.00   P  3.00    0.80  1.00
 UDOW  May 17 '24  82.00   P  5.40    UDOW  May 17 '24  78.00   P  3.01    2.39  4.00
 UDOW  May 17 '24  82.00   P  5.40    UDOW  May 17 '24  79.00   P  3.50    1.90  3.00
 UDOW  Apr 19 '24  82.00   P  3.80    UDOW  Apr 19 '24  80.00   P  2.50    1.30  2.00
 UDOW  May 17 '24  81.00   P  4.85    UDOW  May 17 '24  77.00   P  2.76    2.09  4.00
 UDOW  Apr 19 '24  82.00   P  3.80    UDOW  Apr 19 '24  79.00   P  2.00    1.80  3.00
 UDOW  May 17 '24  82.00   P  5.40    UDOW  May 17 '24  77.00   P  2.76    2.64  5.00
 UDOW  Sep 20 '24  80.00   P  7.60    UDOW  Sep 20 '24  79.00   P  7.10    0.50  1.00
 UDOW  Apr 19 '24  80.00   P  2.50    UDOW  Apr 19 '24  79.00   P  2.00    0.50  1.00
 UDOW  May 17 '24  82.00   P  5.40    UDOW  May 17 '24  81.00   P  4.85    0.55  1.00
 UDOW  Sep 20 '24  80.00   P  7.60    UDOW  Sep 20 '24  78.00   P  6.70    0.90  2.00
 UDOW  May 17 '24  80.00   P  3.95    UDOW  May 17 '24  78.00   P  3.01    0.94  2.00
 UDOW  May 17 '24  80.00   P  3.95    UDOW  May 17 '24  79.00   P  3.50    0.45  1.00
 UDOW  Sep 20 '24  80.00   P  7.60    UDOW  Sep 20 '24  77.00   P  6.25    1.35  3.00
 UDOW  Apr 19 '24  82.00   P  3.80    UDOW  Apr 19 '24  78.00   P  1.60    2.20  4.00
 UDOW  Sep 20 '24  82.00   P  8.50    UDOW  Sep 20 '24  80.00   P  7.60    0.90  2.00
 UDOW  Sep 20 '24  82.00   P  8.50    UDOW  Sep 20 '24  79.00   P  7.10    1.40  3.00
 UDOW  Apr 19 '24  80.00   P  2.50    UDOW  Apr 19 '24  78.00   P  1.60    0.90  2.00
 UDOW  Sep 20 '24  82.00   P  8.50    UDOW  Sep 20 '24  78.00   P  6.70    1.80  4.00
 UDOW  Apr 19 '24  81.00   P  3.00    UDOW  Apr 19 '24  80.00   P  2.50    0.50  1.00
 UDOW  Sep 20 '24  82.00   P  8.50    UDOW  Sep 20 '24  77.00   P  6.25    2.25  5.00
 UDOW  Apr 19 '24  82.00   P  3.80    UDOW  Apr 19 '24  77.00   P  1.27    2.52  5.00
 UDOW  Apr 19 '24  81.00   P  3.00    UDOW  Apr 19 '24  79.00   P  2.00    1.00  2.00
 UDOW  Apr 19 '24  80.00   P  2.50    UDOW  Apr 19 '24  77.00   P  1.27    1.23  3.00
 UDOW  May 17 '24  80.00   P  3.95    UDOW  May 17 '24  77.00   P  2.76    1.19  3.00
 UDOW  Apr 19 '24  81.00   P  3.00    UDOW  Apr 19 '24  78.00   P  1.60    1.40  3.00
 UDOW  Apr 19 '24  81.00   P  3.00    UDOW  Apr 19 '24  77.00   P  1.27    1.73  4.00
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.