Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for CRK (COMSTOCK RESOURCES INC)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 CRK  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

11.35 

 COMSTOCK RESOURCES INC       CHANGE

0.55 

 HIGH 11.43   LOW 10.80   DIVIDEND DATE 2016-07-27 
 OPEN 10.80   CLOSE 10.80   DIVIDEND AMOUNT 1.00 
 BID 0.00   ASK 0.00   YIELD 9.49 
 VOLUME 3,462,838   SPLIT DATE  2016-08-01   DATE/TIME: 2024-05-20 
 OPTION VOLUME 6458   IMPLIED VOLATILITY 0.38   HISTORICAL VOL  0.41 
Data used in the screeners below are delayed from April 29, 2024.   You must subscribe to get the latest data.
Bull Put Spreads   more... 
Short Expiry Strike P/C Premium   Long Expiry Strike P/C Premium   Credit Spread
 CRK  Jun 21 '24  13.00   P  2.80    CRK  Jun 21 '24  11.00   P  1.00    1.80  2.00
 CRK  Jun 21 '24  13.00   P  2.80    CRK  Jun 21 '24  12.00   P  0.90    1.90  1.00
 CRK  Jun 21 '24  13.00   P  2.80    CRK  Jun 21 '24  10.00   P  0.50    2.30  3.00
 CRK  Jun 21 '24  13.00   P  2.80    CRK  Jun 21 '24  9.00   P  0.20    2.60  4.00
 CRK  Sep 20 '24  13.00   P  3.00    CRK  Sep 20 '24  11.00   P  1.40    1.60  2.00
 CRK  Sep 20 '24  12.00   P  2.20    CRK  Sep 20 '24  11.00   P  1.40    0.80  1.00
 CRK  Sep 20 '24  13.00   P  3.00    CRK  Sep 20 '24  10.00   P  0.90    2.10  3.00
 CRK  Jan 16 '26  12.00   P  3.24    CRK  Jan 16 '26  10.00   P  2.05    1.19  2.00
 CRK  Jan 16 '26  12.00   P  3.24    CRK  Jan 16 '26  8.00   P  1.20    2.04  4.00
 CRK  Sep 20 '24  12.00   P  2.20    CRK  Sep 20 '24  10.00   P  0.90    1.30  2.00
 CRK  Sep 20 '24  13.00   P  3.00    CRK  Sep 20 '24  12.00   P  2.20    0.80  1.00
 CRK  Sep 20 '24  13.00   P  3.00    CRK  Sep 20 '24  9.00   P  0.55    2.45  4.00
 CRK  Sep 20 '24  12.00   P  2.20    CRK  Sep 20 '24  9.00   P  0.55    1.65  3.00
 CRK  Sep 20 '24  13.00   P  3.00    CRK  Sep 20 '24  8.00   P  0.29    2.71  5.00
 CRK  Jun 21 '24  12.00   P  0.90    CRK  Jun 21 '24  10.00   P  0.50    0.40  2.00
 CRK  Dec 20 '24  11.00   P  1.75    CRK  Dec 20 '24  10.00   P  1.23    0.52  1.00
 CRK  May 17 '24  11.00   P  0.80    CRK  May 17 '24  10.00   P  0.25    0.55  1.00
 CRK  Jan 17 '25  13.00   P  3.20    CRK  Jan 17 '25  10.00   P  1.35    1.85  3.00
 CRK  Sep 20 '24  12.00   P  2.20    CRK  Sep 20 '24  8.00   P  0.29    1.91  4.00
 CRK  Sep 20 '24  11.00   P  1.40    CRK  Sep 20 '24  10.00   P  0.90    0.50  1.00
 CRK  Dec 20 '24  11.00   P  1.75    CRK  Dec 20 '24  9.00   P  0.82    0.93  2.00
 CRK  Jun 21 '24  12.00   P  0.90    CRK  Jun 21 '24  9.00   P  0.20    0.70  3.00
 CRK  Jun 21 '24  11.00   P  1.00    CRK  Jun 21 '24  10.00   P  0.50    0.50  1.00
 CRK  Jan 17 '25  13.00   P  3.20    CRK  Jan 17 '25  8.00   P  0.63    2.57  5.00
 CRK  Sep 20 '24  11.00   P  1.40    CRK  Sep 20 '24  9.00   P  0.55    0.85  2.00
 CRK  Jun 21 '24  11.00   P  1.00    CRK  Jun 21 '24  9.00   P  0.20    0.80  2.00
 CRK  Sep 20 '24  11.00   P  1.40    CRK  Sep 20 '24  8.00   P  0.29    1.11  3.00
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.