Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Quote for UGI (UGI CORP)

Enter Symbol: Register to see the Volatility Skew instead of the Strike Pegger
 UGI  OPTION CHAIN   STRIKE PEGGER   TRADE FINDER 

 LAST

24.73 

 UGI CORP       CHANGE

0.07 

 HIGH 25.00   LOW 24.50   DIVIDEND DATE 2017-09-14 
 OPEN 25.00   CLOSE 24.66   DIVIDEND AMOUNT 0.25 
 BID 0.00   ASK 0.00   YIELD 2.09 
 VOLUME 1,261,976   SPLIT DATE  2014-09-08   DATE/TIME: 2024-05-14 
 OPTION VOLUME 411   IMPLIED VOLATILITY 0.27   HISTORICAL VOL  0.33 
Data used in the screeners below are delayed from April 23, 2024.   You must subscribe to get the latest data.
Calendar Call Spreads   more... 
Leg1 Expiry Strike P/C Premium   Leg2 Expiry Strike P/C Premium   Debit Months
 UGI  May 17 '24  22.50   C  3.38    UGI  Oct 18 '24  22.50   C  3.80    -0.42  5
 UGI  May 17 '24  22.50   C  3.38    UGI  Sep 20 '24  22.50   C  4.00    -0.62  4
 UGI  May 17 '24  22.50   C  3.38    UGI  Jul 19 '24  22.50   C  3.60    -0.23  2
 UGI  May 17 '24  30.00   C  0.12    UGI  Oct 18 '24  30.00   C  0.60    -0.47  5
 UGI  Jun 21 '24  22.50   C  3.63    UGI  Oct 18 '24  22.50   C  3.80    -0.17  4
 UGI  May 17 '24  30.00   C  0.12    UGI  Sep 20 '24  30.00   C  0.50    -0.38  4
 UGI  May 17 '24  30.00   C  0.12    UGI  Jul 19 '24  30.00   C  0.28    -0.16  2
 UGI  May 17 '24  25.00   C  1.34    UGI  Oct 18 '24  25.00   C  2.36    -1.02  5
 UGI  May 17 '24  25.00   C  1.34    UGI  Sep 20 '24  25.00   C  2.17    -0.83  4
 UGI  May 17 '24  30.00   C  0.12    UGI  Jun 21 '24  30.00   C  0.20    -0.08  1
 UGI  May 17 '24  22.50   C  3.38    UGI  Jun 21 '24  22.50   C  3.63    -0.25  1
 UGI  Jun 21 '24  22.50   C  3.63    UGI  Sep 20 '24  22.50   C  4.00    -0.37  3
 UGI  Jul 19 '24  22.50   C  3.60    UGI  Oct 18 '24  22.50   C  3.80    -0.20  3
 UGI  Jun 21 '24  22.50   C  3.63    UGI  Jul 19 '24  22.50   C  3.60    0.03  1
 UGI  May 17 '24  25.00   C  1.34    UGI  Jul 19 '24  25.00   C  1.90    -0.56  2
 UGI  Sep 20 '24  22.50   C  4.00    UGI  Oct 18 '24  22.50   C  3.80    0.20  1
 UGI  Jun 21 '24  25.00   C  1.72    UGI  Oct 18 '24  25.00   C  2.36    -0.64  4
 UGI  Jun 21 '24  25.00   C  1.72    UGI  Sep 20 '24  25.00   C  2.17    -0.45  3
 UGI  Jun 21 '24  30.00   C  0.20    UGI  Oct 18 '24  30.00   C  0.60    -0.40  4
 UGI  Jun 21 '24  30.00   C  0.20    UGI  Sep 20 '24  30.00   C  0.50    -0.30  3
 UGI  May 17 '24  25.00   C  1.34    UGI  Jun 21 '24  25.00   C  1.72    -0.38  1
 UGI  Jul 19 '24  25.00   C  1.90    UGI  Oct 18 '24  25.00   C  2.36    -0.46  3
 UGI  Jul 19 '24  25.00   C  1.90    UGI  Sep 20 '24  25.00   C  2.17    -0.27  2
 UGI  Jul 19 '24  30.00   C  0.28    UGI  Oct 18 '24  30.00   C  0.60    -0.32  3
 UGI  Jun 21 '24  30.00   C  0.20    UGI  Jul 19 '24  30.00   C  0.28    -0.08  1
 UGI  Jun 21 '24  25.00   C  1.72    UGI  Jul 19 '24  25.00   C  1.90    -0.18  1
 UGI  Jul 19 '24  30.00   C  0.28    UGI  Sep 20 '24  30.00   C  0.50    -0.22  2
 UGI  Jul 19 '24  22.50   C  3.60    UGI  Sep 20 '24  22.50   C  4.00    -0.40  2
 UGI  Sep 20 '24  30.00   C  0.50    UGI  Oct 18 '24  30.00   C  0.60    -0.10  1
 UGI  Sep 20 '24  25.00   C  2.17    UGI  Oct 18 '24  25.00   C  2.36    -0.19  1
Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.