Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

Option Spread Screener Report Date:

SCREENER   
Select Stock
 Symbol   
Call Leg
LEG VOLUME
STRIKE RANGE
EXPIRATION
Put leg
LEG VOLUME
STRIKE RANGE
 
Screener Options
Subscribers can save settings 
Sort By     
Data is delayed from April 5, 2024. You can get started for free to get the latest data.
# Stock Stock
Price
Expiry Days Short Call Short Put % of
Stock
IVol
Sum
Price
Strike IVol Price Volume Strike IVol Price Volume
1 GCT 34.75 19 Jul '24 105 25.00 1.200 13.60 19 40.00 1.126 11.30 0 71.65 2.33 24.90
2 GCT 34.75 19 Apr '24 14 25.00 1.225 11.80 22 30.00 1.085 0.85 286 36.40 2.31 12.65
3 GCT 34.75 19 Jul '24 105 25.00 1.200 13.60 19 30.00 1.109 5.10 1 53.81 2.31 18.70
4 GCT 34.75 19 Jul '24 105 40.00 1.172 7.00 29 25.00 1.134 3.00 1 28.78 2.31 10.00
5 GCT 34.75 19 Apr '24 14 40.00 1.126 1.35 1,204 25.00 1.174 0.20 66 4.46 2.30 1.55
6 GCT 34.75 19 Jul '24 105 25.00 1.200 13.60 19 35.00 1.090 8.00 7 62.16 2.29 21.60
7 GCT 34.75 19 Apr '24 14 25.00 1.225 11.80 22 35.00 1.057 2.85 133 42.16 2.28 14.65
8 GCT 34.75 19 Jul '24 105 40.00 1.172 7.00 29 30.00 1.109 5.10 1 34.82 2.28 12.10
9 GCT 34.75 19 Jul '24 105 35.00 1.139 8.70 61 25.00 1.134 3.00 1 33.67 2.27 11.70
10 GCT 34.75 19 Jul '24 105 30.00 1.138 10.90 4 25.00 1.134 3.00 1 40.00 2.27 13.90
11 GCT 34.75 17 May '24 42 35.00 1.159 5.40 310 25.00 1.110 1.10 704 18.71 2.27 6.50
12 GCT 34.75 17 May '24 42 35.00 1.159 5.40 310 30.00 1.108 2.70 58 23.31 2.27 8.10
13 GCT 34.75 17 May '24 42 25.00 1.159 11.30 660 30.00 1.108 2.70 58 40.29 2.27 14.00
14 GCT 34.75 17 May '24 42 30.00 1.155 7.90 78 25.00 1.110 1.10 704 25.90 2.26 9.00
15 GCT 34.75 17 May '24 42 25.00 1.159 11.30 660 35.00 1.106 5.10 2 47.19 2.26 16.40
16 GCT 34.75 19 Jul '24 105 35.00 1.139 8.70 61 40.00 1.126 11.30 0 57.55 2.26 20.00
17 GCT 34.75 17 May '24 42 40.00 1.154 3.60 250 25.00 1.110 1.10 704 13.53 2.26 4.70
18 GCT 34.75 19 Jul '24 105 30.00 1.138 10.90 4 40.00 1.126 11.30 0 63.88 2.26 22.20
19 GCT 34.75 17 May '24 42 40.00 1.154 3.60 250 30.00 1.108 2.70 58 18.13 2.26 6.30
20 GCT 34.75 19 Jul '24 105 40.00 1.172 7.00 29 35.00 1.090 8.00 7 43.17 2.26 15.00
21 GCT 34.75 17 May '24 42 30.00 1.155 7.90 78 35.00 1.106 5.10 2 37.41 2.26 13.00
22 GCT 34.75 17 May '24 42 40.00 1.154 3.60 250 35.00 1.106 5.10 2 25.04 2.26 8.70
23 GCT 34.75 19 Apr '24 14 35.00 1.084 2.90 734 25.00 1.174 0.20 66 8.92 2.26 3.10
24 GCT 34.75 18 Oct '24 196 35.00 1.113 11.20 292 30.00 1.141 7.70 0 54.39 2.25 18.90
25 GCT 34.75 17 May '24 42 35.00 1.159 5.40 310 40.00 1.091 8.40 3 39.71 2.25 13.80
26 GCT 34.75 17 May '24 42 25.00 1.159 11.30 660 40.00 1.091 8.40 3 56.69 2.25 19.70
27 GCT 34.75 19 Jul '24 105 35.00 1.139 8.70 61 30.00 1.109 5.10 1 39.71 2.25 13.80
28 GCT 34.75 17 May '24 42 30.00 1.155 7.90 78 40.00 1.091 8.40 3 46.91 2.25 16.30
29 GCT 34.75 18 Oct '24 196 35.00 1.113 11.20 292 25.00 1.133 5.10 2 46.91 2.25 16.30
30 GCT 34.75 19 Apr '24 14 30.00 1.068 5.90 898 25.00 1.174 0.20 66 17.55 2.24 6.10
31 GCT 34.75 18 Oct '24 196 30.00 1.105 13.20 1 25.00 1.133 5.10 2 52.66 2.24 18.30
32 GCT 34.75 18 Oct '24 196 40.00 1.093 9.90 2 30.00 1.141 7.70 0 50.65 2.23 17.60
33 GCT 34.75 18 Oct '24 196 35.00 1.113 11.20 292 40.00 1.119 13.90 11 72.23 2.23 25.10
34 GCT 34.75 18 Oct '24 196 25.00 1.090 15.70 5 30.00 1.141 7.70 0 67.34 2.23 23.40
35 GCT 34.75 19 Jul '24 105 30.00 1.138 10.90 4 35.00 1.090 8.00 7 54.39 2.23 18.90
36 GCT 34.75 18 Oct '24 196 30.00 1.105 13.20 1 35.00 1.122 10.50 0 68.20 2.23 23.70
37 GCT 34.75 18 Oct '24 196 40.00 1.093 9.90 2 25.00 1.133 5.10 2 43.17 2.23 15.00
38 GCT 34.75 18 Oct '24 196 30.00 1.105 13.20 1 40.00 1.119 13.90 11 77.99 2.22 27.10
39 GCT 34.75 19 Apr '24 14 25.00 1.225 11.80 22 40.00 0.997 6.20 3 51.80 2.22 18.00
40 GCT 34.75 18 Oct '24 196 40.00 1.093 9.90 2 35.00 1.122 10.50 0 58.71 2.22 20.40
41 GCT 34.75 18 Oct '24 196 25.00 1.090 15.70 5 35.00 1.122 10.50 0 75.40 2.21 26.20
42 GCT 34.75 19 Apr '24 14 40.00 1.126 1.35 1,204 30.00 1.085 0.85 286 6.33 2.21 2.20
43 GCT 34.75 18 Oct '24 196 25.00 1.090 15.70 5 40.00 1.119 13.90 11 85.18 2.21 29.60
44 GCT 34.75 19 Apr '24 14 40.00 1.126 1.35 1,204 35.00 1.057 2.85 133 12.09 2.18 4.20
45 GCT 34.75 19 Apr '24 14 35.00 1.084 2.90 734 30.00 1.085 0.85 286 10.79 2.17 3.75
46 GCT 34.75 19 Apr '24 14 30.00 1.068 5.90 898 35.00 1.057 2.85 133 25.18 2.13 8.75
47 GCT 34.75 19 Apr '24 14 35.00 1.084 2.90 734 40.00 0.997 6.20 3 26.19 2.08 9.10
48 GCT 34.75 19 Apr '24 14 30.00 1.068 5.90 898 40.00 0.997 6.20 3 34.82 2.07 12.10
Go to the old report

Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.