Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

MICROSTRATEGY INC CL A (MSTR) Option Chains Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
MSTR MICROSTRATEGY INC CL A   0.964 0.881 1223.01 93.59

 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
MSTR 5.00 22.00 12.95 0.00 364 105  W   1210 MSTR 0.25 3.00 0.50 0.00 253 82  W  
MSTR 0.43 14.75 8.00 0.00 162 27  W   1215 MSTR 0.51 4.85 1.83 0.00 199 16  W  
MSTR 0.72 8.35 9.95 0.00 458 105  W   1220 MSTR 1.00 9.20 4.00 0.00 179 48  W  
MSTR 0.62 3.25 2.10 0.00 688 66  W   1225 MSTR 2.50 9.70 6.55 0.00 140 44  W  
MSTR 0.20 2.00 1.01 0.00 473 55  W   1230 MSTR 2.00 18.85 9.55 0.00 68 35  W  
MSTR 0.00 1.98 1.02 0.00 384 39  W   1235 MSTR 6.00 23.15 17.50 0.00 80 9  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
MSTR 66.55 72.85 73.90 62.42 48 24  W   1210 MSTR 53.05 61.75 58.80 47.67 37 9  W  
MSTR 63.30 69.95 67.45 59.86 53 23  W   1215 MSTR 55.15 62.80 63.10 50.10 78 5  W  
MSTR 62.80 68.55 64.69 57.37 96 46  W   1220 MSTR 58.00 64.15 60.61 52.61 54 12  W  
MSTR 59.85 66.00 66.20 54.95 118 24  W   1225 MSTR 63.00 68.65 64.30 55.18 76 6  W  
MSTR 56.15 63.20 59.96 52.61 93 16  W   1230 MSTR 63.95 69.75 67.05 57.83 52 17  W  
MSTR 53.35 60.80 60.00 50.34 32 16  W   1235 MSTR 64.20 73.10 70.09 60.55 7 6  W  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
MSTR 99.50 106.70 99.85 91.32 19 11  S   1210 MSTR 85.80 90.50 90.35 70.16 10 126  S  
MSTR 96.65 105.00 104.00 88.82 12 11  S   1215 MSTR 88.10 93.60 95.95 72.62 10 12  S  
MSTR 94.95 101.90 98.00 86.37 21 17  S   1220 MSTR 90.55 98.40 97.20 75.14 2 85  S  
MSTR 92.30 99.80 102.75 83.96 15 7  S   1225 MSTR 93.20 100.90 96.26 77.70 2 12  S  
MSTR 90.35 97.15 97.89 81.61 20 12  S   1230 MSTR 96.50 102.40 107.09 80.31 2 12  S  
MSTR 87.55 94.10 98.00 79.30 10 12  S   1235 MSTR 99.50 105.00 164.73 82.97 0 2  S  
 
2024-05-24 - Calls 2024-05-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
MSTR 123.90 136.00 114.00 116.02 1 4  W   1210 MSTR 108.20 117.10 165.70 83.80 0 3  W  
MSTR 122.05 131.25 133.75 113.53 2 1  W   1215 MSTR 110.90 119.50 0.00 86.23 0 0  W  
MSTR 117.40 128.30 127.62 111.07 2 0  W   1220 MSTR 113.45 122.50 203.25 88.70 0 1  W  
MSTR 115.75 129.70 122.00 108.66 4 0  W   1225 MSTR 116.15 125.25 122.79 91.20 0 1  W  
MSTR 115.35 125.55 119.96 106.28 1 2  W   1230 MSTR 119.20 128.10 126.00 93.75 10 2  W  
MSTR 113.20 123.30 120.25 103.95 1 0  W   1235 MSTR 121.90 135.55 0.00 96.33 0 0  W  
 
2024-05-31 - Calls 2024-05-31 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
MSTR 141.00 152.60 0.00 139.78 0 0  W   1210 MSTR 125.00 134.95 144.01 91.99 3 1  W  
MSTR 138.75 152.05 0.00 137.28 0 0  W   1215 MSTR 127.40 140.25 136.50 94.34 2 0  W  
MSTR 137.00 150.75 143.30 134.81 1 1  W   1220 MSTR 130.20 140.60 137.84 96.73 11 2  W  
MSTR 134.00 145.20 154.18 132.37 1 2  W   1225 MSTR 133.35 143.45 0.00 99.15 0 0  W  
MSTR 132.00 144.00 148.30 129.97 1 0  W   1230 MSTR 135.80 146.35 166.66 101.61 0 5  W  
MSTR 130.55 141.95 137.58 127.60 3 0  W   1235 MSTR 138.65 150.30 0.00 104.09 0 0  W  
 
2024-06-07 - Calls 2024-06-07 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
MSTR 162.05 174.00 103.50 163.81 0 1  W   1210 MSTR 144.15 155.55 0.00 96.11 0 0  W  
MSTR 160.10 172.00 0.00 161.29 0 0  W   1215 MSTR 146.05 158.35 0.00 98.36 0 0  W  
MSTR 157.55 170.00 109.00 158.79 0 1  W   1220 MSTR 148.85 161.20 0.00 100.65 0 0  W  
MSTR 155.45 167.95 165.60 156.33 5 1  W   1225 MSTR 151.65 164.10 0.00 102.96 0 0  W  
MSTR 153.35 165.80 101.00 153.90 0 3  W   1230 MSTR 155.60 167.05 257.45 105.30 0 1  W  
MSTR 151.20 163.85 154.08 151.50 1 0  W   1235 MSTR 157.35 169.90 0.00 107.67 0 0  W  
 
2024-06-14 - Calls 2024-06-14 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
MSTR 180.05 192.00 0.00 188.72 0 0  W   1210 MSTR 160.45 174.00 0.00 97.01 0 0  W  
MSTR 177.90 190.00 181.62 186.18 2 0  W   1215 MSTR 163.25 177.00 0.00 99.14 0 0  W  
MSTR 176.00 188.00 0.00 183.66 0 0  W   1220 MSTR 167.15 178.95 0.00 101.30 0 0  W  
MSTR 174.00 186.00 185.00 181.17 20 0  W   1225 MSTR 169.00 181.95 0.00 103.49 0 0  W  
MSTR 172.00 184.00 0.00 178.71 0 0  W   1230 MSTR 172.00 185.00 0.00 105.70 0 0  W  
MSTR 170.00 182.00 0.00 176.27 0 0  W   1235 MSTR 175.00 188.00 0.00 107.94 0 0  W  
 
2024-06-21 - Calls 2024-06-21 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
MSTR 194.05 205.05 206.00 214.88 9 7  S   1210 MSTR 175.20 183.75 181.67 95.32 3 18  S  
MSTR 189.90 200.75 205.00 209.78 10 29  S   1220 MSTR 181.25 189.95 188.45 99.34 1 11  S  
MSTR 185.90 196.90 184.35 204.77 13 75  S   1230 MSTR 186.70 197.60 256.60 103.45 0 26  S  
 
2024-07-19 - Calls 2024-07-19 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
MSTR 246.55 259.20 250.00 335.14 2 16  S   1210 MSTR 224.65 235.40 232.80 72.47 6 3  S  
MSTR 242.60 255.30 250.00 329.96 2 7  S   1220 MSTR 230.20 238.85 246.40 75.24 1 6  S  
MSTR 239.45 250.70 247.00 324.85 11 20  S   1230 MSTR 237.05 244.90 250.71 78.06 1 15  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.