Optionistics
Option Calculators and Stock Screeners
Symbol Lookup
HOT SHEET REGISTER FAQs CONTACT US RSS

NETAPP INC (NTAP) Option Chains Report Date:

Select Option Chain
Symbol 
Chain Type 
Non-Standard 
 Show Greeks
Filter Criteria
STRIKE RANGE
EXPIRATION
VOLUME
Report Options
    
 
 
 
    

Symbol Name Implied Vol Historical Vol Price Change
NTAP NETAPP INC   0.214 0.292 101.33 0.39

 
2024-04-26 - Calls 2024-04-26 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
NTAP 0.20 4.50 2.65 0.00 7 108  W   99 NTAP 0.00 1.35 0.10 0.00 0 131  W  
NTAP 0.05 2.90 1.10 0.00 53 262  W   100 NTAP 0.00 0.05 0.12 0.00 0 40  W  
NTAP 0.10 1.80 0.40 0.00 70 377  W   101 NTAP 0.00 0.05 0.20 0.00 103 204  W  
NTAP 0.00 0.05 0.15 0.00 0 140  W   102 NTAP 0.30 2.05 0.60 0.00 5 44  W  
NTAP 0.00 0.05 0.03 0.00 5 34  W   103 NTAP 0.80 3.60 4.73 0.00 0 24  W  
NTAP 0.00 0.65 0.10 0.00 0 39  W   104 NTAP 0.60 4.70 3.20 0.00 0 27  W  
 
2024-05-03 - Calls 2024-05-03 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
NTAP 1.80 2.95 3.03 3.04 0 19  W   99 NTAP 0.35 0.45 0.45 0.57 8 21  W  
NTAP 1.80 2.10 2.10 2.35 22 35  W   100 NTAP 0.55 0.65 0.60 0.88 75 25  W  
NTAP 1.35 1.45 1.40 1.76 26 36  W   101 NTAP 0.90 1.05 0.95 1.28 106 23  W  
NTAP 0.85 0.95 0.85 1.27 13 62  W   102 NTAP 1.40 1.50 1.80 1.79 22 10  W  
NTAP 0.50 0.60 0.55 0.88 51 38  W   103 NTAP 2.05 2.65 2.25 2.40 7 10  W  
NTAP 0.30 0.40 0.35 0.59 20 27  W   104 NTAP 2.80 5.00 1.50 3.11 0 5  W  
 
2024-05-10 - Calls 2024-05-10 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
NTAP 3.10 3.40 3.50 4.01 1 1  W   99 NTAP 0.65 0.75 0.82 1.01 0 1  W  
NTAP 1.80 2.65 2.40 3.35 5 9  W   100 NTAP 0.95 1.05 2.15 1.34 0 5  W  
NTAP 1.85 2.00 2.18 2.76 0 9  W   101 NTAP 1.30 1.45 1.40 1.74 99 0  W  
NTAP 0.90 1.45 1.55 2.23 107 33  W   102 NTAP 1.80 1.95 2.58 2.22 1 0  W  
NTAP 0.90 1.05 1.15 1.78 3 48  W   103 NTAP 1.45 3.90 2.30 2.76 4 0  W  
NTAP 0.65 0.75 0.85 1.40 11 75  W   104 NTAP 3.10 4.80 0.00 3.37 0 0  W  
 
2024-05-17 - Calls 2024-05-17 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
NTAP 3.50 3.80 3.40 5.09 1 55  S   99 NTAP 0.90 1.05 2.10 1.19 0 80  S  
NTAP 2.90 3.10 2.75 4.42 16 643  S   100 NTAP 1.25 1.40 1.35 1.51 13 827  S  
NTAP 2.25 2.45 2.43 3.81 3 110  S   101 NTAP 1.65 1.80 1.70 1.87 9 0  S  
NTAP 1.80 1.95 1.95 3.25 9 13  S   102 NTAP 2.15 2.30 0.00 2.30 0 0  S  
NTAP 1.30 1.50 1.15 2.74 0 88  S   103 NTAP 2.70 2.85 2.80 2.78 4 0  S  
NTAP 0.95 1.10 0.00 2.29 0 0  S   104 NTAP 3.30 3.60 0.00 3.31 0 0  S  
 
2024-05-24 - Calls 2024-05-24 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
NTAP 2.80 4.30 4.10 6.37 0 5  W   99 NTAP 1.25 1.45 1.80 1.19 0 5  W  
NTAP 3.30 3.60 3.60 5.68 0 15  W   100 NTAP 1.60 1.80 2.20 1.47 0 10  W  
NTAP 2.70 3.60 3.00 5.03 0 12  W   101 NTAP 2.05 2.20 2.15 1.80 1 7  W  
NTAP 2.25 3.10 0.00 4.43 0 0  W   102 NTAP 2.50 3.00 2.55 2.17 7 21  W  
NTAP 1.85 1.95 0.00 3.87 0 0  W   103 NTAP 3.00 3.30 3.00 2.58 3 14  W  
NTAP 1.45 1.55 1.60 3.36 3 0  W   104 NTAP 3.60 3.90 3.60 3.04 3 5  W  
 
2024-05-31 - Calls 2024-05-31 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
NTAP 6.00 6.20 4.69 7.89 0 2  W   99 NTAP 3.10 3.50 4.05 1.08 0 2  W  
NTAP 5.40 5.70 3.91 7.17 0 6  W   100 NTAP 3.50 3.90 4.00 1.32 1 9  W  
NTAP 4.90 6.20 3.80 6.49 0 7  W   101 NTAP 3.90 4.40 0.00 1.59 0 0  W  
NTAP 3.40 4.60 4.70 5.84 5 1  W   102 NTAP 4.40 5.80 0.00 1.90 0 0  W  
NTAP 3.90 4.20 3.10 5.23 0 3  W   103 NTAP 5.00 5.40 5.60 2.25 0 0  W  
NTAP 3.40 3.70 2.50 4.67 0 14  W   104 NTAP 5.50 6.90 0.00 2.64 0 0  W  
 
2024-06-07 - Calls 2024-06-07 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
NTAP 5.90 6.70 0.00 9.67 0 0  W   99 NTAP 3.20 3.70 0.00 0.91 0 0  W  
NTAP 5.60 6.20 0.00 8.93 0 0  W   100 NTAP 3.60 4.20 0.00 1.10 0 0  W  
NTAP 5.00 5.40 0.00 8.22 0 0  W   101 NTAP 4.00 4.70 0.00 1.32 0 0  W  
NTAP 4.50 6.10 0.00 7.53 0 0  W   102 NTAP 4.30 5.20 0.00 1.57 0 0  W  
NTAP 3.80 4.70 0.00 6.88 0 0  W   103 NTAP 5.10 5.70 0.00 1.85 0 0  W  
NTAP 3.50 5.70 0.00 6.26 0 0  W   104 NTAP 5.60 7.90 0.00 2.16 0 0  W  
 
2024-06-21 - Calls 2024-06-21 - Puts
Symbol Bid Ask Price TPrice Volume OI NS   Strike Symbol Bid Ask Price TPrice Volume OI NS  
NTAP 6.00 6.30 6.20 13.35 1 472  S   100 NTAP 3.90 4.10 3.90 0.62 64 1220  S  


Below are few quick-links for most popular options chains:


Data Provided by HistoricalOptionData.com
Optionistics is not a registered investment advisor or broker-dealer. We do not make recommendations as to particular securities or derivative instruments, and do not advocate the purchase or sale of any security or investment by you or any other individual. By continuing to use this site, you agree to read and abide by the full disclaimer.